2004 NFL Regular Season Standings as of October 3, 2004
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles4001.00010755+522 - 0 - 02 - 0 - 04 - 0 - 01 - 0 - 0
New York Giants3100.7507862+162 - 0 - 01 - 1 - 02 - 1 - 01 - 1 - 0
Dallas Cowboys2100.6675765-81 - 0 - 01 - 1 - 01 - 1 - 01 - 0 - 0
Washington Redskins1300.2506168-71 - 1 - 00 - 2 - 01 - 2 - 00 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Detroit Lions2100.6676162-11 - 1 - 01 - 0 - 01 - 1 - 01 - 0 - 0
Minnesota Vikings2100.6677866+122 - 0 - 00 - 1 - 02 - 1 - 01 - 0 - 0
Chicago Bears1300.2506876-80 - 2 - 01 - 1 - 01 - 3 - 01 - 2 - 0
Green Bay Packers1300.2507294-220 - 2 - 01 - 1 - 01 - 2 - 00 - 1 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons4001.0008849+392 - 0 - 02 - 0 - 04 - 0 - 01 - 0 - 0
New Orleans Saints2200.50075107-321 - 1 - 01 - 1 - 02 - 2 - 00 - 0 - 0
Carolina Panthers1200.3335268-160 - 2 - 01 - 0 - 00 - 2 - 00 - 1 - 0
Tampa Bay Buccaneers0400.0004972-230 - 2 - 00 - 2 - 00 - 2 - 00 - 0 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks3001.0006513+521 - 0 - 02 - 0 - 03 - 0 - 01 - 0 - 0
St Louis Rams2200.5008386-31 - 1 - 01 - 1 - 02 - 2 - 02 - 0 - 0
Arizona Cardinals1300.2505956+31 - 1 - 00 - 2 - 01 - 2 - 00 - 1 - 0
San Francisco 49ers0400.00060109-490 - 2 - 00 - 2 - 00 - 4 - 00 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots3001.0008153+281 - 0 - 02 - 0 - 02 - 0 - 01 - 0 - 0
New York Jets3001.0008261+211 - 0 - 02 - 0 - 03 - 0 - 01 - 0 - 0
Miami Dolphins0400.0003263-310 - 3 - 00 - 1 - 00 - 4 - 00 - 1 - 0
Buffalo Bills0300.0003757-200 - 2 - 00 - 1 - 00 - 3 - 00 - 1 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers3100.7507871+72 - 0 - 01 - 1 - 03 - 1 - 01 - 1 - 0
Baltimore Ravens2100.6675642+141 - 0 - 01 - 1 - 02 - 1 - 02 - 1 - 0
Cleveland Browns2200.5005962-32 - 0 - 00 - 2 - 01 - 0 - 01 - 0 - 0
Cincinnati Bengals1300.2506695-291 - 1 - 00 - 2 - 01 - 3 - 00 - 2 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts3100.75012492+321 - 0 - 02 - 1 - 02 - 1 - 02 - 0 - 0
Jacksonville Jaguars3100.7505252+01 - 1 - 02 - 0 - 03 - 1 - 01 - 1 - 0
Houston Texans2200.5009093-31 - 1 - 01 - 1 - 02 - 1 - 00 - 0 - 0
Tennessee Titans1300.2506391-280 - 2 - 01 - 1 - 01 - 3 - 00 - 2 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos3100.7507957+222 - 0 - 01 - 1 - 02 - 1 - 02 - 0 - 0
Oakland Raiders2200.5008184-32 - 0 - 00 - 2 - 01 - 2 - 00 - 0 - 0
San Diego Chargers2200.50010694+121 - 1 - 01 - 1 - 02 - 2 - 00 - 1 - 0
Kansas City Chiefs0300.0006286-240 - 2 - 00 - 1 - 00 - 2 - 00 - 1 - 0
?>