2004 NFL Regular Season Standings as of September 26, 2004
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles3001.0008846+422 - 0 - 01 - 0 - 03 - 0 - 01 - 0 - 0
New York Giants2100.6676455+92 - 0 - 00 - 1 - 01 - 1 - 01 - 1 - 0
Dallas Cowboys1100.5003647-111 - 0 - 00 - 1 - 00 - 1 - 00 - 0 - 0
Washington Redskins1100.5003030+01 - 0 - 00 - 1 - 01 - 1 - 00 - 1 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Detroit Lions2100.6676162-11 - 1 - 01 - 0 - 01 - 1 - 01 - 0 - 0
Minnesota Vikings2100.6677866+122 - 0 - 00 - 1 - 02 - 1 - 01 - 0 - 0
Chicago Bears1200.3335957+20 - 1 - 01 - 1 - 01 - 2 - 01 - 2 - 0
Green Bay Packers1200.3336580-150 - 1 - 01 - 1 - 01 - 1 - 00 - 1 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons3001.0006139+222 - 0 - 01 - 0 - 03 - 0 - 00 - 0 - 0
New Orleans Saints2100.6676573-81 - 1 - 01 - 0 - 02 - 1 - 00 - 0 - 0
Carolina Panthers1100.5004241+10 - 1 - 01 - 0 - 00 - 1 - 00 - 0 - 0
Tampa Bay Buccaneers0300.0003656-200 - 1 - 00 - 2 - 00 - 2 - 00 - 0 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks3001.0006513+521 - 0 - 02 - 0 - 03 - 0 - 01 - 0 - 0
St Louis Rams1200.3335972-131 - 1 - 00 - 1 - 01 - 2 - 01 - 0 - 0
Arizona Cardinals0300.0002546-210 - 1 - 00 - 2 - 00 - 2 - 00 - 1 - 0
San Francisco 49ers0300.0004685-390 - 1 - 00 - 2 - 00 - 3 - 00 - 1 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots2001.0005036+141 - 0 - 01 - 0 - 01 - 0 - 00 - 0 - 0
New York Jets2001.0006552+131 - 0 - 01 - 0 - 02 - 0 - 00 - 0 - 0
Miami Dolphins0300.0002346-230 - 2 - 00 - 1 - 00 - 3 - 00 - 0 - 0
Buffalo Bills0200.0002026-60 - 1 - 00 - 1 - 00 - 2 - 00 - 0 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Ravens2100.6675642+141 - 0 - 01 - 1 - 02 - 1 - 02 - 1 - 0
Pittsburgh Steelers2100.6675054-41 - 0 - 01 - 1 - 02 - 1 - 00 - 1 - 0
Cleveland Browns1200.3334249-71 - 0 - 00 - 2 - 01 - 0 - 01 - 0 - 0
Cincinnati Bengals1200.3334967-181 - 1 - 00 - 1 - 01 - 2 - 00 - 1 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Jacksonville Jaguars3001.0003528+71 - 0 - 02 - 0 - 03 - 0 - 01 - 0 - 0
Indianapolis Colts2100.66710075+251 - 0 - 01 - 1 - 01 - 1 - 01 - 0 - 0
Tennessee Titans1200.3334653-70 - 2 - 01 - 0 - 01 - 2 - 00 - 2 - 0
Houston Texans1200.3336076-160 - 1 - 01 - 1 - 01 - 1 - 00 - 0 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos2100.6676344+192 - 0 - 00 - 1 - 02 - 1 - 02 - 0 - 0
Oakland Raiders2100.6676454+102 - 0 - 00 - 1 - 01 - 1 - 00 - 0 - 0
San Diego Chargers1200.3336877-90 - 1 - 01 - 1 - 01 - 2 - 00 - 1 - 0
Kansas City Chiefs0300.0006286-240 - 2 - 00 - 1 - 00 - 2 - 00 - 1 - 0
?>