2003 NFL Playoff Results as of February 1, 2004
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Feb 1, 2004 |
New England Patriots |
32 |
|
29 |
Carolina Panthers |
Reliant Stadium | | | |
|
20 |
Jan 18, 2004 |
New England Patriots |
24 |
|
14 |
Indianapolis Colts |
Gillette Stadium | | | |
|
20 |
Jan 18, 2004 |
Philadelphia Eagles |
3 |
|
14 |
Carolina Panthers |
Lincoln Financial Field | | | |
|
19 |
Jan 10, 2004 |
St Louis Rams |
23 |
OT |
29 |
Carolina Panthers |
Edward Jones Dome | | | |
|
19 |
Jan 10, 2004 |
New England Patriots |
17 |
|
14 |
Tennessee Titans |
Gillette Stadium | | | |
|
19 |
Jan 11, 2004 |
Kansas City Chiefs |
31 |
|
38 |
Indianapolis Colts |
Arrowhead Stadium | | | |
|
19 |
Jan 11, 2004 |
Philadelphia Eagles |
20 |
OT |
17 |
Green Bay Packers |
Lincoln Financial Field | | | |
|
18 |
Jan 3, 2004 |
Baltimore Ravens |
17 |
|
20 |
Tennessee Titans |
M&T Bank Stadium | | | |
|
18 |
Jan 3, 2004 |
Carolina Panthers |
29 |
|
10 |
Dallas Cowboys |
Ericsson Stadium | | | |
|
18 |
Jan 4, 2004 |
Green Bay Packers |
33 |
OT |
27 |
Seattle Seahawks |
Lambeau Field | | | |
|
18 |
Jan 4, 2004 |
Indianapolis Colts |
41 |
|
10 |
Denver Broncos |
RCA Dome | | | |
| |
2003 NFL Regular Season Standings as of January 4, 2004
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 12 | 4 | 0 | 0.750 | 374 | 287 | +87 | | 5 - 3 - 0 | | 7 - 1 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Dallas Cowboys | 10 | 6 | 0 | 0.625 | 289 | 260 | +29 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 5 - 1 - 0 | | |
|
Washington Redskins | 5 | 11 | 0 | 0.313 | 287 | 372 | -85 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
New York Giants | 4 | 12 | 0 | 0.250 | 243 | 387 | -144 | | 1 - 7 - 0 | | 3 - 5 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 10 | 6 | 0 | 0.625 | 442 | 307 | +135 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Minnesota Vikings | 9 | 7 | 0 | 0.563 | 416 | 353 | +63 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Chicago Bears | 7 | 9 | 0 | 0.438 | 283 | 346 | -63 | | 6 - 2 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
Detroit Lions | 5 | 11 | 0 | 0.313 | 270 | 379 | -109 | | 5 - 3 - 0 | | 0 - 8 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Carolina Panthers | 11 | 5 | 0 | 0.688 | 325 | 304 | +21 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
New Orleans Saints | 8 | 8 | 0 | 0.500 | 340 | 326 | +14 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Tampa Bay Buccaneers | 7 | 9 | 0 | 0.438 | 301 | 264 | +37 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
Atlanta Falcons | 5 | 11 | 0 | 0.313 | 299 | 422 | -123 | | 2 - 6 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
St Louis Rams | 12 | 4 | 0 | 0.750 | 447 | 328 | +119 | | 8 - 0 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Seattle Seahawks | 10 | 6 | 0 | 0.625 | 404 | 327 | +77 | | 8 - 0 - 0 | | 2 - 6 - 0 | | 8 - 4 - 0 | | 5 - 1 - 0 | | |
|
San Francisco 49ers | 7 | 9 | 0 | 0.438 | 384 | 337 | +47 | | 6 - 2 - 0 | | 1 - 7 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
Arizona Cardinals | 4 | 12 | 0 | 0.250 | 225 | 452 | -227 | | 4 - 4 - 0 | | 0 - 8 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 14 | 2 | 0 | 0.875 | 348 | 238 | +110 | | 8 - 0 - 0 | | 6 - 2 - 0 | | 11 - 1 - 0 | | 5 - 1 - 0 | | |
|
Miami Dolphins | 10 | 6 | 0 | 0.625 | 311 | 261 | +50 | | 4 - 4 - 0 | | 6 - 2 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Buffalo Bills | 6 | 10 | 0 | 0.375 | 243 | 279 | -36 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
New York Jets | 6 | 10 | 0 | 0.375 | 283 | 299 | -16 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 1 - 5 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Baltimore Ravens | 10 | 6 | 0 | 0.625 | 391 | 281 | +110 | | 7 - 1 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Cincinnati Bengals | 8 | 8 | 0 | 0.500 | 346 | 384 | -38 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Pittsburgh Steelers | 6 | 10 | 0 | 0.375 | 300 | 327 | -27 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Cleveland Browns | 5 | 11 | 0 | 0.313 | 254 | 322 | -68 | | 2 - 6 - 0 | | 3 - 5 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 12 | 4 | 0 | 0.750 | 447 | 336 | +111 | | 5 - 3 - 0 | | 7 - 1 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Tennessee Titans | 12 | 4 | 0 | 0.750 | 435 | 324 | +111 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Jacksonville Jaguars | 5 | 11 | 0 | 0.313 | 276 | 331 | -55 | | 5 - 3 - 0 | | 0 - 8 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
Houston Texans | 5 | 11 | 0 | 0.313 | 255 | 380 | -125 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Kansas City Chiefs | 13 | 3 | 0 | 0.813 | 484 | 332 | +152 | | 8 - 0 - 0 | | 5 - 3 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Denver Broncos | 10 | 6 | 0 | 0.625 | 381 | 301 | +80 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Oakland Raiders | 4 | 12 | 0 | 0.250 | 270 | 379 | -109 | | 4 - 4 - 0 | | 0 - 8 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
San Diego Chargers | 4 | 12 | 0 | 0.250 | 313 | 441 | -128 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
?>