2003 NFL Regular Season Standings as of December 28, 2003
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles12400.750374287+875 - 3 - 07 - 1 - 09 - 3 - 05 - 1 - 0
Dallas Cowboys10600.625289260+296 - 2 - 04 - 4 - 08 - 4 - 05 - 1 - 0
Washington Redskins51100.313287372-853 - 5 - 02 - 6 - 03 - 9 - 01 - 5 - 0
New York Giants41200.250243387-1441 - 7 - 03 - 5 - 03 - 9 - 01 - 5 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers10600.625442307+1355 - 3 - 05 - 3 - 07 - 5 - 04 - 2 - 0
Minnesota Vikings9700.563416353+636 - 2 - 03 - 5 - 07 - 5 - 04 - 2 - 0
Chicago Bears7900.438283346-636 - 2 - 01 - 7 - 04 - 8 - 02 - 4 - 0
Detroit Lions51100.313270379-1095 - 3 - 00 - 8 - 04 - 8 - 02 - 4 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers11500.688325304+216 - 2 - 05 - 3 - 09 - 3 - 05 - 1 - 0
New Orleans Saints8800.500340326+145 - 3 - 03 - 5 - 07 - 5 - 03 - 3 - 0
Tampa Bay Buccaneers7900.438301264+373 - 5 - 04 - 4 - 06 - 6 - 02 - 4 - 0
Atlanta Falcons51100.313299422-1232 - 6 - 03 - 5 - 04 - 8 - 02 - 4 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
St Louis Rams12400.750447328+1198 - 0 - 04 - 4 - 08 - 4 - 04 - 2 - 0
Seattle Seahawks10600.625404327+778 - 0 - 02 - 6 - 08 - 4 - 05 - 1 - 0
San Francisco 49ers7900.438384337+476 - 2 - 01 - 7 - 06 - 6 - 02 - 4 - 0
Arizona Cardinals41200.250225452-2274 - 4 - 00 - 8 - 03 - 9 - 01 - 5 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots14200.875348238+1108 - 0 - 06 - 2 - 011 - 1 - 05 - 1 - 0
Miami Dolphins10600.625311261+504 - 4 - 06 - 2 - 07 - 5 - 04 - 2 - 0
Buffalo Bills61000.375243279-364 - 4 - 02 - 6 - 04 - 8 - 02 - 4 - 0
New York Jets61000.375283299-164 - 4 - 02 - 6 - 06 - 6 - 01 - 5 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Ravens10600.625391281+1107 - 1 - 03 - 5 - 07 - 5 - 04 - 2 - 0
Cincinnati Bengals8800.500346384-385 - 3 - 03 - 5 - 06 - 6 - 03 - 3 - 0
Pittsburgh Steelers61000.375300327-274 - 4 - 02 - 6 - 05 - 7 - 03 - 3 - 0
Cleveland Browns51100.313254322-682 - 6 - 03 - 5 - 03 - 9 - 02 - 4 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts12400.750447336+1115 - 3 - 07 - 1 - 09 - 3 - 05 - 1 - 0
Tennessee Titans12400.750435324+1117 - 1 - 05 - 3 - 08 - 4 - 04 - 2 - 0
Jacksonville Jaguars51100.313276331-555 - 3 - 00 - 8 - 03 - 9 - 02 - 4 - 0
Houston Texans51100.313255380-1253 - 5 - 02 - 6 - 03 - 9 - 01 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs13300.813484332+1528 - 0 - 05 - 3 - 010 - 2 - 05 - 1 - 0
Denver Broncos10600.625381301+806 - 2 - 04 - 4 - 09 - 3 - 05 - 1 - 0
Oakland Raiders41200.250270379-1094 - 4 - 00 - 8 - 03 - 9 - 01 - 5 - 0
San Diego Chargers41200.250313441-1282 - 6 - 02 - 6 - 02 - 10 - 01 - 5 - 0
?>