2003 NFL Regular Season Standings as of December 22, 2003
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 11 | 4 | 0 | 0.733 | 343 | 280 | +63 | | 5 - 3 - 0 | | 6 - 1 - 0 | | 8 - 3 - 0 | | 4 - 1 - 0 | | |
|
Dallas Cowboys | 10 | 5 | 0 | 0.667 | 282 | 247 | +35 | | 6 - 2 - 0 | | 4 - 3 - 0 | | 8 - 3 - 0 | | 5 - 1 - 0 | | |
|
Washington Redskins | 5 | 10 | 0 | 0.333 | 280 | 341 | -61 | | 3 - 4 - 0 | | 2 - 6 - 0 | | 3 - 8 - 0 | | 1 - 4 - 0 | | |
|
New York Giants | 4 | 11 | 0 | 0.267 | 219 | 350 | -131 | | 1 - 6 - 0 | | 3 - 5 - 0 | | 3 - 8 - 0 | | 1 - 5 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 9 | 6 | 0 | 0.600 | 411 | 304 | +107 | | 4 - 3 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Minnesota Vikings | 9 | 6 | 0 | 0.600 | 399 | 335 | +64 | | 6 - 2 - 0 | | 3 - 4 - 0 | | 7 - 4 - 0 | | 4 - 2 - 0 | | |
|
Chicago Bears | 7 | 8 | 0 | 0.467 | 280 | 315 | -35 | | 6 - 2 - 0 | | 1 - 6 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
Detroit Lions | 4 | 11 | 0 | 0.267 | 240 | 359 | -119 | | 4 - 3 - 0 | | 0 - 8 - 0 | | 3 - 8 - 0 | | 2 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Carolina Panthers | 10 | 5 | 0 | 0.667 | 288 | 280 | +8 | | 6 - 2 - 0 | | 4 - 3 - 0 | | 8 - 3 - 0 | | 5 - 1 - 0 | | |
|
New Orleans Saints | 7 | 8 | 0 | 0.467 | 327 | 319 | +8 | | 4 - 3 - 0 | | 3 - 5 - 0 | | 6 - 5 - 0 | | 3 - 3 - 0 | | |
|
Tampa Bay Buccaneers | 7 | 8 | 0 | 0.467 | 288 | 231 | +57 | | 3 - 5 - 0 | | 4 - 3 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
Atlanta Falcons | 4 | 11 | 0 | 0.267 | 278 | 408 | -130 | | 1 - 6 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
St Louis Rams | 12 | 3 | 0 | 0.800 | 427 | 298 | +129 | | 8 - 0 - 0 | | 4 - 3 - 0 | | 8 - 3 - 0 | | 4 - 2 - 0 | | |
|
Seattle Seahawks | 9 | 6 | 0 | 0.600 | 380 | 310 | +70 | | 8 - 0 - 0 | | 1 - 6 - 0 | | 7 - 4 - 0 | | 4 - 1 - 0 | | |
|
San Francisco 49ers | 7 | 8 | 0 | 0.467 | 367 | 313 | +54 | | 6 - 1 - 0 | | 1 - 7 - 0 | | 6 - 5 - 0 | | 2 - 3 - 0 | | |
|
Arizona Cardinals | 3 | 12 | 0 | 0.200 | 207 | 435 | -228 | | 3 - 4 - 0 | | 0 - 8 - 0 | | 2 - 9 - 0 | | 1 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 13 | 2 | 0 | 0.867 | 317 | 238 | +79 | | 7 - 0 - 0 | | 6 - 2 - 0 | | 10 - 1 - 0 | | 4 - 1 - 0 | | |
|
Miami Dolphins | 9 | 6 | 0 | 0.600 | 288 | 240 | +48 | | 3 - 4 - 0 | | 6 - 2 - 0 | | 6 - 5 - 0 | | 3 - 2 - 0 | | |
|
Buffalo Bills | 6 | 9 | 0 | 0.400 | 243 | 248 | -5 | | 4 - 4 - 0 | | 2 - 5 - 0 | | 4 - 7 - 0 | | 2 - 3 - 0 | | |
|
New York Jets | 6 | 9 | 0 | 0.400 | 262 | 276 | -14 | | 4 - 4 - 0 | | 2 - 5 - 0 | | 6 - 5 - 0 | | 1 - 4 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Baltimore Ravens | 9 | 6 | 0 | 0.600 | 378 | 271 | +107 | | 6 - 1 - 0 | | 3 - 5 - 0 | | 6 - 5 - 0 | | 3 - 2 - 0 | | |
|
Cincinnati Bengals | 8 | 7 | 0 | 0.533 | 332 | 362 | -30 | | 5 - 2 - 0 | | 3 - 5 - 0 | | 6 - 5 - 0 | | 3 - 2 - 0 | | |
|
Pittsburgh Steelers | 6 | 9 | 0 | 0.400 | 290 | 314 | -24 | | 4 - 4 - 0 | | 2 - 5 - 0 | | 5 - 6 - 0 | | 3 - 2 - 0 | | |
|
Cleveland Browns | 4 | 11 | 0 | 0.267 | 232 | 308 | -76 | | 2 - 6 - 0 | | 2 - 5 - 0 | | 2 - 9 - 0 | | 1 - 4 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 11 | 4 | 0 | 0.733 | 427 | 319 | +108 | | 5 - 3 - 0 | | 6 - 1 - 0 | | 8 - 3 - 0 | | 4 - 1 - 0 | | |
|
Tennessee Titans | 11 | 4 | 0 | 0.733 | 402 | 311 | +91 | | 6 - 1 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Jacksonville Jaguars | 5 | 10 | 0 | 0.333 | 262 | 310 | -48 | | 5 - 3 - 0 | | 0 - 7 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
Houston Texans | 5 | 10 | 0 | 0.333 | 238 | 360 | -122 | | 3 - 4 - 0 | | 2 - 6 - 0 | | 3 - 8 - 0 | | 1 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Kansas City Chiefs | 12 | 3 | 0 | 0.800 | 453 | 329 | +124 | | 7 - 0 - 0 | | 5 - 3 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Denver Broncos | 10 | 5 | 0 | 0.667 | 378 | 270 | +108 | | 6 - 2 - 0 | | 4 - 3 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Oakland Raiders | 4 | 11 | 0 | 0.267 | 256 | 358 | -102 | | 4 - 4 - 0 | | 0 - 7 - 0 | | 3 - 8 - 0 | | 1 - 4 - 0 | | |
|
San Diego Chargers | 3 | 12 | 0 | 0.200 | 292 | 427 | -135 | | 1 - 6 - 0 | | 2 - 6 - 0 | | 1 - 10 - 0 | | 0 - 5 - 0 | | |
?>