2003 NFL Regular Season Standings as of December 14, 2003
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles10300.769281222+595 - 2 - 05 - 1 - 08 - 2 - 04 - 1 - 0
Dallas Cowboys9500.643263244+195 - 2 - 04 - 3 - 07 - 3 - 04 - 1 - 0
Washington Redskins5900.357256314-583 - 4 - 02 - 5 - 03 - 7 - 01 - 4 - 0
New York Giants41000.286216331-1151 - 6 - 03 - 4 - 03 - 7 - 01 - 4 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers8600.571370297+734 - 3 - 04 - 3 - 07 - 5 - 04 - 2 - 0
Minnesota Vikings8600.571354315+395 - 2 - 03 - 4 - 07 - 4 - 04 - 2 - 0
Chicago Bears6800.429253291-385 - 2 - 01 - 6 - 03 - 8 - 02 - 4 - 0
Detroit Lions41000.286226339-1134 - 3 - 00 - 7 - 03 - 7 - 02 - 4 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers9500.643268266+25 - 2 - 04 - 3 - 07 - 3 - 05 - 1 - 0
New Orleans Saints7700.500308299+94 - 3 - 03 - 4 - 06 - 5 - 03 - 3 - 0
Tampa Bay Buccaneers7700.500260201+593 - 4 - 04 - 3 - 06 - 5 - 02 - 3 - 0
Atlanta Falcons31100.214248380-1321 - 6 - 02 - 5 - 03 - 8 - 01 - 4 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
St Louis Rams11300.786400288+1127 - 0 - 04 - 3 - 08 - 3 - 04 - 2 - 0
Seattle Seahawks8600.571352300+527 - 0 - 01 - 6 - 06 - 4 - 03 - 1 - 0
San Francisco 49ers6800.429336285+516 - 1 - 00 - 7 - 05 - 5 - 02 - 3 - 0
Arizona Cardinals31100.214197407-2103 - 4 - 00 - 7 - 02 - 8 - 01 - 4 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots12200.857296222+747 - 0 - 05 - 2 - 09 - 1 - 03 - 1 - 0
Miami Dolphins8500.615241203+383 - 3 - 05 - 2 - 05 - 5 - 02 - 2 - 0
Buffalo Bills6800.429240228+124 - 3 - 02 - 5 - 04 - 6 - 02 - 2 - 0
New York Jets6800.429246255-94 - 3 - 02 - 5 - 06 - 4 - 01 - 3 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals8600.571322335-135 - 2 - 03 - 4 - 06 - 5 - 03 - 2 - 0
Baltimore Ravens8600.571343271+726 - 1 - 02 - 5 - 05 - 5 - 02 - 2 - 0
Pittsburgh Steelers5900.357250290-403 - 4 - 02 - 5 - 04 - 6 - 03 - 2 - 0
Cleveland Browns41000.286232273-412 - 5 - 02 - 5 - 02 - 8 - 01 - 3 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts11300.786410288+1225 - 2 - 06 - 1 - 08 - 2 - 04 - 1 - 0
Tennessee Titans10400.714375287+886 - 1 - 04 - 3 - 07 - 4 - 03 - 2 - 0
Houston Texans5900.357214333-1193 - 3 - 02 - 6 - 03 - 7 - 01 - 3 - 0
Jacksonville Jaguars41000.286242291-494 - 3 - 00 - 7 - 03 - 9 - 02 - 4 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs12200.857433284+1497 - 0 - 05 - 2 - 010 - 2 - 05 - 1 - 0
Denver Broncos9500.643347253+946 - 2 - 03 - 3 - 08 - 3 - 05 - 1 - 0
Oakland Raiders41000.286249317-684 - 3 - 00 - 7 - 03 - 8 - 01 - 4 - 0
San Diego Chargers31100.214268387-1191 - 6 - 02 - 5 - 01 - 9 - 00 - 5 - 0
?>