2003 NFL Regular Season Standings as of December 14, 2003
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 10 | 3 | 0 | 0.769 | 281 | 222 | +59 | | 5 - 2 - 0 | | 5 - 1 - 0 | | 8 - 2 - 0 | | 4 - 1 - 0 | | |
|
Dallas Cowboys | 9 | 5 | 0 | 0.643 | 263 | 244 | +19 | | 5 - 2 - 0 | | 4 - 3 - 0 | | 7 - 3 - 0 | | 4 - 1 - 0 | | |
|
Washington Redskins | 5 | 9 | 0 | 0.357 | 256 | 314 | -58 | | 3 - 4 - 0 | | 2 - 5 - 0 | | 3 - 7 - 0 | | 1 - 4 - 0 | | |
|
New York Giants | 4 | 10 | 0 | 0.286 | 216 | 331 | -115 | | 1 - 6 - 0 | | 3 - 4 - 0 | | 3 - 7 - 0 | | 1 - 4 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 8 | 6 | 0 | 0.571 | 370 | 297 | +73 | | 4 - 3 - 0 | | 4 - 3 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Minnesota Vikings | 8 | 6 | 0 | 0.571 | 354 | 315 | +39 | | 5 - 2 - 0 | | 3 - 4 - 0 | | 7 - 4 - 0 | | 4 - 2 - 0 | | |
|
Chicago Bears | 6 | 8 | 0 | 0.429 | 253 | 291 | -38 | | 5 - 2 - 0 | | 1 - 6 - 0 | | 3 - 8 - 0 | | 2 - 4 - 0 | | |
|
Detroit Lions | 4 | 10 | 0 | 0.286 | 226 | 339 | -113 | | 4 - 3 - 0 | | 0 - 7 - 0 | | 3 - 7 - 0 | | 2 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Carolina Panthers | 9 | 5 | 0 | 0.643 | 268 | 266 | +2 | | 5 - 2 - 0 | | 4 - 3 - 0 | | 7 - 3 - 0 | | 5 - 1 - 0 | | |
|
New Orleans Saints | 7 | 7 | 0 | 0.500 | 308 | 299 | +9 | | 4 - 3 - 0 | | 3 - 4 - 0 | | 6 - 5 - 0 | | 3 - 3 - 0 | | |
|
Tampa Bay Buccaneers | 7 | 7 | 0 | 0.500 | 260 | 201 | +59 | | 3 - 4 - 0 | | 4 - 3 - 0 | | 6 - 5 - 0 | | 2 - 3 - 0 | | |
|
Atlanta Falcons | 3 | 11 | 0 | 0.214 | 248 | 380 | -132 | | 1 - 6 - 0 | | 2 - 5 - 0 | | 3 - 8 - 0 | | 1 - 4 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
St Louis Rams | 11 | 3 | 0 | 0.786 | 400 | 288 | +112 | | 7 - 0 - 0 | | 4 - 3 - 0 | | 8 - 3 - 0 | | 4 - 2 - 0 | | |
|
Seattle Seahawks | 8 | 6 | 0 | 0.571 | 352 | 300 | +52 | | 7 - 0 - 0 | | 1 - 6 - 0 | | 6 - 4 - 0 | | 3 - 1 - 0 | | |
|
San Francisco 49ers | 6 | 8 | 0 | 0.429 | 336 | 285 | +51 | | 6 - 1 - 0 | | 0 - 7 - 0 | | 5 - 5 - 0 | | 2 - 3 - 0 | | |
|
Arizona Cardinals | 3 | 11 | 0 | 0.214 | 197 | 407 | -210 | | 3 - 4 - 0 | | 0 - 7 - 0 | | 2 - 8 - 0 | | 1 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 12 | 2 | 0 | 0.857 | 296 | 222 | +74 | | 7 - 0 - 0 | | 5 - 2 - 0 | | 9 - 1 - 0 | | 3 - 1 - 0 | | |
|
Miami Dolphins | 8 | 5 | 0 | 0.615 | 241 | 203 | +38 | | 3 - 3 - 0 | | 5 - 2 - 0 | | 5 - 5 - 0 | | 2 - 2 - 0 | | |
|
Buffalo Bills | 6 | 8 | 0 | 0.429 | 240 | 228 | +12 | | 4 - 3 - 0 | | 2 - 5 - 0 | | 4 - 6 - 0 | | 2 - 2 - 0 | | |
|
New York Jets | 6 | 8 | 0 | 0.429 | 246 | 255 | -9 | | 4 - 3 - 0 | | 2 - 5 - 0 | | 6 - 4 - 0 | | 1 - 3 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cincinnati Bengals | 8 | 6 | 0 | 0.571 | 322 | 335 | -13 | | 5 - 2 - 0 | | 3 - 4 - 0 | | 6 - 5 - 0 | | 3 - 2 - 0 | | |
|
Baltimore Ravens | 8 | 6 | 0 | 0.571 | 343 | 271 | +72 | | 6 - 1 - 0 | | 2 - 5 - 0 | | 5 - 5 - 0 | | 2 - 2 - 0 | | |
|
Pittsburgh Steelers | 5 | 9 | 0 | 0.357 | 250 | 290 | -40 | | 3 - 4 - 0 | | 2 - 5 - 0 | | 4 - 6 - 0 | | 3 - 2 - 0 | | |
|
Cleveland Browns | 4 | 10 | 0 | 0.286 | 232 | 273 | -41 | | 2 - 5 - 0 | | 2 - 5 - 0 | | 2 - 8 - 0 | | 1 - 3 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 11 | 3 | 0 | 0.786 | 410 | 288 | +122 | | 5 - 2 - 0 | | 6 - 1 - 0 | | 8 - 2 - 0 | | 4 - 1 - 0 | | |
|
Tennessee Titans | 10 | 4 | 0 | 0.714 | 375 | 287 | +88 | | 6 - 1 - 0 | | 4 - 3 - 0 | | 7 - 4 - 0 | | 3 - 2 - 0 | | |
|
Houston Texans | 5 | 9 | 0 | 0.357 | 214 | 333 | -119 | | 3 - 3 - 0 | | 2 - 6 - 0 | | 3 - 7 - 0 | | 1 - 3 - 0 | | |
|
Jacksonville Jaguars | 4 | 10 | 0 | 0.286 | 242 | 291 | -49 | | 4 - 3 - 0 | | 0 - 7 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Kansas City Chiefs | 12 | 2 | 0 | 0.857 | 433 | 284 | +149 | | 7 - 0 - 0 | | 5 - 2 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Denver Broncos | 9 | 5 | 0 | 0.643 | 347 | 253 | +94 | | 6 - 2 - 0 | | 3 - 3 - 0 | | 8 - 3 - 0 | | 5 - 1 - 0 | | |
|
Oakland Raiders | 4 | 10 | 0 | 0.286 | 249 | 317 | -68 | | 4 - 3 - 0 | | 0 - 7 - 0 | | 3 - 8 - 0 | | 1 - 4 - 0 | | |
|
San Diego Chargers | 3 | 11 | 0 | 0.214 | 268 | 387 | -119 | | 1 - 6 - 0 | | 2 - 5 - 0 | | 1 - 9 - 0 | | 0 - 5 - 0 | | |
?>