2003 NFL Regular Season Standings as of December 7, 2003
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 10 | 3 | 0 | 0.769 | 281 | 222 | +59 | | 5 - 2 - 0 | | 5 - 1 - 0 | | 8 - 2 - 0 | | 4 - 1 - 0 | | |
|
Dallas Cowboys | 8 | 5 | 0 | 0.615 | 236 | 244 | -8 | | 5 - 2 - 0 | | 3 - 3 - 0 | | 6 - 3 - 0 | | 3 - 1 - 0 | | |
|
Washington Redskins | 5 | 8 | 0 | 0.385 | 256 | 287 | -31 | | 3 - 3 - 0 | | 2 - 5 - 0 | | 3 - 6 - 0 | | 1 - 3 - 0 | | |
|
New York Giants | 4 | 9 | 0 | 0.308 | 209 | 286 | -77 | | 1 - 6 - 0 | | 3 - 3 - 0 | | 3 - 6 - 0 | | 1 - 4 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Minnesota Vikings | 8 | 5 | 0 | 0.615 | 344 | 302 | +42 | | 5 - 2 - 0 | | 3 - 3 - 0 | | 7 - 3 - 0 | | 4 - 1 - 0 | | |
|
Green Bay Packers | 7 | 6 | 0 | 0.538 | 332 | 276 | +56 | | 4 - 3 - 0 | | 3 - 3 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Chicago Bears | 5 | 8 | 0 | 0.385 | 240 | 281 | -41 | | 4 - 2 - 0 | | 1 - 6 - 0 | | 2 - 8 - 0 | | 1 - 4 - 0 | | |
|
Detroit Lions | 4 | 9 | 0 | 0.308 | 209 | 294 | -85 | | 4 - 3 - 0 | | 0 - 6 - 0 | | 3 - 7 - 0 | | 2 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Carolina Panthers | 8 | 5 | 0 | 0.615 | 248 | 249 | -1 | | 5 - 2 - 0 | | 3 - 3 - 0 | | 6 - 3 - 0 | | 5 - 1 - 0 | | |
|
New Orleans Saints | 6 | 7 | 0 | 0.462 | 263 | 292 | -29 | | 3 - 3 - 0 | | 3 - 4 - 0 | | 5 - 5 - 0 | | 3 - 3 - 0 | | |
|
Tampa Bay Buccaneers | 6 | 7 | 0 | 0.462 | 244 | 198 | +46 | | 2 - 4 - 0 | | 4 - 3 - 0 | | 6 - 5 - 0 | | 2 - 3 - 0 | | |
|
Atlanta Falcons | 3 | 10 | 0 | 0.231 | 241 | 342 | -101 | | 1 - 6 - 0 | | 2 - 4 - 0 | | 3 - 8 - 0 | | 1 - 4 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
St Louis Rams | 9 | 3 | 0 | 0.750 | 347 | 246 | +101 | | 6 - 0 - 0 | | 3 - 3 - 0 | | 7 - 3 - 0 | | 3 - 2 - 0 | | |
|
Seattle Seahawks | 8 | 5 | 0 | 0.615 | 330 | 273 | +57 | | 7 - 0 - 0 | | 1 - 5 - 0 | | 6 - 3 - 0 | | 3 - 0 - 0 | | |
|
San Francisco 49ers | 6 | 7 | 0 | 0.462 | 298 | 244 | +54 | | 6 - 1 - 0 | | 0 - 6 - 0 | | 5 - 5 - 0 | | 2 - 3 - 0 | | |
|
Arizona Cardinals | 3 | 10 | 0 | 0.231 | 180 | 387 | -207 | | 3 - 3 - 0 | | 0 - 7 - 0 | | 2 - 7 - 0 | | 1 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 11 | 2 | 0 | 0.846 | 269 | 209 | +60 | | 6 - 0 - 0 | | 5 - 2 - 0 | | 8 - 1 - 0 | | 3 - 1 - 0 | | |
|
Miami Dolphins | 8 | 5 | 0 | 0.615 | 241 | 203 | +38 | | 3 - 3 - 0 | | 5 - 2 - 0 | | 5 - 5 - 0 | | 2 - 2 - 0 | | |
|
Buffalo Bills | 6 | 7 | 0 | 0.462 | 214 | 200 | +14 | | 4 - 3 - 0 | | 2 - 4 - 0 | | 4 - 5 - 0 | | 2 - 2 - 0 | | |
|
New York Jets | 5 | 8 | 0 | 0.385 | 240 | 255 | -15 | | 3 - 3 - 0 | | 2 - 5 - 0 | | 5 - 4 - 0 | | 1 - 3 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Baltimore Ravens | 8 | 5 | 0 | 0.615 | 331 | 251 | +80 | | 6 - 1 - 0 | | 2 - 4 - 0 | | 5 - 4 - 0 | | 2 - 2 - 0 | | |
|
Cincinnati Bengals | 7 | 6 | 0 | 0.538 | 281 | 297 | -16 | | 4 - 2 - 0 | | 3 - 4 - 0 | | 6 - 5 - 0 | | 3 - 2 - 0 | | |
|
Pittsburgh Steelers | 5 | 8 | 0 | 0.385 | 250 | 284 | -34 | | 3 - 4 - 0 | | 2 - 4 - 0 | | 4 - 5 - 0 | | 3 - 2 - 0 | | |
|
Cleveland Browns | 4 | 8 | 0 | 0.333 | 192 | 224 | -32 | | 2 - 4 - 0 | | 2 - 4 - 0 | | 2 - 7 - 0 | | 1 - 3 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 10 | 3 | 0 | 0.769 | 372 | 281 | +91 | | 4 - 2 - 0 | | 6 - 1 - 0 | | 8 - 2 - 0 | | 4 - 1 - 0 | | |
|
Tennessee Titans | 9 | 4 | 0 | 0.692 | 347 | 261 | +86 | | 5 - 1 - 0 | | 4 - 3 - 0 | | 6 - 4 - 0 | | 3 - 2 - 0 | | |
|
Houston Texans | 5 | 8 | 0 | 0.385 | 211 | 317 | -106 | | 3 - 3 - 0 | | 2 - 5 - 0 | | 3 - 7 - 0 | | 1 - 3 - 0 | | |
|
Jacksonville Jaguars | 4 | 9 | 0 | 0.308 | 229 | 264 | -35 | | 4 - 3 - 0 | | 0 - 6 - 0 | | 3 - 8 - 0 | | 2 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Kansas City Chiefs | 11 | 2 | 0 | 0.846 | 388 | 267 | +121 | | 6 - 0 - 0 | | 5 - 2 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Denver Broncos | 8 | 5 | 0 | 0.615 | 324 | 233 | +91 | | 5 - 2 - 0 | | 3 - 3 - 0 | | 7 - 3 - 0 | | 5 - 1 - 0 | | |
|
Oakland Raiders | 3 | 10 | 0 | 0.231 | 229 | 305 | -76 | | 3 - 3 - 0 | | 0 - 7 - 0 | | 2 - 8 - 0 | | 1 - 4 - 0 | | |
|
San Diego Chargers | 3 | 10 | 0 | 0.231 | 247 | 349 | -102 | | 1 - 5 - 0 | | 2 - 5 - 0 | | 1 - 9 - 0 | | 0 - 5 - 0 | | |
?>