2003 NFL Regular Season Standings as of November 2, 2003
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys6200.750171130+413 - 1 - 03 - 1 - 05 - 2 - 03 - 0 - 0
Philadelphia Eagles5300.625142152-102 - 2 - 03 - 1 - 03 - 2 - 02 - 1 - 0
New York Giants4400.500165168-31 - 3 - 03 - 1 - 03 - 2 - 01 - 2 - 0
Washington Redskins3500.375149192-432 - 2 - 01 - 3 - 01 - 4 - 00 - 3 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings6200.750223163+603 - 2 - 03 - 0 - 05 - 2 - 03 - 1 - 0
Green Bay Packers4400.500230193+372 - 2 - 02 - 2 - 04 - 3 - 03 - 1 - 0
Chicago Bears3500.375141199-583 - 1 - 00 - 4 - 01 - 5 - 01 - 2 - 0
Detroit Lions2600.250140197-572 - 2 - 00 - 4 - 01 - 5 - 00 - 3 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers6200.750151139+123 - 1 - 03 - 1 - 04 - 0 - 04 - 0 - 0
Tampa Bay Buccaneers4400.500164114+501 - 3 - 03 - 1 - 04 - 3 - 01 - 2 - 0
New Orleans Saints4500.444189205-162 - 2 - 02 - 3 - 03 - 3 - 02 - 2 - 0
Atlanta Falcons1700.125130243-1130 - 5 - 01 - 2 - 01 - 7 - 00 - 3 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks6200.750193147+465 - 0 - 01 - 2 - 05 - 1 - 03 - 0 - 0
St Louis Rams5300.625213159+544 - 0 - 01 - 3 - 04 - 3 - 02 - 2 - 0
San Francisco 49ers4500.444202152+504 - 1 - 00 - 4 - 04 - 4 - 01 - 3 - 0
Arizona Cardinals3500.375115207-923 - 2 - 00 - 3 - 02 - 4 - 01 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots6200.750154129+254 - 0 - 02 - 2 - 04 - 1 - 02 - 1 - 0
Miami Dolphins5300.625161110+511 - 3 - 04 - 0 - 04 - 3 - 02 - 1 - 0
Buffalo Bills4400.500143148-53 - 1 - 01 - 3 - 03 - 3 - 01 - 2 - 0
New York Jets2600.250139149-101 - 3 - 01 - 3 - 02 - 2 - 01 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Ravens5300.625184149+353 - 1 - 02 - 2 - 04 - 3 - 01 - 2 - 0
Cincinnati Bengals3500.375152173-212 - 2 - 01 - 3 - 02 - 4 - 02 - 1 - 0
Cleveland Browns3500.375115130-151 - 3 - 02 - 2 - 02 - 5 - 01 - 2 - 0
Pittsburgh Steelers2600.250148202-541 - 3 - 01 - 3 - 02 - 4 - 02 - 1 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts7100.875231143+883 - 1 - 04 - 0 - 05 - 0 - 03 - 0 - 0
Tennessee Titans6200.750224167+573 - 0 - 03 - 2 - 04 - 2 - 02 - 1 - 0
Houston Texans3500.375135210-752 - 2 - 01 - 3 - 02 - 4 - 01 - 2 - 0
Jacksonville Jaguars1700.125144208-641 - 3 - 00 - 4 - 01 - 6 - 00 - 3 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs8001.000246130+1164 - 0 - 04 - 0 - 07 - 0 - 03 - 0 - 0
Denver Broncos5300.625184141+433 - 0 - 02 - 3 - 04 - 2 - 02 - 1 - 0
Oakland Raiders2600.250138184-462 - 1 - 00 - 5 - 02 - 4 - 01 - 2 - 0
San Diego Chargers1700.125132215-830 - 3 - 01 - 4 - 01 - 6 - 00 - 3 - 0
?>