2003 NFL Regular Season Standings as of October 19, 2003
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys5100.833150100+502 - 1 - 03 - 0 - 04 - 1 - 02 - 0 - 0
Philadelphia Eagles3300.50095119-241 - 2 - 02 - 1 - 02 - 2 - 02 - 1 - 0
Washington Redskins3400.429135171-362 - 2 - 01 - 2 - 01 - 3 - 00 - 2 - 0
New York Giants2400.333105123-181 - 3 - 01 - 1 - 02 - 2 - 01 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings6001.000179104+753 - 0 - 03 - 0 - 05 - 0 - 03 - 0 - 0
Green Bay Packers3400.429200166+342 - 2 - 01 - 2 - 03 - 3 - 02 - 1 - 0
Detroit Lions1500.167101160-591 - 2 - 00 - 3 - 01 - 4 - 00 - 2 - 0
Chicago Bears1500.16797176-791 - 1 - 00 - 4 - 00 - 5 - 00 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers5100.833118105+133 - 1 - 02 - 0 - 03 - 0 - 03 - 0 - 0
Tampa Bay Buccaneers3300.50013497+370 - 2 - 03 - 1 - 03 - 2 - 01 - 1 - 0
New Orleans Saints3400.429152168-162 - 1 - 01 - 3 - 02 - 2 - 01 - 1 - 0
Atlanta Falcons1600.143114220-1060 - 4 - 01 - 2 - 01 - 6 - 00 - 3 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks5100.833146104+424 - 0 - 01 - 1 - 05 - 1 - 03 - 0 - 0
St Louis Rams4200.667170108+624 - 0 - 00 - 2 - 04 - 2 - 02 - 1 - 0
San Francisco 49ers3400.429159126+333 - 1 - 00 - 3 - 03 - 3 - 00 - 2 - 0
Arizona Cardinals1500.16782180-981 - 2 - 00 - 3 - 01 - 4 - 00 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots5200.714145126+193 - 0 - 02 - 2 - 03 - 1 - 02 - 1 - 0
Miami Dolphins4200.66711877+411 - 2 - 03 - 0 - 03 - 2 - 02 - 1 - 0
Buffalo Bills4300.571138110+283 - 1 - 01 - 2 - 03 - 2 - 01 - 2 - 0
New York Jets2400.3339494+01 - 2 - 01 - 2 - 02 - 2 - 01 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Ravens3300.500134126+81 - 1 - 02 - 2 - 02 - 3 - 01 - 2 - 0
Cleveland Browns3400.429112121-91 - 3 - 02 - 1 - 02 - 4 - 01 - 2 - 0
Pittsburgh Steelers2400.333111146-351 - 2 - 01 - 2 - 02 - 4 - 02 - 1 - 0
Cincinnati Bengals2400.333111132-211 - 2 - 01 - 2 - 02 - 4 - 02 - 1 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts5100.833178105+732 - 1 - 03 - 0 - 03 - 0 - 02 - 0 - 0
Tennessee Titans5200.714194150+443 - 0 - 02 - 2 - 03 - 2 - 01 - 1 - 0
Houston Texans2400.333100170-701 - 2 - 01 - 2 - 02 - 3 - 01 - 1 - 0
Jacksonville Jaguars1500.167110154-441 - 2 - 00 - 3 - 01 - 4 - 00 - 2 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs6001.000191115+763 - 0 - 03 - 0 - 05 - 0 - 02 - 0 - 0
Denver Broncos5200.714178115+633 - 0 - 02 - 2 - 04 - 1 - 02 - 1 - 0
Oakland Raiders2400.333115144-292 - 0 - 00 - 4 - 02 - 3 - 01 - 1 - 0
San Diego Chargers1500.167115169-540 - 2 - 01 - 3 - 01 - 5 - 00 - 3 - 0
?>