2003 NFL Regular Season Standings as of October 12, 2003
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys4100.80011293+192 - 1 - 02 - 0 - 03 - 1 - 02 - 0 - 0
Washington Redskins3300.500128147-192 - 2 - 01 - 1 - 01 - 3 - 00 - 2 - 0
Philadelphia Eagles2300.40081109-281 - 2 - 01 - 1 - 01 - 2 - 01 - 1 - 0
New York Giants2300.40095109-141 - 2 - 01 - 1 - 02 - 1 - 01 - 1 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings5001.00015184+672 - 0 - 03 - 0 - 05 - 0 - 03 - 0 - 0
Green Bay Packers3300.500176132+442 - 2 - 01 - 1 - 03 - 2 - 02 - 1 - 0
Detroit Lions1400.20094122-281 - 1 - 00 - 3 - 01 - 3 - 00 - 2 - 0
Chicago Bears1400.20080152-721 - 1 - 00 - 3 - 00 - 4 - 00 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers5001.00010168+333 - 0 - 02 - 0 - 03 - 0 - 03 - 0 - 0
Tampa Bay Buccaneers3200.60012773+540 - 2 - 03 - 0 - 03 - 1 - 01 - 1 - 0
New Orleans Saints2400.333107151-442 - 1 - 00 - 3 - 01 - 2 - 00 - 1 - 0
Atlanta Falcons1400.20097139-420 - 3 - 01 - 1 - 01 - 4 - 00 - 2 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks4100.80012287+353 - 0 - 01 - 1 - 04 - 1 - 03 - 0 - 0
St Louis Rams2200.50010084+162 - 0 - 00 - 2 - 02 - 2 - 02 - 1 - 0
San Francisco 49ers2400.333135119+162 - 1 - 00 - 3 - 02 - 3 - 00 - 2 - 0
Arizona Cardinals1500.16782180-981 - 2 - 00 - 3 - 01 - 4 - 00 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins4100.80010558+471 - 1 - 03 - 0 - 03 - 1 - 02 - 0 - 0
New England Patriots4200.667126113+133 - 0 - 01 - 2 - 02 - 1 - 01 - 1 - 0
Buffalo Bills3300.500114103+112 - 1 - 01 - 2 - 03 - 2 - 01 - 2 - 0
New York Jets1400.2007580-51 - 2 - 00 - 2 - 01 - 2 - 01 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Ravens3200.60010892+161 - 1 - 02 - 1 - 02 - 2 - 01 - 1 - 0
Cleveland Browns3300.5009295-31 - 2 - 02 - 1 - 02 - 3 - 01 - 2 - 0
Pittsburgh Steelers2400.333111146-351 - 2 - 01 - 2 - 02 - 4 - 02 - 1 - 0
Cincinnati Bengals1400.20077106-290 - 2 - 01 - 2 - 01 - 4 - 01 - 1 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts5100.833178105+732 - 1 - 03 - 0 - 03 - 0 - 02 - 0 - 0
Tennessee Titans4200.667157133+243 - 0 - 01 - 2 - 03 - 2 - 01 - 1 - 0
Houston Texans2300.40086151-651 - 1 - 01 - 2 - 02 - 2 - 01 - 1 - 0
Jacksonville Jaguars1500.167110154-441 - 2 - 00 - 3 - 01 - 4 - 00 - 2 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs6001.000191115+763 - 0 - 03 - 0 - 05 - 0 - 02 - 0 - 0
Denver Broncos5100.83315887+713 - 0 - 02 - 1 - 04 - 1 - 02 - 1 - 0
Oakland Raiders2400.333115144-292 - 0 - 00 - 4 - 02 - 3 - 01 - 1 - 0
San Diego Chargers0500.00089149-600 - 2 - 00 - 3 - 00 - 5 - 00 - 3 - 0
?>