2003 NFL Regular Season Standings as of October 5, 2003
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys3100.7508972+171 - 1 - 02 - 0 - 02 - 1 - 01 - 0 - 0
Washington Redskins3200.600115112+32 - 1 - 01 - 1 - 01 - 2 - 00 - 2 - 0
Philadelphia Eagles2200.5006086-261 - 2 - 01 - 0 - 01 - 1 - 01 - 0 - 0
New York Giants2200.5008992-31 - 2 - 01 - 0 - 02 - 1 - 01 - 1 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings5001.00015184+672 - 0 - 03 - 0 - 05 - 0 - 03 - 0 - 0
Green Bay Packers3200.60014292+502 - 1 - 01 - 1 - 03 - 2 - 02 - 1 - 0
Chicago Bears1300.25067132-651 - 1 - 00 - 2 - 00 - 3 - 00 - 2 - 0
Detroit Lions1400.20094122-281 - 1 - 00 - 3 - 01 - 3 - 00 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers4001.0007848+303 - 0 - 01 - 0 - 03 - 0 - 03 - 0 - 0
Tampa Bay Buccaneers2100.6675722+350 - 1 - 02 - 0 - 02 - 1 - 01 - 1 - 0
Atlanta Falcons1400.20097139-420 - 3 - 01 - 1 - 01 - 4 - 00 - 2 - 0
New Orleans Saints1400.20087138-511 - 1 - 00 - 3 - 00 - 2 - 00 - 1 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks3100.75010268+342 - 0 - 01 - 1 - 03 - 1 - 02 - 0 - 0
St Louis Rams2200.50010084+162 - 0 - 00 - 2 - 02 - 2 - 02 - 1 - 0
San Francisco 49ers2300.40011699+172 - 1 - 00 - 2 - 02 - 2 - 00 - 1 - 0
Arizona Cardinals1400.20064154-901 - 1 - 00 - 3 - 01 - 4 - 00 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins3100.7508148+331 - 1 - 02 - 0 - 02 - 1 - 02 - 0 - 0
New England Patriots3200.600109107+22 - 0 - 01 - 2 - 02 - 1 - 01 - 1 - 0
Buffalo Bills3200.60011173+382 - 1 - 01 - 1 - 03 - 1 - 01 - 1 - 0
New York Jets0400.0004577-320 - 2 - 00 - 2 - 00 - 2 - 00 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Ravens2200.5008274+81 - 1 - 01 - 1 - 02 - 2 - 01 - 1 - 0
Pittsburgh Steelers2300.40097129-321 - 2 - 01 - 1 - 02 - 3 - 02 - 1 - 0
Cleveland Browns2300.4007988-90 - 2 - 02 - 1 - 01 - 3 - 01 - 2 - 0
Cincinnati Bengals1400.20077106-290 - 2 - 01 - 2 - 01 - 4 - 01 - 1 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts4001.00012047+732 - 0 - 02 - 0 - 03 - 0 - 02 - 0 - 0
Tennessee Titans3200.600119116+32 - 0 - 01 - 2 - 02 - 2 - 00 - 1 - 0
Houston Texans2200.50069113-441 - 1 - 01 - 1 - 02 - 1 - 01 - 0 - 0
Jacksonville Jaguars1400.200100130-301 - 1 - 00 - 3 - 01 - 3 - 00 - 2 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs5001.00015181+703 - 0 - 02 - 0 - 05 - 0 - 02 - 0 - 0
Denver Broncos4100.80014173+682 - 0 - 02 - 1 - 03 - 1 - 02 - 1 - 0
Oakland Raiders2300.400108131-232 - 0 - 00 - 3 - 02 - 2 - 01 - 1 - 0
San Diego Chargers0500.00089149-600 - 2 - 00 - 3 - 00 - 5 - 00 - 3 - 0
?>