2003 NFL Regular Season Standings as of September 29, 2003
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Washington Redskins3100.7509085+52 - 1 - 01 - 0 - 01 - 1 - 00 - 1 - 0
Dallas Cowboys2100.6676565+00 - 1 - 02 - 0 - 01 - 1 - 01 - 0 - 0
New York Giants2100.6677969+101 - 1 - 01 - 0 - 02 - 1 - 01 - 1 - 0
Philadelphia Eagles1200.3333361-280 - 2 - 01 - 0 - 00 - 1 - 00 - 0 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings4001.00011258+542 - 0 - 02 - 0 - 04 - 0 - 03 - 0 - 0
Green Bay Packers2200.50010779+281 - 1 - 01 - 1 - 02 - 2 - 02 - 1 - 0
Detroit Lions1300.2507798-211 - 1 - 00 - 2 - 01 - 2 - 00 - 2 - 0
Chicago Bears0300.00043111-680 - 1 - 00 - 2 - 00 - 3 - 00 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers3001.0005935+242 - 0 - 01 - 0 - 02 - 0 - 02 - 0 - 0
Tampa Bay Buccaneers2100.6675722+350 - 1 - 02 - 0 - 02 - 1 - 01 - 1 - 0
Atlanta Falcons1300.25071100-290 - 2 - 01 - 1 - 01 - 3 - 00 - 2 - 0
New Orleans Saints1300.25074119-451 - 1 - 00 - 2 - 00 - 1 - 00 - 0 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks3001.0008933+562 - 0 - 01 - 0 - 03 - 0 - 02 - 0 - 0
St Louis Rams2200.50010084+162 - 0 - 00 - 2 - 02 - 2 - 02 - 1 - 0
Arizona Cardinals1300.25057130-731 - 1 - 00 - 2 - 01 - 3 - 00 - 2 - 0
San Francisco 49ers1300.2509282+101 - 1 - 00 - 2 - 01 - 2 - 00 - 1 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins2100.6675838+201 - 1 - 01 - 0 - 02 - 1 - 02 - 0 - 0
New England Patriots2200.5007177-61 - 0 - 01 - 2 - 01 - 1 - 01 - 1 - 0
Buffalo Bills2200.5008957+321 - 1 - 01 - 1 - 02 - 1 - 01 - 1 - 0
New York Jets0400.0004577-320 - 2 - 00 - 2 - 00 - 2 - 00 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers2200.5008496-121 - 1 - 01 - 1 - 02 - 2 - 02 - 0 - 0
Baltimore Ravens2200.5008274+81 - 1 - 01 - 1 - 02 - 2 - 01 - 1 - 0
Cincinnati Bengals1300.2506184-230 - 2 - 01 - 1 - 01 - 3 - 01 - 1 - 0
Cleveland Browns1300.2504675-290 - 2 - 01 - 1 - 00 - 3 - 00 - 2 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts4001.00012047+732 - 0 - 02 - 0 - 03 - 0 - 02 - 0 - 0
Tennessee Titans3100.7508978+112 - 0 - 01 - 1 - 02 - 1 - 00 - 1 - 0
Houston Texans2200.50069113-441 - 1 - 01 - 1 - 02 - 1 - 01 - 0 - 0
Jacksonville Jaguars0400.00073109-360 - 1 - 00 - 3 - 00 - 3 - 00 - 2 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs4001.00012758+692 - 0 - 02 - 0 - 04 - 0 - 01 - 0 - 0
Denver Broncos4001.00011849+692 - 0 - 02 - 0 - 03 - 0 - 02 - 0 - 0
Oakland Raiders2200.50087107-202 - 0 - 00 - 2 - 02 - 2 - 01 - 1 - 0
San Diego Chargers0400.00068122-540 - 2 - 00 - 2 - 00 - 4 - 00 - 3 - 0
?>