2002 NFL Regular Season Standings as of December 29, 2002
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 12 | 4 | 0 | 0.750 | 415 | 241 | +174 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 11 - 1 - 0 | | 5 - 1 - 0 | | |
|
New York Giants | 10 | 6 | 0 | 0.625 | 320 | 279 | +41 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 5 - 1 - 0 | | |
|
Washington Redskins | 7 | 9 | 0 | 0.438 | 307 | 365 | -58 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
Dallas Cowboys | 5 | 11 | 0 | 0.313 | 217 | 329 | -112 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 12 | 4 | 0 | 0.750 | 398 | 328 | +70 | | 8 - 0 - 0 | | 4 - 4 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Minnesota Vikings | 6 | 10 | 0 | 0.375 | 390 | 442 | -52 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 4 - 2 - 0 | | |
|
Chicago Bears | 4 | 12 | 0 | 0.250 | 281 | 379 | -98 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
Detroit Lions | 3 | 13 | 0 | 0.188 | 306 | 451 | -145 | | 3 - 5 - 0 | | 0 - 8 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 12 | 4 | 0 | 0.750 | 346 | 196 | +150 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Atlanta Falcons | 9 | 6 | 1 | 0.594 | 402 | 314 | +88 | | 5 - 3 - 0 | | 4 - 3 - 1 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
New Orleans Saints | 9 | 7 | 0 | 0.563 | 432 | 388 | +44 | | 4 - 4 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Carolina Panthers | 7 | 9 | 0 | 0.438 | 258 | 302 | -44 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 10 | 5 | 0 | 0.667 | 347 | 320 | +27 | | 5 - 3 - 0 | | 5 - 2 - 0 | | 8 - 3 - 0 | | 5 - 0 - 0 | | |
|
Seattle Seahawks | 7 | 9 | 0 | 0.438 | 355 | 369 | -14 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
St Louis Rams | 6 | 9 | 0 | 0.400 | 285 | 349 | -64 | | 5 - 2 - 0 | | 1 - 7 - 0 | | 4 - 7 - 0 | | 3 - 2 - 0 | | |
|
Arizona Cardinals | 5 | 11 | 0 | 0.313 | 262 | 417 | -155 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 1 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 9 | 7 | 0 | 0.563 | 381 | 346 | +35 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
New York Jets | 9 | 7 | 0 | 0.563 | 359 | 336 | +23 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Miami Dolphins | 9 | 7 | 0 | 0.563 | 378 | 301 | +77 | | 7 - 1 - 0 | | 2 - 6 - 0 | | 7 - 5 - 0 | | 2 - 4 - 0 | | |
|
Buffalo Bills | 8 | 8 | 0 | 0.500 | 379 | 397 | -18 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 10 | 5 | 1 | 0.656 | 390 | 345 | +45 | | 5 - 2 - 1 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 6 - 0 - 0 | | |
|
Cleveland Browns | 9 | 7 | 0 | 0.563 | 344 | 320 | +24 | | 3 - 5 - 0 | | 6 - 2 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Baltimore Ravens | 7 | 9 | 0 | 0.438 | 316 | 354 | -38 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Cincinnati Bengals | 2 | 14 | 0 | 0.125 | 279 | 456 | -177 | | 1 - 7 - 0 | | 1 - 7 - 0 | | 1 - 11 - 0 | | 0 - 6 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tennessee Titans | 11 | 5 | 0 | 0.688 | 367 | 324 | +43 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 6 - 0 - 0 | | |
|
Indianapolis Colts | 10 | 6 | 0 | 0.625 | 349 | 313 | +36 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Jacksonville Jaguars | 6 | 10 | 0 | 0.375 | 328 | 315 | +13 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
Houston Texans | 4 | 12 | 0 | 0.250 | 213 | 356 | -143 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Oakland Raiders | 11 | 5 | 0 | 0.688 | 450 | 304 | +146 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Denver Broncos | 9 | 7 | 0 | 0.563 | 392 | 344 | +48 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
San Diego Chargers | 8 | 8 | 0 | 0.500 | 333 | 367 | -34 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Kansas City Chiefs | 8 | 8 | 0 | 0.500 | 467 | 399 | +68 | | 6 - 2 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
?>