2002 NFL Regular Season Standings as of December 22, 2002
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 12 | 3 | 0 | 0.800 | 408 | 231 | +177 | | 7 - 1 - 0 | | 5 - 2 - 0 | | 11 - 0 - 0 | | 5 - 0 - 0 | | |
|
New York Giants | 9 | 6 | 0 | 0.600 | 310 | 272 | +38 | | 4 - 3 - 0 | | 5 - 3 - 0 | | 7 - 4 - 0 | | 4 - 1 - 0 | | |
|
Washington Redskins | 6 | 9 | 0 | 0.400 | 287 | 351 | -64 | | 4 - 3 - 0 | | 2 - 6 - 0 | | 3 - 8 - 0 | | 0 - 5 - 0 | | |
|
Dallas Cowboys | 5 | 10 | 0 | 0.333 | 203 | 309 | -106 | | 4 - 4 - 0 | | 1 - 6 - 0 | | 3 - 8 - 0 | | 1 - 4 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 12 | 3 | 0 | 0.800 | 381 | 286 | +95 | | 8 - 0 - 0 | | 4 - 3 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Minnesota Vikings | 5 | 10 | 0 | 0.333 | 352 | 406 | -54 | | 4 - 4 - 0 | | 1 - 6 - 0 | | 4 - 7 - 0 | | 3 - 2 - 0 | | |
|
Chicago Bears | 4 | 11 | 0 | 0.267 | 281 | 364 | -83 | | 3 - 4 - 0 | | 1 - 7 - 0 | | 3 - 8 - 0 | | 2 - 4 - 0 | | |
|
Detroit Lions | 3 | 12 | 0 | 0.200 | 270 | 413 | -143 | | 3 - 4 - 0 | | 0 - 8 - 0 | | 3 - 8 - 0 | | 1 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 11 | 3 | 0 | 0.786 | 324 | 179 | +145 | | 6 - 1 - 0 | | 5 - 2 - 0 | | 8 - 3 - 0 | | 4 - 2 - 0 | | |
|
Atlanta Falcons | 9 | 5 | 1 | 0.633 | 386 | 290 | +96 | | 5 - 3 - 0 | | 4 - 2 - 1 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
New Orleans Saints | 9 | 6 | 0 | 0.600 | 426 | 378 | +48 | | 4 - 3 - 0 | | 5 - 3 - 0 | | 7 - 4 - 0 | | 3 - 2 - 0 | | |
|
Carolina Panthers | 6 | 9 | 0 | 0.400 | 248 | 296 | -48 | | 4 - 4 - 0 | | 2 - 5 - 0 | | 3 - 8 - 0 | | 0 - 5 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 10 | 5 | 0 | 0.667 | 347 | 320 | +27 | | 5 - 3 - 0 | | 5 - 2 - 0 | | 8 - 3 - 0 | | 5 - 0 - 0 | | |
|
St Louis Rams | 6 | 9 | 0 | 0.400 | 285 | 349 | -64 | | 5 - 2 - 0 | | 1 - 7 - 0 | | 4 - 7 - 0 | | 3 - 2 - 0 | | |
|
Seattle Seahawks | 6 | 9 | 0 | 0.400 | 324 | 341 | -17 | | 3 - 5 - 0 | | 3 - 4 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
Arizona Cardinals | 5 | 10 | 0 | 0.333 | 255 | 380 | -125 | | 3 - 5 - 0 | | 2 - 5 - 0 | | 5 - 7 - 0 | | 1 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Miami Dolphins | 9 | 6 | 0 | 0.600 | 354 | 274 | +80 | | 7 - 1 - 0 | | 2 - 5 - 0 | | 7 - 4 - 0 | | 2 - 3 - 0 | | |
|
New York Jets | 8 | 7 | 0 | 0.533 | 317 | 319 | -2 | | 4 - 3 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
New England Patriots | 8 | 7 | 0 | 0.533 | 354 | 322 | +32 | | 4 - 3 - 0 | | 4 - 4 - 0 | | 5 - 6 - 0 | | 3 - 2 - 0 | | |
|
Buffalo Bills | 7 | 8 | 0 | 0.467 | 352 | 388 | -36 | | 4 - 3 - 0 | | 3 - 5 - 0 | | 4 - 7 - 0 | | 2 - 4 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 8 | 5 | 1 | 0.607 | 339 | 307 | +32 | | 4 - 2 - 1 | | 4 - 3 - 0 | | 7 - 4 - 0 | | 5 - 0 - 0 | | |
|
Cleveland Browns | 8 | 7 | 0 | 0.533 | 320 | 304 | +16 | | 2 - 5 - 0 | | 6 - 2 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Baltimore Ravens | 7 | 8 | 0 | 0.467 | 285 | 320 | -35 | | 4 - 4 - 0 | | 3 - 4 - 0 | | 7 - 4 - 0 | | 3 - 2 - 0 | | |
|
Cincinnati Bengals | 2 | 13 | 0 | 0.133 | 270 | 429 | -159 | | 1 - 7 - 0 | | 1 - 6 - 0 | | 1 - 10 - 0 | | 0 - 6 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tennessee Titans | 10 | 5 | 0 | 0.667 | 354 | 321 | +33 | | 6 - 2 - 0 | | 4 - 3 - 0 | | 8 - 3 - 0 | | 5 - 0 - 0 | | |
|
Indianapolis Colts | 9 | 6 | 0 | 0.600 | 329 | 300 | +29 | | 4 - 3 - 0 | | 5 - 3 - 0 | | 7 - 4 - 0 | | 3 - 2 - 0 | | |
|
Jacksonville Jaguars | 6 | 9 | 0 | 0.400 | 315 | 295 | +20 | | 3 - 5 - 0 | | 3 - 4 - 0 | | 4 - 7 - 0 | | 1 - 4 - 0 | | |
|
Houston Texans | 4 | 11 | 0 | 0.267 | 210 | 343 | -133 | | 2 - 5 - 0 | | 2 - 6 - 0 | | 2 - 9 - 0 | | 1 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Oakland Raiders | 10 | 5 | 0 | 0.667 | 426 | 304 | +122 | | 5 - 2 - 0 | | 5 - 3 - 0 | | 8 - 3 - 0 | | 3 - 2 - 0 | | |
|
San Diego Chargers | 8 | 7 | 0 | 0.533 | 305 | 336 | -31 | | 5 - 2 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Denver Broncos | 8 | 7 | 0 | 0.533 | 355 | 337 | +18 | | 4 - 3 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Kansas City Chiefs | 8 | 7 | 0 | 0.533 | 467 | 375 | +92 | | 6 - 2 - 0 | | 2 - 5 - 0 | | 6 - 5 - 0 | | 2 - 3 - 0 | | |
?>