2002 NFL Regular Season Standings as of December 15, 2002
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles11300.786381228+1537 - 1 - 04 - 2 - 010 - 0 - 04 - 0 - 0
New York Giants8600.571266245+214 - 3 - 04 - 3 - 07 - 4 - 04 - 1 - 0
Dallas Cowboys5900.357200282-824 - 3 - 01 - 6 - 03 - 7 - 01 - 3 - 0
Washington Redskins5900.357261341-803 - 3 - 02 - 6 - 03 - 8 - 00 - 5 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers11300.786371286+857 - 0 - 04 - 3 - 09 - 3 - 05 - 1 - 0
Minnesota Vikings41000.286332389-573 - 4 - 01 - 6 - 04 - 7 - 03 - 2 - 0
Chicago Bears41000.286267340-733 - 4 - 01 - 6 - 03 - 7 - 02 - 4 - 0
Detroit Lions31100.214255377-1223 - 4 - 00 - 7 - 03 - 7 - 01 - 4 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers11300.786324179+1456 - 1 - 05 - 2 - 08 - 3 - 04 - 2 - 0
New Orleans Saints9500.643413358+554 - 3 - 05 - 2 - 07 - 4 - 03 - 2 - 0
Atlanta Falcons8510.607350275+754 - 3 - 04 - 2 - 16 - 5 - 04 - 2 - 0
Carolina Panthers5900.357224282-583 - 4 - 02 - 5 - 02 - 8 - 00 - 5 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers9500.643330306+245 - 3 - 04 - 2 - 07 - 3 - 04 - 0 - 0
St Louis Rams6800.429275319-445 - 2 - 01 - 6 - 04 - 6 - 03 - 1 - 0
Seattle Seahawks5900.357294331-372 - 5 - 03 - 4 - 04 - 7 - 01 - 4 - 0
Arizona Cardinals5900.357241363-1223 - 4 - 02 - 5 - 05 - 6 - 01 - 4 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins9500.643337254+837 - 1 - 02 - 4 - 07 - 4 - 02 - 3 - 0
New England Patriots8500.615330268+624 - 2 - 04 - 3 - 05 - 4 - 03 - 1 - 0
New York Jets7700.500287302-154 - 3 - 03 - 4 - 05 - 6 - 03 - 2 - 0
Buffalo Bills7700.500352378-264 - 3 - 03 - 4 - 04 - 7 - 02 - 4 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers8510.607339307+324 - 2 - 14 - 3 - 07 - 4 - 05 - 0 - 0
Baltimore Ravens7700.500272306-344 - 3 - 03 - 4 - 07 - 3 - 03 - 1 - 0
Cleveland Browns7700.500306291+152 - 5 - 05 - 2 - 06 - 5 - 02 - 3 - 0
Cincinnati Bengals11300.071250416-1660 - 7 - 01 - 6 - 01 - 10 - 00 - 6 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts9500.643302256+464 - 2 - 05 - 3 - 07 - 4 - 03 - 2 - 0
Tennessee Titans8500.615302304-25 - 2 - 03 - 3 - 06 - 3 - 04 - 0 - 0
Jacksonville Jaguars6800.429305267+383 - 4 - 03 - 4 - 04 - 6 - 01 - 3 - 0
Houston Texans41000.286200317-1172 - 5 - 02 - 5 - 02 - 9 - 01 - 4 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Oakland Raiders9500.643398288+1104 - 2 - 05 - 3 - 07 - 3 - 02 - 2 - 0
San Diego Chargers8600.571283312-295 - 2 - 03 - 4 - 06 - 5 - 03 - 2 - 0
Denver Broncos8600.571339309+304 - 3 - 04 - 3 - 05 - 6 - 03 - 2 - 0
Kansas City Chiefs7700.500443353+905 - 2 - 02 - 5 - 05 - 5 - 01 - 3 - 0
?>