2002 NFL Regular Season Standings as of December 15, 2002
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 11 | 3 | 0 | 0.786 | 381 | 228 | +153 | | 7 - 1 - 0 | | 4 - 2 - 0 | | 10 - 0 - 0 | | 4 - 0 - 0 | | |
|
New York Giants | 8 | 6 | 0 | 0.571 | 266 | 245 | +21 | | 4 - 3 - 0 | | 4 - 3 - 0 | | 7 - 4 - 0 | | 4 - 1 - 0 | | |
|
Dallas Cowboys | 5 | 9 | 0 | 0.357 | 200 | 282 | -82 | | 4 - 3 - 0 | | 1 - 6 - 0 | | 3 - 7 - 0 | | 1 - 3 - 0 | | |
|
Washington Redskins | 5 | 9 | 0 | 0.357 | 261 | 341 | -80 | | 3 - 3 - 0 | | 2 - 6 - 0 | | 3 - 8 - 0 | | 0 - 5 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 11 | 3 | 0 | 0.786 | 371 | 286 | +85 | | 7 - 0 - 0 | | 4 - 3 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Minnesota Vikings | 4 | 10 | 0 | 0.286 | 332 | 389 | -57 | | 3 - 4 - 0 | | 1 - 6 - 0 | | 4 - 7 - 0 | | 3 - 2 - 0 | | |
|
Chicago Bears | 4 | 10 | 0 | 0.286 | 267 | 340 | -73 | | 3 - 4 - 0 | | 1 - 6 - 0 | | 3 - 7 - 0 | | 2 - 4 - 0 | | |
|
Detroit Lions | 3 | 11 | 0 | 0.214 | 255 | 377 | -122 | | 3 - 4 - 0 | | 0 - 7 - 0 | | 3 - 7 - 0 | | 1 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 11 | 3 | 0 | 0.786 | 324 | 179 | +145 | | 6 - 1 - 0 | | 5 - 2 - 0 | | 8 - 3 - 0 | | 4 - 2 - 0 | | |
|
New Orleans Saints | 9 | 5 | 0 | 0.643 | 413 | 358 | +55 | | 4 - 3 - 0 | | 5 - 2 - 0 | | 7 - 4 - 0 | | 3 - 2 - 0 | | |
|
Atlanta Falcons | 8 | 5 | 1 | 0.607 | 350 | 275 | +75 | | 4 - 3 - 0 | | 4 - 2 - 1 | | 6 - 5 - 0 | | 4 - 2 - 0 | | |
|
Carolina Panthers | 5 | 9 | 0 | 0.357 | 224 | 282 | -58 | | 3 - 4 - 0 | | 2 - 5 - 0 | | 2 - 8 - 0 | | 0 - 5 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 9 | 5 | 0 | 0.643 | 330 | 306 | +24 | | 5 - 3 - 0 | | 4 - 2 - 0 | | 7 - 3 - 0 | | 4 - 0 - 0 | | |
|
St Louis Rams | 6 | 8 | 0 | 0.429 | 275 | 319 | -44 | | 5 - 2 - 0 | | 1 - 6 - 0 | | 4 - 6 - 0 | | 3 - 1 - 0 | | |
|
Seattle Seahawks | 5 | 9 | 0 | 0.357 | 294 | 331 | -37 | | 2 - 5 - 0 | | 3 - 4 - 0 | | 4 - 7 - 0 | | 1 - 4 - 0 | | |
|
Arizona Cardinals | 5 | 9 | 0 | 0.357 | 241 | 363 | -122 | | 3 - 4 - 0 | | 2 - 5 - 0 | | 5 - 6 - 0 | | 1 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Miami Dolphins | 9 | 5 | 0 | 0.643 | 337 | 254 | +83 | | 7 - 1 - 0 | | 2 - 4 - 0 | | 7 - 4 - 0 | | 2 - 3 - 0 | | |
|
New England Patriots | 8 | 5 | 0 | 0.615 | 330 | 268 | +62 | | 4 - 2 - 0 | | 4 - 3 - 0 | | 5 - 4 - 0 | | 3 - 1 - 0 | | |
|
New York Jets | 7 | 7 | 0 | 0.500 | 287 | 302 | -15 | | 4 - 3 - 0 | | 3 - 4 - 0 | | 5 - 6 - 0 | | 3 - 2 - 0 | | |
|
Buffalo Bills | 7 | 7 | 0 | 0.500 | 352 | 378 | -26 | | 4 - 3 - 0 | | 3 - 4 - 0 | | 4 - 7 - 0 | | 2 - 4 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 8 | 5 | 1 | 0.607 | 339 | 307 | +32 | | 4 - 2 - 1 | | 4 - 3 - 0 | | 7 - 4 - 0 | | 5 - 0 - 0 | | |
|
Baltimore Ravens | 7 | 7 | 0 | 0.500 | 272 | 306 | -34 | | 4 - 3 - 0 | | 3 - 4 - 0 | | 7 - 3 - 0 | | 3 - 1 - 0 | | |
|
Cleveland Browns | 7 | 7 | 0 | 0.500 | 306 | 291 | +15 | | 2 - 5 - 0 | | 5 - 2 - 0 | | 6 - 5 - 0 | | 2 - 3 - 0 | | |
|
Cincinnati Bengals | 1 | 13 | 0 | 0.071 | 250 | 416 | -166 | | 0 - 7 - 0 | | 1 - 6 - 0 | | 1 - 10 - 0 | | 0 - 6 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 9 | 5 | 0 | 0.643 | 302 | 256 | +46 | | 4 - 2 - 0 | | 5 - 3 - 0 | | 7 - 4 - 0 | | 3 - 2 - 0 | | |
|
Tennessee Titans | 8 | 5 | 0 | 0.615 | 302 | 304 | -2 | | 5 - 2 - 0 | | 3 - 3 - 0 | | 6 - 3 - 0 | | 4 - 0 - 0 | | |
|
Jacksonville Jaguars | 6 | 8 | 0 | 0.429 | 305 | 267 | +38 | | 3 - 4 - 0 | | 3 - 4 - 0 | | 4 - 6 - 0 | | 1 - 3 - 0 | | |
|
Houston Texans | 4 | 10 | 0 | 0.286 | 200 | 317 | -117 | | 2 - 5 - 0 | | 2 - 5 - 0 | | 2 - 9 - 0 | | 1 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Oakland Raiders | 9 | 5 | 0 | 0.643 | 398 | 288 | +110 | | 4 - 2 - 0 | | 5 - 3 - 0 | | 7 - 3 - 0 | | 2 - 2 - 0 | | |
|
San Diego Chargers | 8 | 6 | 0 | 0.571 | 283 | 312 | -29 | | 5 - 2 - 0 | | 3 - 4 - 0 | | 6 - 5 - 0 | | 3 - 2 - 0 | | |
|
Denver Broncos | 8 | 6 | 0 | 0.571 | 339 | 309 | +30 | | 4 - 3 - 0 | | 4 - 3 - 0 | | 5 - 6 - 0 | | 3 - 2 - 0 | | |
|
Kansas City Chiefs | 7 | 7 | 0 | 0.500 | 443 | 353 | +90 | | 5 - 2 - 0 | | 2 - 5 - 0 | | 5 - 5 - 0 | | 1 - 3 - 0 | | |
?>