2002 NFL Regular Season Standings as of December 8, 2002
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 10 | 3 | 0 | 0.769 | 347 | 207 | +140 | | 6 - 1 - 0 | | 4 - 2 - 0 | | 9 - 0 - 0 | | 3 - 0 - 0 | | |
|
New York Giants | 7 | 6 | 0 | 0.538 | 229 | 238 | -9 | | 3 - 3 - 0 | | 4 - 3 - 0 | | 6 - 4 - 0 | | 3 - 1 - 0 | | |
|
Dallas Cowboys | 5 | 8 | 0 | 0.385 | 193 | 245 | -52 | | 4 - 3 - 0 | | 1 - 5 - 0 | | 3 - 6 - 0 | | 1 - 2 - 0 | | |
|
Washington Redskins | 5 | 8 | 0 | 0.385 | 240 | 307 | -67 | | 3 - 3 - 0 | | 2 - 5 - 0 | | 3 - 7 - 0 | | 0 - 4 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 10 | 3 | 0 | 0.769 | 351 | 272 | +79 | | 7 - 0 - 0 | | 3 - 3 - 0 | | 8 - 3 - 0 | | 5 - 1 - 0 | | |
|
Chicago Bears | 3 | 9 | 0 | 0.250 | 238 | 300 | -62 | | 2 - 4 - 0 | | 1 - 5 - 0 | | 3 - 7 - 0 | | 2 - 4 - 0 | | |
|
Minnesota Vikings | 3 | 10 | 0 | 0.231 | 300 | 358 | -58 | | 3 - 4 - 0 | | 0 - 6 - 0 | | 3 - 7 - 0 | | 3 - 2 - 0 | | |
|
Detroit Lions | 3 | 10 | 0 | 0.231 | 235 | 354 | -119 | | 3 - 3 - 0 | | 0 - 7 - 0 | | 3 - 6 - 0 | | 1 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 10 | 3 | 0 | 0.769 | 301 | 159 | +142 | | 6 - 1 - 0 | | 4 - 2 - 0 | | 7 - 3 - 0 | | 4 - 2 - 0 | | |
|
New Orleans Saints | 9 | 4 | 0 | 0.692 | 382 | 326 | +56 | | 4 - 2 - 0 | | 5 - 2 - 0 | | 7 - 3 - 0 | | 3 - 2 - 0 | | |
|
Atlanta Falcons | 8 | 4 | 1 | 0.654 | 326 | 245 | +81 | | 4 - 2 - 0 | | 4 - 2 - 1 | | 6 - 4 - 0 | | 4 - 2 - 0 | | |
|
Carolina Panthers | 5 | 8 | 0 | 0.385 | 210 | 252 | -42 | | 3 - 4 - 0 | | 2 - 4 - 0 | | 2 - 8 - 0 | | 0 - 5 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 9 | 4 | 0 | 0.692 | 316 | 286 | +30 | | 5 - 2 - 0 | | 4 - 2 - 0 | | 7 - 2 - 0 | | 4 - 0 - 0 | | |
|
St Louis Rams | 5 | 8 | 0 | 0.385 | 245 | 291 | -46 | | 4 - 2 - 0 | | 1 - 6 - 0 | | 3 - 6 - 0 | | 2 - 1 - 0 | | |
|
Arizona Cardinals | 5 | 8 | 0 | 0.385 | 213 | 333 | -120 | | 3 - 4 - 0 | | 2 - 4 - 0 | | 5 - 5 - 0 | | 1 - 3 - 0 | | |
|
Seattle Seahawks | 4 | 9 | 0 | 0.308 | 264 | 307 | -43 | | 2 - 5 - 0 | | 2 - 4 - 0 | | 3 - 7 - 0 | | 1 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 8 | 5 | 0 | 0.615 | 330 | 268 | +62 | | 4 - 2 - 0 | | 4 - 3 - 0 | | 5 - 4 - 0 | | 3 - 1 - 0 | | |
|
Miami Dolphins | 7 | 5 | 0 | 0.583 | 287 | 228 | +59 | | 5 - 1 - 0 | | 2 - 4 - 0 | | 6 - 4 - 0 | | 2 - 3 - 0 | | |
|
New York Jets | 7 | 6 | 0 | 0.538 | 274 | 282 | -8 | | 4 - 3 - 0 | | 3 - 3 - 0 | | 5 - 6 - 0 | | 3 - 2 - 0 | | |
|
Buffalo Bills | 6 | 7 | 0 | 0.462 | 332 | 365 | -33 | | 3 - 3 - 0 | | 3 - 4 - 0 | | 3 - 7 - 0 | | 2 - 4 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 7 | 5 | 1 | 0.577 | 309 | 293 | +16 | | 3 - 2 - 1 | | 4 - 3 - 0 | | 7 - 4 - 0 | | 5 - 0 - 0 | | |
|
Cleveland Browns | 7 | 6 | 0 | 0.538 | 283 | 263 | +20 | | 2 - 4 - 0 | | 5 - 2 - 0 | | 6 - 4 - 0 | | 2 - 3 - 0 | | |
|
Baltimore Ravens | 6 | 7 | 0 | 0.462 | 249 | 287 | -38 | | 4 - 3 - 0 | | 2 - 4 - 0 | | 6 - 3 - 0 | | 3 - 1 - 0 | | |
|
Cincinnati Bengals | 1 | 12 | 0 | 0.077 | 235 | 387 | -152 | | 0 - 6 - 0 | | 1 - 6 - 0 | | 1 - 9 - 0 | | 0 - 6 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tennessee Titans | 8 | 5 | 0 | 0.615 | 302 | 304 | -2 | | 5 - 2 - 0 | | 3 - 3 - 0 | | 6 - 3 - 0 | | 4 - 0 - 0 | | |
|
Indianapolis Colts | 8 | 5 | 0 | 0.615 | 274 | 233 | +41 | | 4 - 2 - 0 | | 4 - 3 - 0 | | 6 - 4 - 0 | | 3 - 2 - 0 | | |
|
Jacksonville Jaguars | 5 | 8 | 0 | 0.385 | 276 | 252 | +24 | | 3 - 4 - 0 | | 2 - 4 - 0 | | 3 - 6 - 0 | | 1 - 3 - 0 | | |
|
Houston Texans | 4 | 9 | 0 | 0.308 | 181 | 294 | -113 | | 2 - 4 - 0 | | 2 - 5 - 0 | | 2 - 8 - 0 | | 1 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Oakland Raiders | 9 | 4 | 0 | 0.692 | 381 | 265 | +116 | | 4 - 2 - 0 | | 5 - 2 - 0 | | 7 - 2 - 0 | | 2 - 2 - 0 | | |
|
San Diego Chargers | 8 | 5 | 0 | 0.615 | 270 | 292 | -22 | | 5 - 2 - 0 | | 3 - 3 - 0 | | 6 - 4 - 0 | | 3 - 2 - 0 | | |
|
Denver Broncos | 7 | 6 | 0 | 0.538 | 308 | 285 | +23 | | 3 - 3 - 0 | | 4 - 3 - 0 | | 4 - 6 - 0 | | 2 - 2 - 0 | | |
|
Kansas City Chiefs | 7 | 6 | 0 | 0.538 | 419 | 322 | +97 | | 5 - 2 - 0 | | 2 - 4 - 0 | | 5 - 4 - 0 | | 1 - 2 - 0 | | |
?>