2002 NFL Regular Season Standings as of December 1, 2002
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 9 | 3 | 0 | 0.750 | 320 | 187 | +133 | | 6 - 1 - 0 | | 3 - 2 - 0 | | 8 - 0 - 0 | | 3 - 0 - 0 | | |
|
New York Giants | 6 | 6 | 0 | 0.500 | 202 | 217 | -15 | | 3 - 3 - 0 | | 3 - 3 - 0 | | 5 - 4 - 0 | | 2 - 1 - 0 | | |
|
Dallas Cowboys | 5 | 7 | 0 | 0.417 | 166 | 214 | -48 | | 4 - 2 - 0 | | 1 - 5 - 0 | | 3 - 5 - 0 | | 1 - 2 - 0 | | |
|
Washington Redskins | 5 | 7 | 0 | 0.417 | 219 | 280 | -61 | | 3 - 2 - 0 | | 2 - 5 - 0 | | 3 - 6 - 0 | | 0 - 3 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 9 | 3 | 0 | 0.750 | 325 | 250 | +75 | | 6 - 0 - 0 | | 3 - 3 - 0 | | 7 - 3 - 0 | | 4 - 1 - 0 | | |
|
Minnesota Vikings | 3 | 9 | 0 | 0.250 | 278 | 332 | -54 | | 3 - 4 - 0 | | 0 - 5 - 0 | | 3 - 6 - 0 | | 3 - 1 - 0 | | |
|
Chicago Bears | 3 | 9 | 0 | 0.250 | 238 | 300 | -62 | | 2 - 4 - 0 | | 1 - 5 - 0 | | 3 - 7 - 0 | | 2 - 4 - 0 | | |
|
Detroit Lions | 3 | 9 | 0 | 0.250 | 215 | 331 | -116 | | 3 - 3 - 0 | | 0 - 6 - 0 | | 3 - 5 - 0 | | 1 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 9 | 3 | 0 | 0.750 | 267 | 149 | +118 | | 5 - 1 - 0 | | 4 - 2 - 0 | | 6 - 3 - 0 | | 3 - 2 - 0 | | |
|
Atlanta Falcons | 8 | 3 | 1 | 0.708 | 316 | 211 | +105 | | 4 - 2 - 0 | | 4 - 1 - 1 | | 6 - 3 - 0 | | 4 - 1 - 0 | | |
|
New Orleans Saints | 8 | 4 | 0 | 0.667 | 345 | 301 | +44 | | 4 - 2 - 0 | | 4 - 2 - 0 | | 7 - 3 - 0 | | 3 - 2 - 0 | | |
|
Carolina Panthers | 4 | 8 | 0 | 0.333 | 158 | 221 | -63 | | 2 - 4 - 0 | | 2 - 4 - 0 | | 2 - 8 - 0 | | 0 - 5 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 8 | 4 | 0 | 0.667 | 285 | 259 | +26 | | 5 - 2 - 0 | | 3 - 2 - 0 | | 6 - 2 - 0 | | 4 - 0 - 0 | | |
|
St Louis Rams | 5 | 7 | 0 | 0.417 | 235 | 242 | -7 | | 4 - 2 - 0 | | 1 - 5 - 0 | | 3 - 6 - 0 | | 2 - 1 - 0 | | |
|
Arizona Cardinals | 4 | 8 | 0 | 0.333 | 190 | 313 | -123 | | 2 - 4 - 0 | | 2 - 4 - 0 | | 4 - 5 - 0 | | 1 - 3 - 0 | | |
|
Seattle Seahawks | 4 | 8 | 0 | 0.333 | 244 | 280 | -36 | | 2 - 4 - 0 | | 2 - 4 - 0 | | 3 - 6 - 0 | | 1 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 7 | 5 | 0 | 0.583 | 303 | 251 | +52 | | 3 - 2 - 0 | | 4 - 3 - 0 | | 4 - 4 - 0 | | 2 - 1 - 0 | | |
|
Miami Dolphins | 7 | 5 | 0 | 0.583 | 287 | 228 | +59 | | 5 - 1 - 0 | | 2 - 4 - 0 | | 6 - 4 - 0 | | 2 - 3 - 0 | | |
|
New York Jets | 6 | 5 | 0 | 0.545 | 235 | 243 | -8 | | 3 - 3 - 0 | | 3 - 2 - 0 | | 4 - 5 - 0 | | 3 - 2 - 0 | | |
|
Buffalo Bills | 6 | 6 | 0 | 0.500 | 315 | 338 | -23 | | 3 - 3 - 0 | | 3 - 3 - 0 | | 3 - 6 - 0 | | 2 - 3 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 7 | 4 | 1 | 0.625 | 303 | 269 | +34 | | 3 - 1 - 1 | | 4 - 3 - 0 | | 7 - 3 - 0 | | 5 - 0 - 0 | | |
|
Baltimore Ravens | 6 | 6 | 0 | 0.500 | 224 | 250 | -26 | | 4 - 2 - 0 | | 2 - 4 - 0 | | 6 - 3 - 0 | | 3 - 1 - 0 | | |
|
Cleveland Browns | 6 | 6 | 0 | 0.500 | 262 | 243 | +19 | | 2 - 4 - 0 | | 4 - 2 - 0 | | 5 - 4 - 0 | | 2 - 3 - 0 | | |
|
Cincinnati Bengals | 1 | 11 | 0 | 0.083 | 204 | 335 | -131 | | 0 - 6 - 0 | | 1 - 5 - 0 | | 1 - 9 - 0 | | 0 - 6 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 8 | 4 | 0 | 0.667 | 257 | 206 | +51 | | 4 - 2 - 0 | | 4 - 2 - 0 | | 6 - 3 - 0 | | 3 - 1 - 0 | | |
|
Tennessee Titans | 7 | 5 | 0 | 0.583 | 275 | 287 | -12 | | 4 - 2 - 0 | | 3 - 3 - 0 | | 5 - 3 - 0 | | 3 - 0 - 0 | | |
|
Jacksonville Jaguars | 5 | 7 | 0 | 0.417 | 256 | 231 | +25 | | 3 - 3 - 0 | | 2 - 4 - 0 | | 3 - 5 - 0 | | 1 - 3 - 0 | | |
|
Houston Texans | 3 | 9 | 0 | 0.250 | 157 | 288 | -131 | | 2 - 4 - 0 | | 1 - 5 - 0 | | 1 - 8 - 0 | | 1 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Diego Chargers | 8 | 4 | 0 | 0.667 | 263 | 265 | -2 | | 5 - 1 - 0 | | 3 - 3 - 0 | | 6 - 3 - 0 | | 3 - 1 - 0 | | |
|
Oakland Raiders | 7 | 4 | 0 | 0.636 | 328 | 238 | +90 | | 3 - 2 - 0 | | 4 - 2 - 0 | | 5 - 2 - 0 | | 1 - 2 - 0 | | |
|
Denver Broncos | 7 | 5 | 0 | 0.583 | 295 | 266 | +29 | | 3 - 3 - 0 | | 4 - 2 - 0 | | 4 - 5 - 0 | | 2 - 2 - 0 | | |
|
Kansas City Chiefs | 6 | 6 | 0 | 0.500 | 370 | 312 | +58 | | 4 - 2 - 0 | | 2 - 4 - 0 | | 5 - 4 - 0 | | 1 - 2 - 0 | | |
?>