2002 NFL Regular Season Standings as of December 1, 2002
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles9300.750320187+1336 - 1 - 03 - 2 - 08 - 0 - 03 - 0 - 0
New York Giants6600.500202217-153 - 3 - 03 - 3 - 05 - 4 - 02 - 1 - 0
Dallas Cowboys5700.417166214-484 - 2 - 01 - 5 - 03 - 5 - 01 - 2 - 0
Washington Redskins5700.417219280-613 - 2 - 02 - 5 - 03 - 6 - 00 - 3 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers9300.750325250+756 - 0 - 03 - 3 - 07 - 3 - 04 - 1 - 0
Minnesota Vikings3900.250278332-543 - 4 - 00 - 5 - 03 - 6 - 03 - 1 - 0
Chicago Bears3900.250238300-622 - 4 - 01 - 5 - 03 - 7 - 02 - 4 - 0
Detroit Lions3900.250215331-1163 - 3 - 00 - 6 - 03 - 5 - 01 - 4 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers9300.750267149+1185 - 1 - 04 - 2 - 06 - 3 - 03 - 2 - 0
Atlanta Falcons8310.708316211+1054 - 2 - 04 - 1 - 16 - 3 - 04 - 1 - 0
New Orleans Saints8400.667345301+444 - 2 - 04 - 2 - 07 - 3 - 03 - 2 - 0
Carolina Panthers4800.333158221-632 - 4 - 02 - 4 - 02 - 8 - 00 - 5 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers8400.667285259+265 - 2 - 03 - 2 - 06 - 2 - 04 - 0 - 0
St Louis Rams5700.417235242-74 - 2 - 01 - 5 - 03 - 6 - 02 - 1 - 0
Arizona Cardinals4800.333190313-1232 - 4 - 02 - 4 - 04 - 5 - 01 - 3 - 0
Seattle Seahawks4800.333244280-362 - 4 - 02 - 4 - 03 - 6 - 01 - 4 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots7500.583303251+523 - 2 - 04 - 3 - 04 - 4 - 02 - 1 - 0
Miami Dolphins7500.583287228+595 - 1 - 02 - 4 - 06 - 4 - 02 - 3 - 0
New York Jets6500.545235243-83 - 3 - 03 - 2 - 04 - 5 - 03 - 2 - 0
Buffalo Bills6600.500315338-233 - 3 - 03 - 3 - 03 - 6 - 02 - 3 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers7410.625303269+343 - 1 - 14 - 3 - 07 - 3 - 05 - 0 - 0
Baltimore Ravens6600.500224250-264 - 2 - 02 - 4 - 06 - 3 - 03 - 1 - 0
Cleveland Browns6600.500262243+192 - 4 - 04 - 2 - 05 - 4 - 02 - 3 - 0
Cincinnati Bengals11100.083204335-1310 - 6 - 01 - 5 - 01 - 9 - 00 - 6 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts8400.667257206+514 - 2 - 04 - 2 - 06 - 3 - 03 - 1 - 0
Tennessee Titans7500.583275287-124 - 2 - 03 - 3 - 05 - 3 - 03 - 0 - 0
Jacksonville Jaguars5700.417256231+253 - 3 - 02 - 4 - 03 - 5 - 01 - 3 - 0
Houston Texans3900.250157288-1312 - 4 - 01 - 5 - 01 - 8 - 01 - 4 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Diego Chargers8400.667263265-25 - 1 - 03 - 3 - 06 - 3 - 03 - 1 - 0
Oakland Raiders7400.636328238+903 - 2 - 04 - 2 - 05 - 2 - 01 - 2 - 0
Denver Broncos7500.583295266+293 - 3 - 04 - 2 - 04 - 5 - 02 - 2 - 0
Kansas City Chiefs6600.500370312+584 - 2 - 02 - 4 - 05 - 4 - 01 - 2 - 0
?>