2002 NFL Regular Season Standings as of November 24, 2002
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles7300.700272167+1055 - 1 - 02 - 2 - 06 - 0 - 03 - 0 - 0
New York Giants6500.545173185-123 - 2 - 03 - 3 - 05 - 4 - 02 - 1 - 0
Washington Redskins5600.455199253-543 - 2 - 02 - 4 - 03 - 5 - 00 - 2 - 0
Dallas Cowboys4700.364139194-553 - 2 - 01 - 5 - 02 - 5 - 00 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers8300.727295230+655 - 0 - 03 - 3 - 06 - 3 - 03 - 1 - 0
Minnesota Vikings3800.273254302-483 - 3 - 00 - 5 - 03 - 5 - 03 - 1 - 0
Chicago Bears3800.273218270-522 - 4 - 01 - 4 - 03 - 6 - 02 - 3 - 0
Detroit Lions3800.273203311-1083 - 2 - 00 - 6 - 03 - 5 - 01 - 4 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers9200.818247126+1215 - 1 - 04 - 1 - 06 - 2 - 03 - 1 - 0
Atlanta Falcons7310.682286187+994 - 2 - 03 - 1 - 15 - 3 - 04 - 1 - 0
New Orleans Saints7400.636322281+413 - 2 - 04 - 2 - 06 - 3 - 02 - 2 - 0
Carolina Panthers3800.273145215-702 - 4 - 01 - 4 - 02 - 8 - 00 - 5 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers7300.700237197+404 - 1 - 03 - 2 - 05 - 1 - 03 - 0 - 0
St Louis Rams5600.455232232+04 - 2 - 01 - 4 - 03 - 5 - 02 - 1 - 0
Seattle Seahawks4700.364220249-292 - 4 - 02 - 3 - 03 - 5 - 01 - 3 - 0
Arizona Cardinals4700.364190264-742 - 4 - 02 - 3 - 04 - 5 - 01 - 3 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins7400.636266190+765 - 1 - 02 - 3 - 06 - 3 - 02 - 2 - 0
New England Patriots6500.545283239+443 - 2 - 03 - 3 - 04 - 4 - 02 - 1 - 0
New York Jets6500.545235243-83 - 3 - 03 - 2 - 04 - 5 - 03 - 2 - 0
Buffalo Bills5600.455277317-402 - 3 - 03 - 3 - 02 - 6 - 01 - 3 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers6410.591278246+323 - 1 - 13 - 3 - 06 - 3 - 05 - 0 - 0
Cleveland Browns6500.545256230+262 - 3 - 04 - 2 - 05 - 4 - 02 - 3 - 0
Baltimore Ravens5600.455197227-304 - 2 - 01 - 4 - 05 - 3 - 02 - 1 - 0
Cincinnati Bengals11000.091181308-1270 - 5 - 01 - 5 - 01 - 8 - 00 - 5 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts7400.636238203+353 - 2 - 04 - 2 - 05 - 3 - 02 - 1 - 0
Tennessee Titans6500.545243258-154 - 2 - 02 - 3 - 05 - 3 - 03 - 0 - 0
Jacksonville Jaguars5600.455233206+273 - 2 - 02 - 4 - 03 - 4 - 01 - 3 - 0
Houston Texans3800.273154269-1152 - 4 - 01 - 4 - 01 - 7 - 01 - 3 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Diego Chargers7400.636233238-54 - 1 - 03 - 3 - 05 - 3 - 02 - 1 - 0
Denver Broncos7400.636268236+323 - 3 - 04 - 1 - 04 - 4 - 02 - 1 - 0
Oakland Raiders7400.636328238+903 - 2 - 04 - 2 - 05 - 2 - 01 - 2 - 0
Kansas City Chiefs5600.455321312+93 - 2 - 02 - 4 - 05 - 4 - 01 - 2 - 0
?>