2002 NFL Regular Season Standings as of November 17, 2002
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles7300.700272167+1055 - 1 - 02 - 2 - 06 - 0 - 03 - 0 - 0
New York Giants6400.600159169-103 - 2 - 03 - 2 - 05 - 4 - 02 - 1 - 0
Washington Redskins4600.400179236-572 - 2 - 02 - 4 - 02 - 5 - 00 - 2 - 0
Dallas Cowboys3700.300118175-572 - 2 - 01 - 5 - 02 - 5 - 00 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers8200.800288209+795 - 0 - 03 - 2 - 06 - 2 - 03 - 1 - 0
Minnesota Vikings3700.300237278-413 - 3 - 00 - 4 - 03 - 5 - 03 - 1 - 0
Detroit Lions3700.300186291-1053 - 2 - 00 - 5 - 03 - 4 - 01 - 3 - 0
Chicago Bears2700.222182232-501 - 4 - 01 - 3 - 02 - 5 - 01 - 3 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers8200.800226119+1074 - 1 - 04 - 1 - 05 - 2 - 03 - 1 - 0
New Orleans Saints7300.700307257+503 - 1 - 04 - 2 - 06 - 3 - 02 - 2 - 0
Atlanta Falcons6310.650245187+584 - 2 - 02 - 1 - 14 - 3 - 03 - 1 - 0
Carolina Panthers3700.300145174-292 - 3 - 01 - 4 - 02 - 7 - 00 - 4 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers7300.700237197+404 - 1 - 03 - 2 - 05 - 1 - 03 - 0 - 0
St Louis Rams4500.444194196-23 - 2 - 01 - 3 - 02 - 4 - 02 - 1 - 0
Arizona Cardinals4600.400170223-532 - 3 - 02 - 3 - 04 - 5 - 01 - 3 - 0
Seattle Seahawks3700.300181217-361 - 4 - 02 - 3 - 03 - 5 - 01 - 3 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins6400.600236187+494 - 1 - 02 - 3 - 05 - 3 - 02 - 2 - 0
New England Patriots5500.500259222+372 - 2 - 03 - 3 - 04 - 4 - 02 - 1 - 0
New York Jets5500.500204230-262 - 3 - 03 - 2 - 03 - 5 - 02 - 2 - 0
Buffalo Bills5500.500264286-222 - 3 - 03 - 2 - 02 - 5 - 01 - 2 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers5410.550249225+242 - 1 - 13 - 3 - 05 - 3 - 04 - 0 - 0
Cleveland Browns5500.500232215+172 - 3 - 03 - 2 - 05 - 4 - 02 - 3 - 0
Baltimore Ravens4600.400184215-313 - 2 - 01 - 4 - 04 - 3 - 02 - 1 - 0
Cincinnati Bengals1900.100160279-1190 - 5 - 01 - 4 - 01 - 7 - 00 - 4 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tennessee Titans6400.600231245-144 - 2 - 02 - 2 - 05 - 2 - 03 - 0 - 0
Indianapolis Colts6400.600215183+323 - 2 - 03 - 2 - 04 - 3 - 02 - 1 - 0
Jacksonville Jaguars5500.500214185+293 - 2 - 02 - 3 - 03 - 4 - 01 - 3 - 0
Houston Texans2800.200138255-1171 - 4 - 01 - 4 - 01 - 7 - 01 - 3 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Diego Chargers7300.700230208+224 - 1 - 03 - 2 - 05 - 2 - 02 - 1 - 0
Denver Broncos7300.700248213+353 - 2 - 04 - 1 - 04 - 3 - 02 - 1 - 0
Oakland Raiders6400.600287218+693 - 2 - 03 - 2 - 05 - 2 - 01 - 2 - 0
Kansas City Chiefs5500.500289273+163 - 2 - 02 - 3 - 05 - 4 - 01 - 2 - 0
?>