2002 NFL Regular Season Standings as of November 17, 2002
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 7 | 3 | 0 | 0.700 | 272 | 167 | +105 | | 5 - 1 - 0 | | 2 - 2 - 0 | | 6 - 0 - 0 | | 3 - 0 - 0 | | |
|
New York Giants | 6 | 4 | 0 | 0.600 | 159 | 169 | -10 | | 3 - 2 - 0 | | 3 - 2 - 0 | | 5 - 4 - 0 | | 2 - 1 - 0 | | |
|
Washington Redskins | 4 | 6 | 0 | 0.400 | 179 | 236 | -57 | | 2 - 2 - 0 | | 2 - 4 - 0 | | 2 - 5 - 0 | | 0 - 2 - 0 | | |
|
Dallas Cowboys | 3 | 7 | 0 | 0.300 | 118 | 175 | -57 | | 2 - 2 - 0 | | 1 - 5 - 0 | | 2 - 5 - 0 | | 0 - 2 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 8 | 2 | 0 | 0.800 | 288 | 209 | +79 | | 5 - 0 - 0 | | 3 - 2 - 0 | | 6 - 2 - 0 | | 3 - 1 - 0 | | |
|
Minnesota Vikings | 3 | 7 | 0 | 0.300 | 237 | 278 | -41 | | 3 - 3 - 0 | | 0 - 4 - 0 | | 3 - 5 - 0 | | 3 - 1 - 0 | | |
|
Detroit Lions | 3 | 7 | 0 | 0.300 | 186 | 291 | -105 | | 3 - 2 - 0 | | 0 - 5 - 0 | | 3 - 4 - 0 | | 1 - 3 - 0 | | |
|
Chicago Bears | 2 | 7 | 0 | 0.222 | 182 | 232 | -50 | | 1 - 4 - 0 | | 1 - 3 - 0 | | 2 - 5 - 0 | | 1 - 3 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 8 | 2 | 0 | 0.800 | 226 | 119 | +107 | | 4 - 1 - 0 | | 4 - 1 - 0 | | 5 - 2 - 0 | | 3 - 1 - 0 | | |
|
New Orleans Saints | 7 | 3 | 0 | 0.700 | 307 | 257 | +50 | | 3 - 1 - 0 | | 4 - 2 - 0 | | 6 - 3 - 0 | | 2 - 2 - 0 | | |
|
Atlanta Falcons | 6 | 3 | 1 | 0.650 | 245 | 187 | +58 | | 4 - 2 - 0 | | 2 - 1 - 1 | | 4 - 3 - 0 | | 3 - 1 - 0 | | |
|
Carolina Panthers | 3 | 7 | 0 | 0.300 | 145 | 174 | -29 | | 2 - 3 - 0 | | 1 - 4 - 0 | | 2 - 7 - 0 | | 0 - 4 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 7 | 3 | 0 | 0.700 | 237 | 197 | +40 | | 4 - 1 - 0 | | 3 - 2 - 0 | | 5 - 1 - 0 | | 3 - 0 - 0 | | |
|
St Louis Rams | 4 | 5 | 0 | 0.444 | 194 | 196 | -2 | | 3 - 2 - 0 | | 1 - 3 - 0 | | 2 - 4 - 0 | | 2 - 1 - 0 | | |
|
Arizona Cardinals | 4 | 6 | 0 | 0.400 | 170 | 223 | -53 | | 2 - 3 - 0 | | 2 - 3 - 0 | | 4 - 5 - 0 | | 1 - 3 - 0 | | |
|
Seattle Seahawks | 3 | 7 | 0 | 0.300 | 181 | 217 | -36 | | 1 - 4 - 0 | | 2 - 3 - 0 | | 3 - 5 - 0 | | 1 - 3 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Miami Dolphins | 6 | 4 | 0 | 0.600 | 236 | 187 | +49 | | 4 - 1 - 0 | | 2 - 3 - 0 | | 5 - 3 - 0 | | 2 - 2 - 0 | | |
|
New England Patriots | 5 | 5 | 0 | 0.500 | 259 | 222 | +37 | | 2 - 2 - 0 | | 3 - 3 - 0 | | 4 - 4 - 0 | | 2 - 1 - 0 | | |
|
New York Jets | 5 | 5 | 0 | 0.500 | 204 | 230 | -26 | | 2 - 3 - 0 | | 3 - 2 - 0 | | 3 - 5 - 0 | | 2 - 2 - 0 | | |
|
Buffalo Bills | 5 | 5 | 0 | 0.500 | 264 | 286 | -22 | | 2 - 3 - 0 | | 3 - 2 - 0 | | 2 - 5 - 0 | | 1 - 2 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 5 | 4 | 1 | 0.550 | 249 | 225 | +24 | | 2 - 1 - 1 | | 3 - 3 - 0 | | 5 - 3 - 0 | | 4 - 0 - 0 | | |
|
Cleveland Browns | 5 | 5 | 0 | 0.500 | 232 | 215 | +17 | | 2 - 3 - 0 | | 3 - 2 - 0 | | 5 - 4 - 0 | | 2 - 3 - 0 | | |
|
Baltimore Ravens | 4 | 6 | 0 | 0.400 | 184 | 215 | -31 | | 3 - 2 - 0 | | 1 - 4 - 0 | | 4 - 3 - 0 | | 2 - 1 - 0 | | |
|
Cincinnati Bengals | 1 | 9 | 0 | 0.100 | 160 | 279 | -119 | | 0 - 5 - 0 | | 1 - 4 - 0 | | 1 - 7 - 0 | | 0 - 4 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tennessee Titans | 6 | 4 | 0 | 0.600 | 231 | 245 | -14 | | 4 - 2 - 0 | | 2 - 2 - 0 | | 5 - 2 - 0 | | 3 - 0 - 0 | | |
|
Indianapolis Colts | 6 | 4 | 0 | 0.600 | 215 | 183 | +32 | | 3 - 2 - 0 | | 3 - 2 - 0 | | 4 - 3 - 0 | | 2 - 1 - 0 | | |
|
Jacksonville Jaguars | 5 | 5 | 0 | 0.500 | 214 | 185 | +29 | | 3 - 2 - 0 | | 2 - 3 - 0 | | 3 - 4 - 0 | | 1 - 3 - 0 | | |
|
Houston Texans | 2 | 8 | 0 | 0.200 | 138 | 255 | -117 | | 1 - 4 - 0 | | 1 - 4 - 0 | | 1 - 7 - 0 | | 1 - 3 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Diego Chargers | 7 | 3 | 0 | 0.700 | 230 | 208 | +22 | | 4 - 1 - 0 | | 3 - 2 - 0 | | 5 - 2 - 0 | | 2 - 1 - 0 | | |
|
Denver Broncos | 7 | 3 | 0 | 0.700 | 248 | 213 | +35 | | 3 - 2 - 0 | | 4 - 1 - 0 | | 4 - 3 - 0 | | 2 - 1 - 0 | | |
|
Oakland Raiders | 6 | 4 | 0 | 0.600 | 287 | 218 | +69 | | 3 - 2 - 0 | | 3 - 2 - 0 | | 5 - 2 - 0 | | 1 - 2 - 0 | | |
|
Kansas City Chiefs | 5 | 5 | 0 | 0.500 | 289 | 273 | +16 | | 3 - 2 - 0 | | 2 - 3 - 0 | | 5 - 4 - 0 | | 1 - 2 - 0 | | |
?>