2002 NFL Regular Season Standings as of November 10, 2002
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 6 | 3 | 0 | 0.667 | 234 | 153 | +81 | | 4 - 1 - 0 | | 2 - 2 - 0 | | 5 - 0 - 0 | | 3 - 0 - 0 | | |
|
New York Giants | 5 | 4 | 0 | 0.556 | 140 | 152 | -12 | | 2 - 2 - 0 | | 3 - 2 - 0 | | 4 - 4 - 0 | | 1 - 1 - 0 | | |
|
Washington Redskins | 4 | 5 | 0 | 0.444 | 162 | 217 | -55 | | 2 - 2 - 0 | | 2 - 3 - 0 | | 2 - 4 - 0 | | 0 - 1 - 0 | | |
|
Dallas Cowboys | 3 | 6 | 0 | 0.333 | 115 | 155 | -40 | | 2 - 2 - 0 | | 1 - 4 - 0 | | 2 - 5 - 0 | | 0 - 2 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 8 | 1 | 0 | 0.889 | 267 | 178 | +89 | | 5 - 0 - 0 | | 3 - 1 - 0 | | 6 - 1 - 0 | | 3 - 0 - 0 | | |
|
Detroit Lions | 3 | 6 | 0 | 0.333 | 172 | 260 | -88 | | 3 - 1 - 0 | | 0 - 5 - 0 | | 3 - 4 - 0 | | 1 - 3 - 0 | | |
|
Minnesota Vikings | 2 | 7 | 0 | 0.222 | 206 | 257 | -51 | | 2 - 3 - 0 | | 0 - 4 - 0 | | 2 - 5 - 0 | | 2 - 1 - 0 | | |
|
Chicago Bears | 2 | 7 | 0 | 0.222 | 182 | 232 | -50 | | 1 - 4 - 0 | | 1 - 3 - 0 | | 2 - 5 - 0 | | 1 - 3 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New Orleans Saints | 7 | 2 | 0 | 0.778 | 290 | 233 | +57 | | 3 - 1 - 0 | | 4 - 1 - 0 | | 6 - 2 - 0 | | 2 - 1 - 0 | | |
|
Tampa Bay Buccaneers | 7 | 2 | 0 | 0.778 | 203 | 109 | +94 | | 3 - 1 - 0 | | 4 - 1 - 0 | | 4 - 2 - 0 | | 2 - 1 - 0 | | |
|
Atlanta Falcons | 5 | 3 | 1 | 0.611 | 221 | 170 | +51 | | 3 - 2 - 0 | | 2 - 1 - 1 | | 3 - 3 - 0 | | 2 - 1 - 0 | | |
|
Carolina Panthers | 3 | 6 | 0 | 0.333 | 135 | 151 | -16 | | 2 - 3 - 0 | | 1 - 3 - 0 | | 2 - 6 - 0 | | 0 - 3 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 7 | 2 | 0 | 0.778 | 220 | 177 | +43 | | 4 - 1 - 0 | | 3 - 1 - 0 | | 5 - 1 - 0 | | 3 - 0 - 0 | | |
|
St Louis Rams | 4 | 5 | 0 | 0.444 | 194 | 196 | -2 | | 3 - 2 - 0 | | 1 - 3 - 0 | | 2 - 4 - 0 | | 2 - 1 - 0 | | |
|
Arizona Cardinals | 4 | 5 | 0 | 0.444 | 156 | 185 | -29 | | 2 - 3 - 0 | | 2 - 2 - 0 | | 4 - 4 - 0 | | 1 - 3 - 0 | | |
|
Seattle Seahawks | 3 | 6 | 0 | 0.333 | 172 | 186 | -14 | | 1 - 3 - 0 | | 2 - 3 - 0 | | 3 - 5 - 0 | | 1 - 3 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 5 | 4 | 0 | 0.556 | 239 | 195 | +44 | | 2 - 2 - 0 | | 3 - 2 - 0 | | 4 - 3 - 0 | | 2 - 1 - 0 | | |
|
Miami Dolphins | 5 | 4 | 0 | 0.556 | 210 | 180 | +30 | | 3 - 1 - 0 | | 2 - 3 - 0 | | 4 - 3 - 0 | | 2 - 2 - 0 | | |
|
Buffalo Bills | 5 | 4 | 0 | 0.556 | 248 | 269 | -21 | | 2 - 3 - 0 | | 3 - 1 - 0 | | 2 - 4 - 0 | | 1 - 2 - 0 | | |
|
New York Jets | 4 | 5 | 0 | 0.444 | 173 | 216 | -43 | | 2 - 3 - 0 | | 2 - 2 - 0 | | 3 - 5 - 0 | | 2 - 2 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 5 | 3 | 1 | 0.611 | 226 | 194 | +32 | | 2 - 1 - 1 | | 3 - 2 - 0 | | 5 - 2 - 0 | | 4 - 0 - 0 | | |
|
Baltimore Ravens | 4 | 5 | 0 | 0.444 | 177 | 189 | -12 | | 3 - 2 - 0 | | 1 - 3 - 0 | | 4 - 2 - 0 | | 2 - 1 - 0 | | |
|
Cleveland Browns | 4 | 5 | 0 | 0.444 | 205 | 195 | +10 | | 2 - 3 - 0 | | 2 - 2 - 0 | | 4 - 4 - 0 | | 1 - 3 - 0 | | |
|
Cincinnati Bengals | 1 | 8 | 0 | 0.111 | 140 | 252 | -112 | | 0 - 4 - 0 | | 1 - 4 - 0 | | 1 - 6 - 0 | | 0 - 3 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tennessee Titans | 5 | 4 | 0 | 0.556 | 200 | 222 | -22 | | 3 - 2 - 0 | | 2 - 2 - 0 | | 4 - 2 - 0 | | 3 - 0 - 0 | | |
|
Indianapolis Colts | 5 | 4 | 0 | 0.556 | 195 | 180 | +15 | | 2 - 2 - 0 | | 3 - 2 - 0 | | 4 - 3 - 0 | | 2 - 1 - 0 | | |
|
Jacksonville Jaguars | 4 | 5 | 0 | 0.444 | 190 | 164 | +26 | | 3 - 2 - 0 | | 1 - 3 - 0 | | 2 - 4 - 0 | | 0 - 3 - 0 | | |
|
Houston Texans | 2 | 7 | 0 | 0.222 | 117 | 231 | -114 | | 1 - 3 - 0 | | 1 - 4 - 0 | | 1 - 6 - 0 | | 1 - 2 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 6 | 2 | 0 | 0.750 | 207 | 170 | +37 | | 3 - 1 - 0 | | 3 - 1 - 0 | | 4 - 2 - 0 | | 2 - 0 - 0 | | |
|
San Diego Chargers | 6 | 3 | 0 | 0.667 | 210 | 191 | +19 | | 3 - 1 - 0 | | 3 - 2 - 0 | | 5 - 2 - 0 | | 2 - 1 - 0 | | |
|
Oakland Raiders | 4 | 4 | 0 | 0.500 | 226 | 188 | +38 | | 2 - 2 - 0 | | 2 - 2 - 0 | | 3 - 2 - 0 | | 0 - 2 - 0 | | |
|
Kansas City Chiefs | 4 | 5 | 0 | 0.444 | 272 | 257 | +15 | | 2 - 2 - 0 | | 2 - 3 - 0 | | 4 - 4 - 0 | | 1 - 2 - 0 | | |
?>