2002 NFL Regular Season Standings as of November 4, 2002
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 6 | 2 | 0 | 0.750 | 221 | 118 | +103 | | 4 - 0 - 0 | | 2 - 2 - 0 | | 5 - 0 - 0 | | 3 - 0 - 0 | | |
|
New York Giants | 4 | 4 | 0 | 0.500 | 113 | 132 | -19 | | 2 - 2 - 0 | | 2 - 2 - 0 | | 3 - 4 - 0 | | 1 - 1 - 0 | | |
|
Washington Redskins | 4 | 4 | 0 | 0.500 | 155 | 191 | -36 | | 2 - 2 - 0 | | 2 - 2 - 0 | | 2 - 4 - 0 | | 0 - 1 - 0 | | |
|
Dallas Cowboys | 3 | 6 | 0 | 0.333 | 115 | 155 | -40 | | 2 - 2 - 0 | | 1 - 4 - 0 | | 2 - 5 - 0 | | 0 - 2 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 7 | 1 | 0 | 0.875 | 227 | 164 | +63 | | 4 - 0 - 0 | | 3 - 1 - 0 | | 5 - 1 - 0 | | 2 - 0 - 0 | | |
|
Detroit Lions | 3 | 5 | 0 | 0.375 | 158 | 220 | -62 | | 3 - 1 - 0 | | 0 - 4 - 0 | | 3 - 3 - 0 | | 1 - 2 - 0 | | |
|
Minnesota Vikings | 2 | 6 | 0 | 0.250 | 186 | 230 | -44 | | 2 - 2 - 0 | | 0 - 4 - 0 | | 2 - 4 - 0 | | 2 - 1 - 0 | | |
|
Chicago Bears | 2 | 6 | 0 | 0.250 | 152 | 199 | -47 | | 1 - 3 - 0 | | 1 - 3 - 0 | | 2 - 5 - 0 | | 1 - 3 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 7 | 2 | 0 | 0.778 | 203 | 109 | +94 | | 3 - 1 - 0 | | 4 - 1 - 0 | | 4 - 2 - 0 | | 2 - 1 - 0 | | |
|
New Orleans Saints | 6 | 2 | 0 | 0.750 | 256 | 209 | +47 | | 3 - 1 - 0 | | 3 - 1 - 0 | | 5 - 2 - 0 | | 1 - 1 - 0 | | |
|
Atlanta Falcons | 5 | 3 | 0 | 0.625 | 187 | 136 | +51 | | 3 - 2 - 0 | | 2 - 1 - 0 | | 3 - 3 - 0 | | 2 - 1 - 0 | | |
|
Carolina Panthers | 3 | 5 | 0 | 0.375 | 111 | 117 | -6 | | 2 - 2 - 0 | | 1 - 3 - 0 | | 2 - 5 - 0 | | 0 - 2 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 6 | 2 | 0 | 0.750 | 203 | 164 | +39 | | 3 - 1 - 0 | | 3 - 1 - 0 | | 5 - 1 - 0 | | 3 - 0 - 0 | | |
|
Arizona Cardinals | 4 | 4 | 0 | 0.500 | 150 | 158 | -8 | | 2 - 2 - 0 | | 2 - 2 - 0 | | 4 - 3 - 0 | | 1 - 2 - 0 | | |
|
St Louis Rams | 3 | 5 | 0 | 0.375 | 166 | 172 | -6 | | 2 - 2 - 0 | | 1 - 3 - 0 | | 2 - 4 - 0 | | 2 - 1 - 0 | | |
|
Seattle Seahawks | 2 | 6 | 0 | 0.250 | 145 | 180 | -35 | | 1 - 3 - 0 | | 1 - 3 - 0 | | 2 - 5 - 0 | | 0 - 3 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Miami Dolphins | 5 | 3 | 0 | 0.625 | 200 | 167 | +33 | | 3 - 1 - 0 | | 2 - 2 - 0 | | 4 - 2 - 0 | | 2 - 1 - 0 | | |
|
Buffalo Bills | 5 | 4 | 0 | 0.556 | 248 | 269 | -21 | | 2 - 3 - 0 | | 3 - 1 - 0 | | 2 - 4 - 0 | | 1 - 2 - 0 | | |
|
New England Patriots | 4 | 4 | 0 | 0.500 | 206 | 165 | +41 | | 2 - 2 - 0 | | 2 - 2 - 0 | | 4 - 3 - 0 | | 2 - 1 - 0 | | |
|
New York Jets | 3 | 5 | 0 | 0.375 | 160 | 206 | -46 | | 1 - 3 - 0 | | 2 - 2 - 0 | | 2 - 5 - 0 | | 1 - 2 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 5 | 3 | 0 | 0.625 | 192 | 160 | +32 | | 2 - 1 - 0 | | 3 - 2 - 0 | | 5 - 2 - 0 | | 4 - 0 - 0 | | |
|
Cleveland Browns | 4 | 5 | 0 | 0.444 | 205 | 195 | +10 | | 2 - 3 - 0 | | 2 - 2 - 0 | | 4 - 4 - 0 | | 1 - 3 - 0 | | |
|
Baltimore Ravens | 3 | 5 | 0 | 0.375 | 139 | 162 | -23 | | 2 - 2 - 0 | | 1 - 3 - 0 | | 3 - 2 - 0 | | 1 - 1 - 0 | | |
|
Cincinnati Bengals | 1 | 7 | 0 | 0.125 | 113 | 214 | -101 | | 0 - 4 - 0 | | 1 - 3 - 0 | | 1 - 5 - 0 | | 0 - 2 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tennessee Titans | 4 | 4 | 0 | 0.500 | 183 | 212 | -29 | | 2 - 2 - 0 | | 2 - 2 - 0 | | 3 - 2 - 0 | | 2 - 0 - 0 | | |
|
Indianapolis Colts | 4 | 4 | 0 | 0.500 | 160 | 167 | -7 | | 2 - 2 - 0 | | 2 - 2 - 0 | | 4 - 3 - 0 | | 2 - 1 - 0 | | |
|
Jacksonville Jaguars | 3 | 5 | 0 | 0.375 | 164 | 157 | +7 | | 2 - 2 - 0 | | 1 - 3 - 0 | | 2 - 4 - 0 | | 0 - 3 - 0 | | |
|
Houston Texans | 2 | 6 | 0 | 0.250 | 107 | 214 | -107 | | 1 - 3 - 0 | | 1 - 3 - 0 | | 1 - 5 - 0 | | 1 - 1 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 6 | 2 | 0 | 0.750 | 207 | 170 | +37 | | 3 - 1 - 0 | | 3 - 1 - 0 | | 4 - 2 - 0 | | 2 - 0 - 0 | | |
|
San Diego Chargers | 6 | 2 | 0 | 0.750 | 186 | 163 | +23 | | 3 - 1 - 0 | | 3 - 1 - 0 | | 5 - 2 - 0 | | 2 - 1 - 0 | | |
|
Kansas City Chiefs | 4 | 4 | 0 | 0.500 | 259 | 240 | +19 | | 2 - 2 - 0 | | 2 - 2 - 0 | | 4 - 4 - 0 | | 1 - 2 - 0 | | |
|
Oakland Raiders | 4 | 4 | 0 | 0.500 | 226 | 188 | +38 | | 2 - 2 - 0 | | 2 - 2 - 0 | | 3 - 2 - 0 | | 0 - 2 - 0 | | |
?>