2002 NFL Regular Season Standings as of October 20, 2002
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 4 | 2 | 0 | 0.667 | 185 | 102 | +83 | | 3 - 0 - 0 | | 1 - 2 - 0 | | 3 - 0 - 0 | | 2 - 0 - 0 | | |
|
New York Giants | 3 | 3 | 0 | 0.500 | 86 | 98 | -12 | | 1 - 2 - 0 | | 2 - 1 - 0 | | 3 - 3 - 0 | | 1 - 0 - 0 | | |
|
Dallas Cowboys | 3 | 4 | 0 | 0.429 | 94 | 129 | -35 | | 2 - 1 - 0 | | 1 - 3 - 0 | | 2 - 3 - 0 | | 0 - 2 - 0 | | |
|
Washington Redskins | 2 | 4 | 0 | 0.333 | 115 | 167 | -52 | | 1 - 2 - 0 | | 1 - 2 - 0 | | 1 - 4 - 0 | | 0 - 1 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 6 | 1 | 0 | 0.857 | 203 | 154 | +49 | | 3 - 0 - 0 | | 3 - 1 - 0 | | 5 - 1 - 0 | | 2 - 0 - 0 | | |
|
Detroit Lions | 2 | 4 | 0 | 0.333 | 132 | 189 | -57 | | 2 - 1 - 0 | | 0 - 3 - 0 | | 2 - 3 - 0 | | 1 - 2 - 0 | | |
|
Chicago Bears | 2 | 4 | 0 | 0.333 | 132 | 155 | -23 | | 1 - 2 - 0 | | 1 - 2 - 0 | | 2 - 3 - 0 | | 1 - 2 - 0 | | |
|
Minnesota Vikings | 1 | 5 | 0 | 0.167 | 137 | 185 | -48 | | 1 - 2 - 0 | | 0 - 3 - 0 | | 1 - 3 - 0 | | 1 - 1 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New Orleans Saints | 6 | 1 | 0 | 0.857 | 221 | 172 | +49 | | 3 - 0 - 0 | | 3 - 1 - 0 | | 5 - 1 - 0 | | 1 - 0 - 0 | | |
|
Tampa Bay Buccaneers | 5 | 2 | 0 | 0.714 | 153 | 76 | +77 | | 2 - 1 - 0 | | 3 - 1 - 0 | | 2 - 2 - 0 | | 1 - 1 - 0 | | |
|
Atlanta Falcons | 3 | 3 | 0 | 0.500 | 130 | 84 | +46 | | 2 - 2 - 0 | | 1 - 1 - 0 | | 2 - 3 - 0 | | 1 - 1 - 0 | | |
|
Carolina Panthers | 3 | 4 | 0 | 0.429 | 102 | 105 | -3 | | 2 - 1 - 0 | | 1 - 3 - 0 | | 2 - 4 - 0 | | 0 - 1 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Arizona Cardinals | 4 | 2 | 0 | 0.667 | 108 | 93 | +15 | | 2 - 1 - 0 | | 2 - 1 - 0 | | 4 - 1 - 0 | | 1 - 0 - 0 | | |
|
San Francisco 49ers | 4 | 2 | 0 | 0.667 | 142 | 116 | +26 | | 2 - 1 - 0 | | 2 - 1 - 0 | | 4 - 1 - 0 | | 2 - 0 - 0 | | |
|
St Louis Rams | 2 | 5 | 0 | 0.286 | 139 | 158 | -19 | | 2 - 2 - 0 | | 0 - 3 - 0 | | 1 - 4 - 0 | | 1 - 1 - 0 | | |
|
Seattle Seahawks | 1 | 5 | 0 | 0.167 | 125 | 152 | -27 | | 1 - 2 - 0 | | 0 - 3 - 0 | | 1 - 4 - 0 | | 0 - 3 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Miami Dolphins | 5 | 2 | 0 | 0.714 | 190 | 143 | +47 | | 3 - 1 - 0 | | 2 - 1 - 0 | | 4 - 2 - 0 | | 2 - 1 - 0 | | |
|
Buffalo Bills | 4 | 3 | 0 | 0.571 | 217 | 214 | +3 | | 1 - 2 - 0 | | 3 - 1 - 0 | | 2 - 3 - 0 | | 1 - 1 - 0 | | |
|
New England Patriots | 3 | 3 | 0 | 0.500 | 152 | 134 | +18 | | 2 - 1 - 0 | | 1 - 2 - 0 | | 3 - 2 - 0 | | 1 - 1 - 0 | | |
|
New York Jets | 2 | 4 | 0 | 0.333 | 95 | 169 | -74 | | 1 - 2 - 0 | | 1 - 2 - 0 | | 1 - 4 - 0 | | 1 - 2 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Baltimore Ravens | 3 | 3 | 0 | 0.500 | 104 | 111 | -7 | | 2 - 1 - 0 | | 1 - 2 - 0 | | 3 - 1 - 0 | | 1 - 0 - 0 | | |
|
Cleveland Browns | 3 | 4 | 0 | 0.429 | 161 | 151 | +10 | | 2 - 2 - 0 | | 1 - 2 - 0 | | 3 - 3 - 0 | | 1 - 2 - 0 | | |
|
Pittsburgh Steelers | 2 | 3 | 0 | 0.400 | 110 | 112 | -2 | | 1 - 1 - 0 | | 1 - 2 - 0 | | 2 - 2 - 0 | | 2 - 0 - 0 | | |
|
Cincinnati Bengals | 0 | 6 | 0 | 0.000 | 51 | 181 | -130 | | 0 - 3 - 0 | | 0 - 3 - 0 | | 0 - 4 - 0 | | 0 - 2 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 4 | 1 | 0 | 0.800 | 114 | 90 | +24 | | 2 - 1 - 0 | | 2 - 0 - 0 | | 4 - 1 - 0 | | 2 - 0 - 0 | | |
|
Jacksonville Jaguars | 3 | 3 | 0 | 0.500 | 128 | 112 | +16 | | 2 - 1 - 0 | | 1 - 2 - 0 | | 2 - 3 - 0 | | 0 - 2 - 0 | | |
|
Tennessee Titans | 2 | 4 | 0 | 0.333 | 130 | 173 | -43 | | 2 - 2 - 0 | | 0 - 2 - 0 | | 1 - 2 - 0 | | 1 - 0 - 0 | | |
|
Houston Texans | 1 | 5 | 0 | 0.167 | 83 | 157 | -74 | | 1 - 2 - 0 | | 0 - 3 - 0 | | 0 - 4 - 0 | | 0 - 1 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Diego Chargers | 6 | 1 | 0 | 0.857 | 173 | 119 | +54 | | 3 - 0 - 0 | | 3 - 1 - 0 | | 5 - 1 - 0 | | 2 - 1 - 0 | | |
|
Denver Broncos | 5 | 2 | 0 | 0.714 | 183 | 154 | +29 | | 3 - 1 - 0 | | 2 - 1 - 0 | | 3 - 2 - 0 | | 2 - 0 - 0 | | |
|
Oakland Raiders | 4 | 2 | 0 | 0.667 | 196 | 145 | +51 | | 2 - 1 - 0 | | 2 - 1 - 0 | | 3 - 1 - 0 | | 0 - 1 - 0 | | |
|
Kansas City Chiefs | 3 | 4 | 0 | 0.429 | 239 | 230 | +9 | | 1 - 2 - 0 | | 2 - 2 - 0 | | 3 - 4 - 0 | | 0 - 2 - 0 | | |
?>