| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 13 | 3 | 0 | 0.813 | 338 | 203 | +135 | 7 - 1 - 0 | 6 - 2 - 0 | 10 - 2 - 0 | 6 - 2 - 0 | |||||||
| Green Bay Packers | 12 | 4 | 0 | 0.750 | 390 | 266 | +124 | 7 - 1 - 0 | 5 - 3 - 0 | 9 - 3 - 0 | 6 - 2 - 0 | |||||||
| Tampa Bay Buccaneers | 9 | 7 | 0 | 0.563 | 324 | 280 | +44 | 5 - 3 - 0 | 4 - 4 - 0 | 7 - 5 - 0 | 4 - 4 - 0 | |||||||
| Minnesota Vikings | 5 | 10 | 0 | 0.333 | 287 | 371 | -84 | 5 - 3 - 0 | 0 - 7 - 0 | 4 - 8 - 0 | 3 - 5 - 0 | |||||||
| Detroit Lions | 2 | 14 | 0 | 0.125 | 270 | 424 | -154 | 2 - 6 - 0 | 0 - 8 - 0 | 2 - 10 - 0 | 1 - 7 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Philadelphia Eagles | 11 | 5 | 0 | 0.688 | 343 | 208 | +135 | 4 - 4 - 0 | 7 - 1 - 0 | 8 - 4 - 0 | 6 - 2 - 0 | |||||||
| Washington Redskins | 8 | 8 | 0 | 0.500 | 256 | 303 | -47 | 4 - 4 - 0 | 4 - 4 - 0 | 6 - 6 - 0 | 4 - 4 - 0 | |||||||
| New York Giants | 7 | 9 | 0 | 0.438 | 294 | 321 | -27 | 5 - 3 - 0 | 2 - 6 - 0 | 5 - 7 - 0 | 4 - 4 - 0 | |||||||
| Arizona Cardinals | 7 | 9 | 0 | 0.438 | 295 | 343 | -48 | 3 - 5 - 0 | 4 - 4 - 0 | 4 - 8 - 0 | 2 - 6 - 0 | |||||||
| Dallas Cowboys | 5 | 11 | 0 | 0.313 | 246 | 338 | -92 | 4 - 4 - 0 | 1 - 7 - 0 | 5 - 7 - 0 | 4 - 4 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| St Louis Rams | 14 | 2 | 0 | 0.875 | 503 | 273 | +230 | 6 - 2 - 0 | 8 - 0 - 0 | 10 - 2 - 0 | 7 - 1 - 0 | |||||||
| San Francisco 49ers | 12 | 4 | 0 | 0.750 | 409 | 282 | +127 | 7 - 1 - 0 | 5 - 3 - 0 | 8 - 4 - 0 | 6 - 2 - 0 | |||||||
| New Orleans Saints | 7 | 9 | 0 | 0.438 | 333 | 409 | -76 | 3 - 5 - 0 | 4 - 4 - 0 | 5 - 7 - 0 | 4 - 4 - 0 | |||||||
| Atlanta Falcons | 7 | 9 | 0 | 0.438 | 291 | 377 | -86 | 3 - 5 - 0 | 4 - 4 - 0 | 6 - 6 - 0 | 3 - 5 - 0 | |||||||
| Carolina Panthers | 1 | 15 | 0 | 0.063 | 253 | 410 | -157 | 0 - 8 - 0 | 1 - 7 - 0 | 1 - 11 - 0 | 0 - 8 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Pittsburgh Steelers | 13 | 3 | 0 | 0.813 | 352 | 212 | +140 | 7 - 1 - 0 | 6 - 2 - 0 | 10 - 3 - 0 | 7 - 3 - 0 | |||||||
| Baltimore Ravens | 9 | 6 | 0 | 0.600 | 284 | 262 | +22 | 5 - 2 - 0 | 4 - 4 - 0 | 8 - 4 - 0 | 6 - 4 - 0 | |||||||
| Cleveland Browns | 7 | 9 | 0 | 0.438 | 285 | 319 | -34 | 4 - 4 - 0 | 3 - 5 - 0 | 6 - 7 - 0 | 5 - 5 - 0 | |||||||
| Tennessee Titans | 7 | 9 | 0 | 0.438 | 336 | 388 | -52 | 3 - 5 - 0 | 4 - 4 - 0 | 4 - 8 - 0 | 3 - 7 - 0 | |||||||
| Jacksonville Jaguars | 6 | 10 | 0 | 0.375 | 294 | 286 | +8 | 3 - 5 - 0 | 3 - 5 - 0 | 5 - 8 - 0 | 5 - 5 - 0 | |||||||
| Cincinnati Bengals | 6 | 10 | 0 | 0.375 | 226 | 309 | -83 | 4 - 4 - 0 | 2 - 6 - 0 | 5 - 8 - 0 | 4 - 6 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New England Patriots | 11 | 5 | 0 | 0.688 | 371 | 272 | +99 | 6 - 2 - 0 | 5 - 3 - 0 | 8 - 4 - 0 | 6 - 2 - 0 | |||||||
| Miami Dolphins | 11 | 5 | 0 | 0.688 | 344 | 290 | +54 | 7 - 1 - 0 | 4 - 4 - 0 | 9 - 3 - 0 | 5 - 3 - 0 | |||||||
| New York Jets | 10 | 6 | 0 | 0.625 | 308 | 295 | +13 | 3 - 5 - 0 | 7 - 1 - 0 | 8 - 4 - 0 | 5 - 3 - 0 | |||||||
| Indianapolis Colts | 6 | 10 | 0 | 0.375 | 413 | 486 | -73 | 3 - 5 - 0 | 3 - 5 - 0 | 5 - 7 - 0 | 3 - 5 - 0 | |||||||
| Buffalo Bills | 3 | 13 | 0 | 0.188 | 265 | 420 | -155 | 1 - 7 - 0 | 2 - 6 - 0 | 2 - 10 - 0 | 1 - 7 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Oakland Raiders | 10 | 6 | 0 | 0.625 | 399 | 327 | +72 | 5 - 3 - 0 | 5 - 3 - 0 | 7 - 5 - 0 | 6 - 2 - 0 | |||||||
| Seattle Seahawks | 9 | 7 | 0 | 0.563 | 301 | 324 | -23 | 6 - 2 - 0 | 3 - 5 - 0 | 8 - 4 - 0 | 5 - 3 - 0 | |||||||
| Denver Broncos | 8 | 8 | 0 | 0.500 | 340 | 339 | +1 | 6 - 2 - 0 | 2 - 6 - 0 | 5 - 7 - 0 | 4 - 4 - 0 | |||||||
| Kansas City Chiefs | 6 | 10 | 0 | 0.375 | 320 | 344 | -24 | 3 - 5 - 0 | 3 - 5 - 0 | 5 - 7 - 0 | 4 - 4 - 0 | |||||||
| San Diego Chargers | 5 | 11 | 0 | 0.313 | 332 | 321 | +11 | 4 - 4 - 0 | 1 - 7 - 0 | 3 - 9 - 0 | 1 - 7 - 0 | |||||||
