2001 NFL Regular Season Standings as of January 6, 2002
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears13300.813338203+1357 - 1 - 06 - 2 - 010 - 2 - 06 - 2 - 0
Green Bay Packers12400.750390266+1247 - 1 - 05 - 3 - 09 - 3 - 06 - 2 - 0
Tampa Bay Buccaneers9700.563324280+445 - 3 - 04 - 4 - 07 - 5 - 04 - 4 - 0
Minnesota Vikings51000.333287371-845 - 3 - 00 - 7 - 04 - 8 - 03 - 5 - 0
Detroit Lions21400.125270424-1542 - 6 - 00 - 8 - 02 - 10 - 01 - 7 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles11500.688343208+1354 - 4 - 07 - 1 - 08 - 4 - 06 - 2 - 0
Washington Redskins8800.500256303-474 - 4 - 04 - 4 - 06 - 6 - 04 - 4 - 0
New York Giants7900.438294321-275 - 3 - 02 - 6 - 05 - 7 - 04 - 4 - 0
Arizona Cardinals7900.438295343-483 - 5 - 04 - 4 - 04 - 8 - 02 - 6 - 0
Dallas Cowboys51100.313246338-924 - 4 - 01 - 7 - 05 - 7 - 04 - 4 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
St Louis Rams14200.875503273+2306 - 2 - 08 - 0 - 010 - 2 - 07 - 1 - 0
San Francisco 49ers12400.750409282+1277 - 1 - 05 - 3 - 08 - 4 - 06 - 2 - 0
New Orleans Saints7900.438333409-763 - 5 - 04 - 4 - 05 - 7 - 04 - 4 - 0
Atlanta Falcons7900.438291377-863 - 5 - 04 - 4 - 06 - 6 - 03 - 5 - 0
Carolina Panthers11500.063253410-1570 - 8 - 01 - 7 - 01 - 11 - 00 - 8 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers13300.813352212+1407 - 1 - 06 - 2 - 010 - 3 - 07 - 3 - 0
Baltimore Ravens9600.600284262+225 - 2 - 04 - 4 - 08 - 4 - 06 - 4 - 0
Cleveland Browns7900.438285319-344 - 4 - 03 - 5 - 06 - 7 - 05 - 5 - 0
Tennessee Titans7900.438336388-523 - 5 - 04 - 4 - 04 - 8 - 03 - 7 - 0
Jacksonville Jaguars61000.375294286+83 - 5 - 03 - 5 - 05 - 8 - 05 - 5 - 0
Cincinnati Bengals61000.375226309-834 - 4 - 02 - 6 - 05 - 8 - 04 - 6 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots11500.688371272+996 - 2 - 05 - 3 - 08 - 4 - 06 - 2 - 0
Miami Dolphins11500.688344290+547 - 1 - 04 - 4 - 09 - 3 - 05 - 3 - 0
New York Jets10600.625308295+133 - 5 - 07 - 1 - 08 - 4 - 05 - 3 - 0
Indianapolis Colts61000.375413486-733 - 5 - 03 - 5 - 05 - 7 - 03 - 5 - 0
Buffalo Bills31300.188265420-1551 - 7 - 02 - 6 - 02 - 10 - 01 - 7 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Oakland Raiders10600.625399327+725 - 3 - 05 - 3 - 07 - 5 - 06 - 2 - 0
Seattle Seahawks9700.563301324-236 - 2 - 03 - 5 - 08 - 4 - 05 - 3 - 0
Denver Broncos8800.500340339+16 - 2 - 02 - 6 - 05 - 7 - 04 - 4 - 0
Kansas City Chiefs61000.375320344-243 - 5 - 03 - 5 - 05 - 7 - 04 - 4 - 0
San Diego Chargers51100.313332321+114 - 4 - 01 - 7 - 03 - 9 - 01 - 7 - 0
?>