2001 NFL Regular Season Standings as of December 30, 2001
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears12300.800305190+1156 - 1 - 06 - 2 - 010 - 2 - 06 - 2 - 0
Green Bay Packers11400.733356241+1157 - 1 - 04 - 3 - 08 - 3 - 06 - 2 - 0
Tampa Bay Buccaneers9600.600311263+485 - 2 - 04 - 4 - 07 - 4 - 04 - 4 - 0
Minnesota Vikings51000.333287371-845 - 3 - 00 - 7 - 04 - 8 - 03 - 5 - 0
Detroit Lions11400.067255414-1591 - 6 - 00 - 8 - 01 - 10 - 01 - 7 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles10500.667326195+1314 - 4 - 06 - 1 - 07 - 4 - 06 - 2 - 0
New York Giants7800.467269287-185 - 2 - 02 - 6 - 05 - 6 - 04 - 4 - 0
Washington Redskins7800.467236286-503 - 4 - 04 - 4 - 05 - 6 - 03 - 4 - 0
Arizona Cardinals7800.467278323-453 - 5 - 04 - 3 - 04 - 7 - 02 - 5 - 0
Dallas Cowboys51000.333236323-874 - 4 - 01 - 6 - 05 - 6 - 04 - 4 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
St Louis Rams13200.867472260+2125 - 2 - 08 - 0 - 09 - 2 - 06 - 1 - 0
San Francisco 49ers11400.733371282+897 - 1 - 04 - 3 - 07 - 4 - 05 - 2 - 0
New Orleans Saints7800.467333371-383 - 4 - 04 - 4 - 05 - 6 - 04 - 3 - 0
Atlanta Falcons7800.467278346-683 - 5 - 04 - 3 - 06 - 5 - 03 - 4 - 0
Carolina Panthers11400.067247372-1250 - 7 - 01 - 7 - 01 - 11 - 00 - 8 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers12300.800324205+1196 - 1 - 06 - 2 - 09 - 3 - 06 - 3 - 0
Baltimore Ravens9600.600284262+225 - 2 - 04 - 4 - 08 - 4 - 06 - 4 - 0
Cleveland Browns7800.467278291-134 - 4 - 03 - 4 - 06 - 6 - 05 - 4 - 0
Tennessee Titans7800.467315365-503 - 4 - 04 - 4 - 04 - 7 - 03 - 6 - 0
Jacksonville Jaguars6900.400281253+283 - 5 - 03 - 4 - 05 - 8 - 05 - 5 - 0
Cincinnati Bengals51000.333203288-854 - 4 - 01 - 6 - 04 - 8 - 03 - 6 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots10500.667333266+676 - 2 - 04 - 3 - 08 - 4 - 06 - 2 - 0
Miami Dolphins10500.667310283+276 - 1 - 04 - 4 - 08 - 3 - 04 - 3 - 0
New York Jets9600.600284273+113 - 5 - 06 - 1 - 07 - 4 - 05 - 3 - 0
Indianapolis Colts51000.333384476-922 - 5 - 03 - 5 - 04 - 7 - 03 - 5 - 0
Buffalo Bills31200.200258386-1281 - 7 - 02 - 5 - 02 - 9 - 01 - 6 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Oakland Raiders10500.667377303+745 - 2 - 05 - 3 - 07 - 4 - 06 - 2 - 0
Seattle Seahawks8700.533280306-265 - 2 - 03 - 5 - 07 - 4 - 04 - 3 - 0
Denver Broncos8700.533330310+206 - 2 - 02 - 5 - 05 - 6 - 04 - 4 - 0
Kansas City Chiefs6900.400302323-213 - 5 - 03 - 4 - 05 - 6 - 04 - 3 - 0
San Diego Chargers51100.313332321+114 - 4 - 01 - 7 - 03 - 9 - 01 - 7 - 0
?>