| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 12 | 3 | 0 | 0.800 | 305 | 190 | +115 | 6 - 1 - 0 | 6 - 2 - 0 | 10 - 2 - 0 | 6 - 2 - 0 | |||||||
| Green Bay Packers | 11 | 4 | 0 | 0.733 | 356 | 241 | +115 | 7 - 1 - 0 | 4 - 3 - 0 | 8 - 3 - 0 | 6 - 2 - 0 | |||||||
| Tampa Bay Buccaneers | 9 | 6 | 0 | 0.600 | 311 | 263 | +48 | 5 - 2 - 0 | 4 - 4 - 0 | 7 - 4 - 0 | 4 - 4 - 0 | |||||||
| Minnesota Vikings | 5 | 10 | 0 | 0.333 | 287 | 371 | -84 | 5 - 3 - 0 | 0 - 7 - 0 | 4 - 8 - 0 | 3 - 5 - 0 | |||||||
| Detroit Lions | 1 | 14 | 0 | 0.067 | 255 | 414 | -159 | 1 - 6 - 0 | 0 - 8 - 0 | 1 - 10 - 0 | 1 - 7 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Philadelphia Eagles | 10 | 5 | 0 | 0.667 | 326 | 195 | +131 | 4 - 4 - 0 | 6 - 1 - 0 | 7 - 4 - 0 | 6 - 2 - 0 | |||||||
| New York Giants | 7 | 8 | 0 | 0.467 | 269 | 287 | -18 | 5 - 2 - 0 | 2 - 6 - 0 | 5 - 6 - 0 | 4 - 4 - 0 | |||||||
| Washington Redskins | 7 | 8 | 0 | 0.467 | 236 | 286 | -50 | 3 - 4 - 0 | 4 - 4 - 0 | 5 - 6 - 0 | 3 - 4 - 0 | |||||||
| Arizona Cardinals | 7 | 8 | 0 | 0.467 | 278 | 323 | -45 | 3 - 5 - 0 | 4 - 3 - 0 | 4 - 7 - 0 | 2 - 5 - 0 | |||||||
| Dallas Cowboys | 5 | 10 | 0 | 0.333 | 236 | 323 | -87 | 4 - 4 - 0 | 1 - 6 - 0 | 5 - 6 - 0 | 4 - 4 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| St Louis Rams | 13 | 2 | 0 | 0.867 | 472 | 260 | +212 | 5 - 2 - 0 | 8 - 0 - 0 | 9 - 2 - 0 | 6 - 1 - 0 | |||||||
| San Francisco 49ers | 11 | 4 | 0 | 0.733 | 371 | 282 | +89 | 7 - 1 - 0 | 4 - 3 - 0 | 7 - 4 - 0 | 5 - 2 - 0 | |||||||
| New Orleans Saints | 7 | 8 | 0 | 0.467 | 333 | 371 | -38 | 3 - 4 - 0 | 4 - 4 - 0 | 5 - 6 - 0 | 4 - 3 - 0 | |||||||
| Atlanta Falcons | 7 | 8 | 0 | 0.467 | 278 | 346 | -68 | 3 - 5 - 0 | 4 - 3 - 0 | 6 - 5 - 0 | 3 - 4 - 0 | |||||||
| Carolina Panthers | 1 | 14 | 0 | 0.067 | 247 | 372 | -125 | 0 - 7 - 0 | 1 - 7 - 0 | 1 - 11 - 0 | 0 - 8 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Pittsburgh Steelers | 12 | 3 | 0 | 0.800 | 324 | 205 | +119 | 6 - 1 - 0 | 6 - 2 - 0 | 9 - 3 - 0 | 6 - 3 - 0 | |||||||
| Baltimore Ravens | 9 | 6 | 0 | 0.600 | 284 | 262 | +22 | 5 - 2 - 0 | 4 - 4 - 0 | 8 - 4 - 0 | 6 - 4 - 0 | |||||||
| Cleveland Browns | 7 | 8 | 0 | 0.467 | 278 | 291 | -13 | 4 - 4 - 0 | 3 - 4 - 0 | 6 - 6 - 0 | 5 - 4 - 0 | |||||||
| Tennessee Titans | 7 | 8 | 0 | 0.467 | 315 | 365 | -50 | 3 - 4 - 0 | 4 - 4 - 0 | 4 - 7 - 0 | 3 - 6 - 0 | |||||||
| Jacksonville Jaguars | 6 | 9 | 0 | 0.400 | 281 | 253 | +28 | 3 - 5 - 0 | 3 - 4 - 0 | 5 - 8 - 0 | 5 - 5 - 0 | |||||||
| Cincinnati Bengals | 5 | 10 | 0 | 0.333 | 203 | 288 | -85 | 4 - 4 - 0 | 1 - 6 - 0 | 4 - 8 - 0 | 3 - 6 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New England Patriots | 10 | 5 | 0 | 0.667 | 333 | 266 | +67 | 6 - 2 - 0 | 4 - 3 - 0 | 8 - 4 - 0 | 6 - 2 - 0 | |||||||
| Miami Dolphins | 10 | 5 | 0 | 0.667 | 310 | 283 | +27 | 6 - 1 - 0 | 4 - 4 - 0 | 8 - 3 - 0 | 4 - 3 - 0 | |||||||
| New York Jets | 9 | 6 | 0 | 0.600 | 284 | 273 | +11 | 3 - 5 - 0 | 6 - 1 - 0 | 7 - 4 - 0 | 5 - 3 - 0 | |||||||
| Indianapolis Colts | 5 | 10 | 0 | 0.333 | 384 | 476 | -92 | 2 - 5 - 0 | 3 - 5 - 0 | 4 - 7 - 0 | 3 - 5 - 0 | |||||||
| Buffalo Bills | 3 | 12 | 0 | 0.200 | 258 | 386 | -128 | 1 - 7 - 0 | 2 - 5 - 0 | 2 - 9 - 0 | 1 - 6 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Oakland Raiders | 10 | 5 | 0 | 0.667 | 377 | 303 | +74 | 5 - 2 - 0 | 5 - 3 - 0 | 7 - 4 - 0 | 6 - 2 - 0 | |||||||
| Seattle Seahawks | 8 | 7 | 0 | 0.533 | 280 | 306 | -26 | 5 - 2 - 0 | 3 - 5 - 0 | 7 - 4 - 0 | 4 - 3 - 0 | |||||||
| Denver Broncos | 8 | 7 | 0 | 0.533 | 330 | 310 | +20 | 6 - 2 - 0 | 2 - 5 - 0 | 5 - 6 - 0 | 4 - 4 - 0 | |||||||
| Kansas City Chiefs | 6 | 9 | 0 | 0.400 | 302 | 323 | -21 | 3 - 5 - 0 | 3 - 4 - 0 | 5 - 6 - 0 | 4 - 3 - 0 | |||||||
| San Diego Chargers | 5 | 11 | 0 | 0.313 | 332 | 321 | +11 | 4 - 4 - 0 | 1 - 7 - 0 | 3 - 9 - 0 | 1 - 7 - 0 | |||||||
