2001 NFL Regular Season Standings as of December 23, 2001
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears11300.786281190+916 - 1 - 05 - 2 - 09 - 2 - 05 - 2 - 0
Green Bay Packers10400.714332228+1046 - 1 - 04 - 3 - 07 - 3 - 05 - 2 - 0
Tampa Bay Buccaneers8600.571289253+364 - 2 - 04 - 4 - 07 - 4 - 04 - 4 - 0
Minnesota Vikings5900.357274347-735 - 3 - 00 - 6 - 04 - 7 - 03 - 4 - 0
Detroit Lions11300.071255390-1351 - 5 - 00 - 8 - 01 - 9 - 01 - 6 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles9500.643302174+1283 - 4 - 06 - 1 - 06 - 4 - 05 - 2 - 0
New York Giants7700.500248263-155 - 2 - 02 - 5 - 05 - 5 - 04 - 3 - 0
Washington Redskins6800.429196276-803 - 4 - 03 - 4 - 04 - 6 - 03 - 4 - 0
Arizona Cardinals6800.429248316-683 - 5 - 03 - 3 - 03 - 7 - 02 - 5 - 0
Dallas Cowboys41000.286209302-933 - 4 - 01 - 6 - 04 - 6 - 04 - 4 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
St Louis Rams12200.857430243+1874 - 2 - 08 - 0 - 09 - 2 - 06 - 1 - 0
San Francisco 49ers11300.786350255+957 - 1 - 04 - 2 - 07 - 3 - 05 - 2 - 0
New Orleans Saints7700.500323331-83 - 3 - 04 - 4 - 05 - 5 - 04 - 3 - 0
Atlanta Falcons7700.500264325-613 - 5 - 04 - 2 - 06 - 5 - 03 - 4 - 0
Carolina Panthers11300.071240342-1020 - 6 - 01 - 7 - 01 - 10 - 00 - 8 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers12200.857301179+1226 - 1 - 06 - 1 - 09 - 2 - 06 - 2 - 0
Baltimore Ravens9500.643274240+345 - 2 - 04 - 3 - 08 - 4 - 06 - 4 - 0
Tennessee Titans7700.500277324-473 - 3 - 04 - 4 - 04 - 6 - 03 - 5 - 0
Cleveland Browns6800.429237253-164 - 4 - 02 - 4 - 05 - 6 - 04 - 4 - 0
Jacksonville Jaguars6800.429255223+323 - 4 - 03 - 4 - 05 - 7 - 05 - 5 - 0
Cincinnati Bengals41000.286177265-883 - 4 - 01 - 6 - 03 - 8 - 02 - 6 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots10500.667333266+676 - 2 - 04 - 3 - 08 - 4 - 06 - 2 - 0
New York Jets9500.643275259+163 - 4 - 06 - 1 - 07 - 3 - 05 - 2 - 0
Miami Dolphins9500.643289269+205 - 1 - 04 - 4 - 08 - 3 - 04 - 3 - 0
Indianapolis Colts5900.357367434-672 - 5 - 03 - 4 - 04 - 7 - 03 - 5 - 0
Buffalo Bills21200.143244377-1331 - 7 - 01 - 5 - 01 - 9 - 00 - 6 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Oakland Raiders10400.714360280+805 - 2 - 05 - 2 - 07 - 3 - 06 - 1 - 0
Seattle Seahawks7700.500255284-295 - 2 - 02 - 5 - 06 - 4 - 03 - 3 - 0
Denver Broncos7700.500307293+145 - 2 - 02 - 5 - 04 - 6 - 03 - 4 - 0
Kansas City Chiefs5900.357272297-253 - 5 - 02 - 4 - 04 - 6 - 04 - 3 - 0
San Diego Chargers51000.333310296+144 - 3 - 01 - 7 - 03 - 8 - 01 - 6 - 0
?>