2001 NFL Regular Season Standings as of December 16, 2001
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears10300.769261175+866 - 1 - 04 - 2 - 08 - 2 - 05 - 2 - 0
Green Bay Packers9400.692302221+815 - 1 - 04 - 3 - 07 - 3 - 05 - 2 - 0
Tampa Bay Buccaneers7600.538241232+93 - 2 - 04 - 4 - 06 - 4 - 04 - 4 - 0
Minnesota Vikings5800.385271314-435 - 2 - 00 - 6 - 04 - 7 - 03 - 4 - 0
Detroit Lions11200.077241343-1021 - 5 - 00 - 7 - 01 - 9 - 01 - 6 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles9400.692299161+1383 - 4 - 06 - 0 - 06 - 3 - 05 - 2 - 0
New York Giants6700.462221239-184 - 2 - 02 - 5 - 05 - 5 - 04 - 3 - 0
Washington Redskins6700.462181256-753 - 3 - 03 - 4 - 04 - 5 - 03 - 4 - 0
Arizona Cardinals5800.385231306-752 - 5 - 03 - 3 - 02 - 7 - 01 - 5 - 0
Dallas Cowboys4900.308199285-863 - 4 - 01 - 5 - 04 - 5 - 04 - 3 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
St Louis Rams10200.833358190+1684 - 2 - 06 - 0 - 07 - 2 - 04 - 1 - 0
San Francisco 49ers10300.769337252+856 - 1 - 04 - 2 - 06 - 3 - 05 - 2 - 0
New Orleans Saints7500.583281249+323 - 2 - 04 - 3 - 05 - 3 - 04 - 2 - 0
Atlanta Falcons6700.462231295-642 - 5 - 04 - 2 - 06 - 5 - 03 - 4 - 0
Carolina Panthers11200.077208304-960 - 5 - 01 - 7 - 01 - 9 - 00 - 7 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers11200.846254165+895 - 1 - 06 - 1 - 09 - 2 - 06 - 2 - 0
Baltimore Ravens8500.615258240+184 - 2 - 04 - 3 - 07 - 4 - 05 - 4 - 0
Cleveland Browns6700.462230223+74 - 4 - 02 - 3 - 05 - 6 - 04 - 4 - 0
Tennessee Titans6700.462264314-503 - 3 - 03 - 4 - 03 - 6 - 03 - 5 - 0
Jacksonville Jaguars5800.385222220+23 - 4 - 02 - 4 - 05 - 7 - 05 - 5 - 0
Cincinnati Bengals4900.308177249-723 - 4 - 01 - 5 - 03 - 7 - 02 - 5 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins9400.692276249+275 - 1 - 04 - 3 - 08 - 2 - 04 - 2 - 0
New England Patriots9500.643313253+605 - 2 - 04 - 3 - 07 - 4 - 05 - 2 - 0
New York Jets8500.615246231+153 - 4 - 05 - 1 - 06 - 3 - 04 - 2 - 0
Indianapolis Colts5800.385339405-662 - 4 - 03 - 4 - 04 - 6 - 03 - 4 - 0
Buffalo Bills21100.154214344-1301 - 7 - 01 - 4 - 01 - 9 - 00 - 6 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Oakland Raiders10300.769350267+835 - 1 - 05 - 2 - 07 - 2 - 06 - 1 - 0
Seattle Seahawks7600.538231257-265 - 2 - 02 - 4 - 06 - 4 - 03 - 3 - 0
Denver Broncos7700.500307293+145 - 2 - 02 - 5 - 04 - 6 - 03 - 4 - 0
San Diego Chargers5900.357293276+174 - 3 - 01 - 6 - 03 - 7 - 01 - 5 - 0
Kansas City Chiefs4900.308252280-282 - 5 - 02 - 4 - 03 - 6 - 03 - 3 - 0
?>