2001 NFL Regular Season Standings as of December 9, 2001
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers9300.750282195+875 - 1 - 04 - 2 - 07 - 3 - 05 - 2 - 0
Chicago Bears9300.750234172+625 - 1 - 04 - 2 - 07 - 2 - 04 - 2 - 0
Tampa Bay Buccaneers7500.583238205+333 - 2 - 04 - 3 - 06 - 3 - 04 - 3 - 0
Minnesota Vikings5700.417247287-405 - 2 - 00 - 5 - 04 - 6 - 03 - 3 - 0
Detroit Lions01200.000214319-1050 - 5 - 00 - 7 - 00 - 9 - 00 - 6 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles8400.667279155+1243 - 4 - 05 - 0 - 05 - 3 - 04 - 2 - 0
Washington Redskins6600.500175236-613 - 2 - 03 - 4 - 04 - 4 - 03 - 3 - 0
New York Giants5700.417204226-223 - 2 - 02 - 5 - 04 - 5 - 03 - 3 - 0
Arizona Cardinals5700.417218289-712 - 5 - 03 - 2 - 02 - 6 - 01 - 4 - 0
Dallas Cowboys4800.333196256-603 - 4 - 01 - 4 - 04 - 5 - 04 - 3 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
St Louis Rams10200.833358190+1684 - 2 - 06 - 0 - 07 - 2 - 04 - 1 - 0
San Francisco 49ers9300.750316252+645 - 1 - 04 - 2 - 06 - 3 - 05 - 2 - 0
New Orleans Saints7500.583281249+323 - 2 - 04 - 3 - 05 - 3 - 04 - 2 - 0
Atlanta Falcons6600.500204254-502 - 5 - 04 - 1 - 06 - 5 - 03 - 4 - 0
Carolina Panthers11200.077208304-960 - 5 - 01 - 7 - 01 - 9 - 00 - 7 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers10200.833228144+845 - 1 - 05 - 1 - 08 - 2 - 05 - 2 - 0
Baltimore Ravens8400.667237214+234 - 1 - 04 - 3 - 07 - 3 - 05 - 3 - 0
Cleveland Browns6600.500220208+124 - 3 - 02 - 3 - 05 - 5 - 04 - 3 - 0
Tennessee Titans5700.417238294-562 - 3 - 03 - 4 - 03 - 6 - 03 - 5 - 0
Jacksonville Jaguars4800.333207210-33 - 4 - 01 - 4 - 04 - 7 - 04 - 5 - 0
Cincinnati Bengals4800.333163234-713 - 4 - 01 - 4 - 03 - 6 - 02 - 5 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins8300.727235222+134 - 1 - 04 - 2 - 07 - 2 - 03 - 2 - 0
New England Patriots8500.615301244+575 - 2 - 03 - 3 - 06 - 4 - 04 - 2 - 0
New York Jets7500.583231217+142 - 4 - 05 - 1 - 05 - 3 - 04 - 2 - 0
Indianapolis Colts4700.364292337-451 - 4 - 03 - 3 - 04 - 5 - 03 - 3 - 0
Buffalo Bills21000.167205332-1271 - 6 - 01 - 4 - 01 - 8 - 00 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Oakland Raiders9300.750337261+765 - 1 - 04 - 2 - 06 - 2 - 05 - 1 - 0
Denver Broncos7600.538284267+175 - 2 - 02 - 4 - 04 - 5 - 03 - 3 - 0
Seattle Seahawks6600.500202254-524 - 2 - 02 - 4 - 06 - 4 - 03 - 3 - 0
San Diego Chargers5800.385287263+244 - 2 - 01 - 6 - 03 - 6 - 01 - 4 - 0
Kansas City Chiefs3900.250226257-311 - 5 - 02 - 4 - 02 - 6 - 02 - 3 - 0
?>