1998 NFL Playoff Results as of January 31, 1999
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Jan 31, 1999 |
Atlanta Falcons |
19 |
|
34 |
Denver Broncos |
Pro Player Stadium | | | |
|
20 |
Jan 17, 1999 |
Minnesota Vikings |
27 |
OT |
30 |
Atlanta Falcons |
Hubert H. Humphrey Metrodome | | | |
|
20 |
Jan 17, 1999 |
Denver Broncos |
23 |
|
10 |
New York Jets |
Mile High Stadium | | | |
|
19 |
Jan 9, 1999 |
Atlanta Falcons |
20 |
|
18 |
San Francisco 49ers |
Georgia Dome | | | |
|
19 |
Jan 9, 1999 |
Denver Broncos |
38 |
|
3 |
Miami Dolphins |
Mile High Stadium | | | |
|
19 |
Jan 10, 1999 |
New York Jets |
34 |
|
24 |
Jacksonville Jaguars |
Giants Stadium | | | |
|
19 |
Jan 10, 1999 |
Minnesota Vikings |
41 |
|
21 |
Arizona Cardinals |
Hubert H. Humphrey Metrodome | | | |
|
18 |
Jan 2, 1999 |
Miami Dolphins |
24 |
|
17 |
Buffalo Bills |
Pro Player Stadium | | | |
|
18 |
Jan 2, 1999 |
Dallas Cowboys |
7 |
|
20 |
Arizona Cardinals |
Texas Stadium | | | |
|
18 |
Jan 3, 1999 |
Jacksonville Jaguars |
25 |
|
10 |
New England Patriots |
Alltel Stadium | | | |
|
18 |
Jan 3, 1999 |
San Francisco 49ers |
30 |
|
27 |
Green Bay Packers |
3Com Park | | | |
| |
1998 NFL Regular Season Standings as of January 3, 1999
|
NFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Minnesota Vikings | 15 | 1 | 0 | 0.938 | 556 | 296 | +260 | | 8 - 0 - 0 | | 7 - 1 - 0 | | 11 - 1 - 0 | | 7 - 1 - 0 | | |
|
Green Bay Packers | 11 | 5 | 0 | 0.688 | 409 | 319 | +90 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 4 - 4 - 0 | | |
|
Tampa Bay Buccaneers | 8 | 8 | 0 | 0.500 | 314 | 296 | +18 | | 6 - 2 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 4 - 4 - 0 | | |
|
Detroit Lions | 5 | 11 | 0 | 0.313 | 306 | 378 | -72 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 4 - 4 - 0 | | |
|
Chicago Bears | 4 | 12 | 0 | 0.250 | 276 | 368 | -92 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 1 - 7 - 0 | | |
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 10 | 6 | 0 | 0.625 | 381 | 275 | +106 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 9 - 3 - 0 | | 8 - 0 - 0 | | |
|
Arizona Cardinals | 9 | 7 | 0 | 0.563 | 325 | 378 | -53 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 4 - 4 - 0 | | |
|
New York Giants | 8 | 8 | 0 | 0.500 | 287 | 309 | -22 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 5 - 3 - 0 | | |
|
Washington Redskins | 6 | 10 | 0 | 0.375 | 319 | 421 | -102 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 2 - 6 - 0 | | |
|
Philadelphia Eagles | 3 | 13 | 0 | 0.188 | 161 | 344 | -183 | | 3 - 5 - 0 | | 0 - 8 - 0 | | 3 - 9 - 0 | | 1 - 7 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Atlanta Falcons | 14 | 2 | 0 | 0.875 | 442 | 289 | +153 | | 8 - 0 - 0 | | 6 - 2 - 0 | | 11 - 1 - 0 | | 7 - 1 - 0 | | |
|
San Francisco 49ers | 12 | 4 | 0 | 0.750 | 479 | 328 | +151 | | 8 - 0 - 0 | | 4 - 4 - 0 | | 10 - 2 - 0 | | 7 - 1 - 0 | | |
|
New Orleans Saints | 6 | 10 | 0 | 0.375 | 305 | 359 | -54 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 3 - 5 - 0 | | |
|
Carolina Panthers | 4 | 12 | 0 | 0.250 | 336 | 413 | -77 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 3 - 5 - 0 | | |
|
St Louis Rams | 4 | 12 | 0 | 0.250 | 285 | 378 | -93 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 1 - 11 - 0 | | 0 - 8 - 0 | | |
?>