1998 NFL Playoff Results as of January 31, 1999
Week Date Home Team Score Score Away Team Location
21 Jan 31, 1999 Atlanta Falcons 19 34 Denver Broncos Pro Player Stadium
20 Jan 17, 1999 Minnesota Vikings 27 OT 30 Atlanta Falcons Hubert H. Humphrey Metrodome
20 Jan 17, 1999 Denver Broncos 23 10 New York Jets Mile High Stadium
19 Jan 9, 1999 Atlanta Falcons 20 18 San Francisco 49ers Georgia Dome
19 Jan 9, 1999 Denver Broncos 38 3 Miami Dolphins Mile High Stadium
19 Jan 10, 1999 New York Jets 34 24 Jacksonville Jaguars Giants Stadium
19 Jan 10, 1999 Minnesota Vikings 41 21 Arizona Cardinals Hubert H. Humphrey Metrodome
18 Jan 2, 1999 Miami Dolphins 24 17 Buffalo Bills Pro Player Stadium
18 Jan 2, 1999 Dallas Cowboys 7 20 Arizona Cardinals Texas Stadium
18 Jan 3, 1999 Jacksonville Jaguars 25 10 New England Patriots Alltel Stadium
18 Jan 3, 1999 San Francisco 49ers 30 27 Green Bay Packers 3Com Park
 
1998 NFL Regular Season Standings as of January 3, 1999
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings15100.938556296+2608 - 0 - 07 - 1 - 011 - 1 - 07 - 1 - 0
Green Bay Packers11500.688409319+907 - 1 - 04 - 4 - 08 - 4 - 04 - 4 - 0
Tampa Bay Buccaneers8800.500314296+186 - 2 - 02 - 6 - 06 - 6 - 04 - 4 - 0
Detroit Lions51100.313306378-724 - 4 - 01 - 7 - 04 - 8 - 04 - 4 - 0
Chicago Bears41200.250276368-923 - 5 - 01 - 7 - 02 - 10 - 01 - 7 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys10600.625381275+1066 - 2 - 04 - 4 - 09 - 3 - 08 - 0 - 0
Arizona Cardinals9700.563325378-535 - 3 - 04 - 4 - 08 - 4 - 04 - 4 - 0
New York Giants8800.500287309-225 - 3 - 03 - 5 - 05 - 7 - 05 - 3 - 0
Washington Redskins61000.375319421-1024 - 4 - 02 - 6 - 04 - 8 - 02 - 6 - 0
Philadelphia Eagles31300.188161344-1833 - 5 - 00 - 8 - 03 - 9 - 01 - 7 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons14200.875442289+1538 - 0 - 06 - 2 - 011 - 1 - 07 - 1 - 0
San Francisco 49ers12400.750479328+1518 - 0 - 04 - 4 - 010 - 2 - 07 - 1 - 0
New Orleans Saints61000.375305359-544 - 4 - 02 - 6 - 05 - 7 - 03 - 5 - 0
Carolina Panthers41200.250336413-772 - 6 - 02 - 6 - 03 - 9 - 03 - 5 - 0
St Louis Rams41200.250285378-932 - 6 - 02 - 6 - 01 - 11 - 00 - 8 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Jacksonville Jaguars11500.688392338+547 - 1 - 04 - 4 - 08 - 4 - 06 - 2 - 0
Tennessee Oilers8800.500330320+103 - 5 - 05 - 3 - 07 - 5 - 07 - 1 - 0
Pittsburgh Steelers7900.438263303-405 - 3 - 02 - 6 - 05 - 7 - 03 - 5 - 0
Baltimore Ravens61000.375269335-664 - 4 - 02 - 6 - 05 - 7 - 02 - 6 - 0
Cincinnati Bengals31300.188268452-1841 - 7 - 02 - 6 - 02 - 10 - 02 - 6 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Jets12400.750416266+1507 - 1 - 05 - 3 - 010 - 2 - 07 - 1 - 0
Miami Dolphins10600.625321265+567 - 1 - 03 - 5 - 07 - 5 - 04 - 4 - 0
Buffalo Bills10600.625400333+676 - 2 - 04 - 4 - 07 - 5 - 04 - 4 - 0
New England Patriots9700.563337329+86 - 2 - 03 - 5 - 07 - 5 - 04 - 4 - 0
Indianapolis Colts31300.188310444-1343 - 5 - 00 - 8 - 03 - 9 - 01 - 7 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos14200.875501309+1928 - 0 - 06 - 2 - 011 - 1 - 08 - 0 - 0
Oakland Raiders8800.500288356-684 - 4 - 04 - 4 - 05 - 7 - 04 - 4 - 0
Seattle Seahawks8800.500372310+626 - 2 - 02 - 6 - 05 - 7 - 03 - 5 - 0
Kansas City Chiefs7900.438327363-365 - 3 - 02 - 6 - 04 - 8 - 04 - 4 - 0
San Diego Chargers51100.313241342-1014 - 4 - 01 - 7 - 04 - 8 - 01 - 7 - 0
?>