1997 NFL Regular Season Standings as of December 20, 1997
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers13300.813422282+1408 - 0 - 05 - 3 - 010 - 2 - 07 - 1 - 0
Tampa Bay Buccaneers9600.600268248+204 - 3 - 05 - 3 - 06 - 5 - 02 - 5 - 0
Detroit Lions8700.533366296+705 - 2 - 03 - 5 - 07 - 5 - 06 - 2 - 0
Minnesota Vikings8700.533315331-164 - 3 - 04 - 4 - 06 - 6 - 03 - 5 - 0
Chicago Bears41100.267248390-1422 - 6 - 02 - 5 - 02 - 9 - 01 - 6 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants9510.633287258+296 - 2 - 03 - 3 - 18 - 2 - 16 - 0 - 1
Washington Redskins7710.500292257+354 - 2 - 13 - 5 - 06 - 4 - 13 - 3 - 1
Philadelphia Eagles6810.433285337-526 - 2 - 00 - 6 - 14 - 7 - 03 - 4 - 0
Dallas Cowboys6900.400297294+35 - 2 - 01 - 7 - 04 - 7 - 03 - 4 - 0
Arizona Cardinals31200.200254353-992 - 5 - 01 - 7 - 02 - 9 - 02 - 6 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers13200.867366227+1398 - 0 - 05 - 2 - 011 - 1 - 08 - 0 - 0
Atlanta Falcons7800.467294332-383 - 5 - 04 - 3 - 05 - 6 - 04 - 4 - 0
Carolina Panthers7900.438265314-492 - 6 - 05 - 3 - 05 - 7 - 04 - 4 - 0
New Orleans Saints6900.400224302-783 - 5 - 03 - 4 - 04 - 8 - 01 - 7 - 0
St Louis Rams51100.313299359-602 - 6 - 03 - 5 - 05 - 7 - 03 - 5 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers11400.733366291+757 - 1 - 04 - 3 - 09 - 2 - 06 - 1 - 0
Jacksonville Jaguars10500.667374309+657 - 1 - 03 - 4 - 08 - 3 - 06 - 2 - 0
Tennessee Oilers7800.467317304+135 - 2 - 02 - 6 - 03 - 8 - 01 - 6 - 0
Baltimore Ravens6810.433312329-173 - 4 - 13 - 4 - 04 - 7 - 03 - 4 - 0
Cincinnati Bengals6900.400339391-525 - 2 - 01 - 7 - 04 - 7 - 02 - 5 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots9600.600355277+786 - 2 - 03 - 4 - 08 - 3 - 06 - 1 - 0
Miami Dolphins9600.600327313+146 - 1 - 03 - 5 - 08 - 3 - 04 - 3 - 0
New York Jets9600.600338274+645 - 3 - 04 - 3 - 06 - 6 - 02 - 6 - 0
Buffalo Bills61000.375255367-1124 - 4 - 02 - 6 - 05 - 7 - 05 - 3 - 0
Indianapolis Colts31200.200285362-772 - 6 - 01 - 6 - 02 - 10 - 02 - 6 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs12300.800350219+1317 - 0 - 05 - 3 - 09 - 3 - 07 - 1 - 0
Denver Broncos11400.733434284+1507 - 0 - 04 - 4 - 08 - 3 - 05 - 2 - 0
Seattle Seahawks7800.467327353-263 - 4 - 04 - 4 - 06 - 6 - 04 - 4 - 0
Oakland Raiders41100.267315399-842 - 5 - 02 - 6 - 02 - 9 - 02 - 6 - 0
San Diego Chargers41100.267263387-1242 - 6 - 02 - 5 - 03 - 8 - 01 - 6 - 0
?>