1996 NFL Regular Season Standings as of December 8, 1996
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers11300.786387197+1907 - 0 - 04 - 3 - 08 - 2 - 05 - 1 - 0
Minnesota Vikings8600.571267267+04 - 3 - 04 - 3 - 07 - 3 - 04 - 2 - 0
Chicago Bears6800.429237257-205 - 2 - 01 - 6 - 05 - 6 - 03 - 4 - 0
Detroit Lions5900.357285313-284 - 3 - 01 - 6 - 04 - 6 - 03 - 4 - 0
Tampa Bay Buccaneers5900.357177253-764 - 3 - 01 - 6 - 03 - 7 - 01 - 5 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys9500.643264207+575 - 2 - 04 - 3 - 08 - 3 - 05 - 2 - 0
Philadelphia Eagles8600.571313302+114 - 3 - 04 - 3 - 07 - 4 - 04 - 3 - 0
Washington Redskins8600.571301275+264 - 3 - 04 - 3 - 05 - 5 - 03 - 3 - 0
Arizona Cardinals6800.429254342-884 - 3 - 02 - 5 - 06 - 4 - 03 - 3 - 0
New York Giants6800.429217257-403 - 3 - 03 - 5 - 04 - 7 - 02 - 6 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers10400.714322188+1346 - 0 - 04 - 4 - 09 - 3 - 07 - 1 - 0
San Francisco 49ers10400.714349228+1215 - 2 - 05 - 2 - 07 - 4 - 06 - 2 - 0
St Louis Rams41000.286255369-1143 - 4 - 01 - 6 - 02 - 8 - 02 - 4 - 0
Atlanta Falcons31100.214265408-1432 - 5 - 01 - 6 - 03 - 8 - 03 - 4 - 0
New Orleans Saints21200.143199322-1232 - 6 - 00 - 6 - 01 - 9 - 00 - 7 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers10400.714315214+1017 - 0 - 03 - 4 - 08 - 4 - 04 - 4 - 0
Houston Oilers7700.500308277+312 - 5 - 05 - 2 - 05 - 5 - 04 - 2 - 0
Jacksonville Jaguars7700.500286305-195 - 1 - 02 - 6 - 06 - 5 - 05 - 3 - 0
Cincinnati Bengals6800.429320332-125 - 2 - 01 - 6 - 04 - 6 - 04 - 3 - 0
Baltimore Ravens41000.286334390-564 - 3 - 00 - 7 - 02 - 9 - 01 - 6 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots10400.714389279+1106 - 2 - 04 - 2 - 09 - 3 - 06 - 2 - 0
Buffalo Bills9500.643285241+446 - 1 - 03 - 4 - 05 - 5 - 04 - 3 - 0
Indianapolis Colts8600.571269284-156 - 2 - 02 - 4 - 05 - 5 - 04 - 4 - 0
Miami Dolphins6800.429292283+93 - 4 - 03 - 4 - 05 - 5 - 04 - 2 - 0
New York Jets11300.071231402-1710 - 6 - 01 - 7 - 00 - 11 - 00 - 7 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos12200.857357240+1177 - 0 - 05 - 2 - 09 - 1 - 05 - 1 - 0
Kansas City Chiefs9400.692262230+325 - 2 - 04 - 2 - 05 - 4 - 04 - 3 - 0
San Diego Chargers7700.500280339-594 - 3 - 03 - 4 - 06 - 5 - 04 - 3 - 0
Oakland Raiders6700.462274234+403 - 3 - 03 - 4 - 05 - 4 - 02 - 3 - 0
Seattle Seahawks6800.429276335-594 - 4 - 02 - 4 - 04 - 6 - 01 - 6 - 0
?>