| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Green Bay Packers | 10 | 3 | 0 | 0.769 | 346 | 191 | +155 | 6 - 0 - 0 | 4 - 3 - 0 | 8 - 2 - 0 | 5 - 1 - 0 | |||||||
| Minnesota Vikings | 7 | 6 | 0 | 0.538 | 243 | 245 | -2 | 4 - 3 - 0 | 3 - 3 - 0 | 6 - 3 - 0 | 3 - 2 - 0 | |||||||
| Detroit Lions | 5 | 8 | 0 | 0.385 | 263 | 289 | -26 | 4 - 2 - 0 | 1 - 6 - 0 | 4 - 5 - 0 | 3 - 3 - 0 | |||||||
| Chicago Bears | 5 | 8 | 0 | 0.385 | 202 | 248 | -46 | 4 - 2 - 0 | 1 - 6 - 0 | 4 - 6 - 0 | 3 - 4 - 0 | |||||||
| Tampa Bay Buccaneers | 4 | 9 | 0 | 0.308 | 153 | 243 | -90 | 3 - 3 - 0 | 1 - 6 - 0 | 2 - 7 - 0 | 1 - 5 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Dallas Cowboys | 8 | 5 | 0 | 0.615 | 254 | 201 | +53 | 5 - 2 - 0 | 3 - 3 - 0 | 7 - 3 - 0 | 4 - 2 - 0 | |||||||
| Philadelphia Eagles | 8 | 5 | 0 | 0.615 | 303 | 265 | +38 | 4 - 3 - 0 | 4 - 2 - 0 | 7 - 4 - 0 | 4 - 3 - 0 | |||||||
| Washington Redskins | 8 | 5 | 0 | 0.615 | 291 | 251 | +40 | 4 - 3 - 0 | 4 - 2 - 0 | 5 - 4 - 0 | 3 - 3 - 0 | |||||||
| Arizona Cardinals | 6 | 7 | 0 | 0.462 | 248 | 332 | -84 | 4 - 2 - 0 | 2 - 5 - 0 | 6 - 3 - 0 | 3 - 2 - 0 | |||||||
| New York Giants | 5 | 8 | 0 | 0.385 | 200 | 250 | -50 | 3 - 3 - 0 | 2 - 5 - 0 | 4 - 7 - 0 | 2 - 6 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Francisco 49ers | 9 | 3 | 0 | 0.750 | 291 | 188 | +103 | 5 - 1 - 0 | 4 - 2 - 0 | 6 - 3 - 0 | 5 - 1 - 0 | |||||||
| Carolina Panthers | 9 | 4 | 0 | 0.692 | 292 | 164 | +128 | 6 - 0 - 0 | 3 - 4 - 0 | 8 - 3 - 0 | 6 - 1 - 0 | |||||||
| St Louis Rams | 4 | 9 | 0 | 0.308 | 246 | 334 | -88 | 3 - 4 - 0 | 1 - 5 - 0 | 2 - 7 - 0 | 2 - 4 - 0 | |||||||
| Atlanta Falcons | 2 | 10 | 0 | 0.167 | 224 | 359 | -135 | 2 - 4 - 0 | 0 - 6 - 0 | 2 - 7 - 0 | 2 - 3 - 0 | |||||||
| New Orleans Saints | 2 | 11 | 0 | 0.154 | 184 | 291 | -107 | 2 - 5 - 0 | 0 - 6 - 0 | 1 - 8 - 0 | 0 - 6 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Pittsburgh Steelers | 9 | 4 | 0 | 0.692 | 299 | 211 | +88 | 6 - 0 - 0 | 3 - 4 - 0 | 7 - 4 - 0 | 4 - 4 - 0 | |||||||
| Houston Oilers | 7 | 6 | 0 | 0.538 | 291 | 254 | +37 | 2 - 4 - 0 | 5 - 2 - 0 | 5 - 4 - 0 | 4 - 1 - 0 | |||||||
| Jacksonville Jaguars | 6 | 7 | 0 | 0.462 | 263 | 288 | -25 | 5 - 1 - 0 | 1 - 6 - 0 | 5 - 5 - 0 | 4 - 3 - 0 | |||||||
| Cincinnati Bengals | 5 | 8 | 0 | 0.385 | 299 | 318 | -19 | 4 - 2 - 0 | 1 - 6 - 0 | 3 - 6 - 0 | 3 - 3 - 0 | |||||||
| Baltimore Ravens | 4 | 9 | 0 | 0.308 | 320 | 369 | -49 | 4 - 3 - 0 | 0 - 6 - 0 | 2 - 8 - 0 | 1 - 5 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New England Patriots | 9 | 4 | 0 | 0.692 | 355 | 269 | +86 | 5 - 2 - 0 | 4 - 2 - 0 | 8 - 3 - 0 | 5 - 2 - 0 | |||||||
| Buffalo Bills | 9 | 4 | 0 | 0.692 | 267 | 215 | +52 | 6 - 1 - 0 | 3 - 3 - 0 | 5 - 4 - 0 | 4 - 3 - 0 | |||||||
| Indianapolis Colts | 7 | 6 | 0 | 0.538 | 232 | 274 | -42 | 5 - 2 - 0 | 2 - 4 - 0 | 5 - 5 - 0 | 4 - 4 - 0 | |||||||
| Miami Dolphins | 6 | 7 | 0 | 0.462 | 285 | 266 | +19 | 3 - 3 - 0 | 3 - 4 - 0 | 5 - 5 - 0 | 4 - 2 - 0 | |||||||
| New York Jets | 1 | 12 | 0 | 0.077 | 221 | 368 | -147 | 0 - 6 - 0 | 1 - 6 - 0 | 0 - 10 - 0 | 0 - 6 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Denver Broncos | 12 | 1 | 0 | 0.923 | 351 | 199 | +152 | 7 - 0 - 0 | 5 - 1 - 0 | 9 - 1 - 0 | 5 - 1 - 0 | |||||||
| Kansas City Chiefs | 9 | 4 | 0 | 0.692 | 262 | 230 | +32 | 5 - 2 - 0 | 4 - 2 - 0 | 5 - 4 - 0 | 4 - 3 - 0 | |||||||
| San Diego Chargers | 7 | 6 | 0 | 0.538 | 277 | 323 | -46 | 4 - 3 - 0 | 3 - 3 - 0 | 6 - 4 - 0 | 4 - 3 - 0 | |||||||
| Oakland Raiders | 6 | 7 | 0 | 0.462 | 274 | 234 | +40 | 3 - 3 - 0 | 3 - 4 - 0 | 5 - 4 - 0 | 2 - 3 - 0 | |||||||
| Seattle Seahawks | 5 | 8 | 0 | 0.385 | 250 | 317 | -67 | 3 - 4 - 0 | 2 - 4 - 0 | 3 - 6 - 0 | 1 - 6 - 0 | |||||||
