1994 NFL Playoff Results as of December 31, 1994
Week Date Home Team Score Score Away Team Location
18 Dec 31, 1994 Green Bay Packers 16 12 Detroit Lions Lambeau Field
18 Dec 31, 1994 Miami Dolphins 27 17 Kansas City Chiefs Joe Robbie Stadium
 
1994 NFL Regular Season Standings as of December 31, 1994
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings10600.625356314+426 - 2 - 04 - 4 - 08 - 4 - 05 - 3 - 0
Green Bay Packers9700.563382287+957 - 1 - 02 - 6 - 08 - 4 - 06 - 2 - 0
Detroit Lions9700.563357342+156 - 2 - 03 - 5 - 07 - 5 - 04 - 4 - 0
Chicago Bears9700.563271307-365 - 3 - 04 - 4 - 06 - 6 - 03 - 5 - 0
Tampa Bay Buccaneers61000.375251351-1004 - 4 - 02 - 6 - 05 - 9 - 02 - 6 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys12400.750414248+1666 - 2 - 06 - 2 - 09 - 3 - 07 - 1 - 0
New York Giants9700.563279305-264 - 4 - 05 - 3 - 06 - 6 - 06 - 2 - 0
Arizona Cardinals8800.500235267-325 - 3 - 03 - 5 - 05 - 7 - 04 - 4 - 0
Philadelphia Eagles7900.438308308+05 - 3 - 02 - 6 - 06 - 6 - 03 - 5 - 0
Washington Redskins31300.188320412-920 - 8 - 03 - 5 - 02 - 12 - 00 - 8 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers13300.813505296+2097 - 1 - 06 - 2 - 010 - 2 - 06 - 0 - 0
New Orleans Saints7900.438348407-593 - 5 - 04 - 4 - 06 - 6 - 04 - 2 - 0
Atlanta Falcons7900.438317385-685 - 3 - 02 - 6 - 06 - 6 - 02 - 4 - 0
Los Angeles Rams41200.250286365-793 - 5 - 01 - 7 - 02 - 10 - 00 - 6 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers12400.750316234+827 - 1 - 05 - 3 - 010 - 2 - 06 - 0 - 0
Cleveland Browns11500.688340204+1366 - 2 - 05 - 3 - 08 - 4 - 04 - 2 - 0
Cincinnati Bengals31300.188276406-1302 - 6 - 01 - 7 - 02 - 10 - 01 - 5 - 0
Houston Oilers21400.125226352-1262 - 6 - 00 - 8 - 02 - 10 - 01 - 5 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins10600.625389327+626 - 2 - 04 - 4 - 08 - 4 - 05 - 3 - 0
New England Patriots10600.625351312+395 - 3 - 05 - 3 - 06 - 6 - 04 - 4 - 0
Indianapolis Colts8800.500307320-135 - 3 - 03 - 5 - 08 - 6 - 04 - 4 - 0
Buffalo Bills7900.438340356-164 - 4 - 03 - 5 - 06 - 6 - 03 - 5 - 0
New York Jets61000.375264320-564 - 4 - 02 - 6 - 05 - 7 - 04 - 4 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Diego Chargers11500.688381306+755 - 3 - 06 - 2 - 09 - 3 - 06 - 2 - 0
Los Angeles Raiders9700.563303327-244 - 4 - 05 - 3 - 06 - 6 - 04 - 4 - 0
Kansas City Chiefs9700.563319298+215 - 3 - 04 - 4 - 06 - 6 - 04 - 4 - 0
Denver Broncos7900.438347396-494 - 4 - 03 - 5 - 06 - 6 - 04 - 4 - 0
Seattle Seahawks61000.375287323-363 - 5 - 03 - 5 - 04 - 10 - 02 - 6 - 0
?>