| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Minnesota Vikings | 7 | 3 | 0 | 0.700 | 224 | 164 | +60 | 4 - 0 - 0 | 3 - 3 - 0 | 6 - 2 - 0 | 4 - 1 - 0 | |||||||
| Green Bay Packers | 6 | 4 | 0 | 0.600 | 205 | 143 | +62 | 5 - 1 - 0 | 1 - 3 - 0 | 5 - 2 - 0 | 4 - 1 - 0 | |||||||
| Chicago Bears | 6 | 4 | 0 | 0.600 | 172 | 182 | -10 | 3 - 2 - 0 | 3 - 2 - 0 | 3 - 4 - 0 | 2 - 3 - 0 | |||||||
| Detroit Lions | 5 | 5 | 0 | 0.500 | 199 | 217 | -18 | 3 - 2 - 0 | 2 - 3 - 0 | 5 - 4 - 0 | 2 - 3 - 0 | |||||||
| Tampa Bay Buccaneers | 2 | 8 | 0 | 0.200 | 124 | 229 | -105 | 2 - 3 - 0 | 0 - 5 - 0 | 1 - 8 - 0 | 1 - 5 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Dallas Cowboys | 8 | 2 | 0 | 0.800 | 262 | 141 | +121 | 4 - 1 - 0 | 4 - 1 - 0 | 5 - 2 - 0 | 5 - 0 - 0 | |||||||
| Philadelphia Eagles | 7 | 3 | 0 | 0.700 | 216 | 174 | +42 | 5 - 1 - 0 | 2 - 2 - 0 | 6 - 2 - 0 | 3 - 2 - 0 | |||||||
| Arizona Cardinals | 4 | 6 | 0 | 0.400 | 126 | 198 | -72 | 2 - 2 - 0 | 2 - 4 - 0 | 3 - 5 - 0 | 2 - 4 - 0 | |||||||
| New York Giants | 3 | 7 | 0 | 0.300 | 171 | 220 | -49 | 2 - 4 - 0 | 1 - 3 - 0 | 3 - 6 - 0 | 3 - 2 - 0 | |||||||
| Washington Redskins | 2 | 8 | 0 | 0.200 | 220 | 279 | -59 | 0 - 6 - 0 | 2 - 2 - 0 | 1 - 7 - 0 | 0 - 5 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Francisco 49ers | 8 | 2 | 0 | 0.800 | 295 | 186 | +109 | 4 - 1 - 0 | 4 - 1 - 0 | 7 - 1 - 0 | 3 - 0 - 0 | |||||||
| Atlanta Falcons | 5 | 5 | 0 | 0.500 | 200 | 226 | -26 | 3 - 2 - 0 | 2 - 3 - 0 | 4 - 3 - 0 | 2 - 2 - 0 | |||||||
| New Orleans Saints | 4 | 6 | 0 | 0.400 | 209 | 261 | -52 | 3 - 3 - 0 | 1 - 3 - 0 | 4 - 4 - 0 | 2 - 1 - 0 | |||||||
| Los Angeles Rams | 4 | 6 | 0 | 0.400 | 179 | 197 | -18 | 3 - 3 - 0 | 1 - 3 - 0 | 2 - 5 - 0 | 0 - 4 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 8 | 2 | 0 | 0.800 | 219 | 118 | +101 | 4 - 1 - 0 | 4 - 1 - 0 | 6 - 2 - 0 | 3 - 1 - 0 | |||||||
| Pittsburgh Steelers | 6 | 3 | 0 | 0.667 | 153 | 146 | +7 | 3 - 1 - 0 | 3 - 2 - 0 | 5 - 1 - 0 | 4 - 0 - 0 | |||||||
| Cincinnati Bengals | 2 | 8 | 0 | 0.200 | 175 | 251 | -76 | 1 - 4 - 0 | 1 - 4 - 0 | 2 - 7 - 0 | 1 - 4 - 0 | |||||||
| Houston Oilers | 1 | 9 | 0 | 0.100 | 147 | 218 | -71 | 1 - 3 - 0 | 0 - 6 - 0 | 1 - 7 - 0 | 1 - 4 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Miami Dolphins | 7 | 3 | 0 | 0.700 | 239 | 187 | +52 | 4 - 1 - 0 | 3 - 2 - 0 | 6 - 1 - 0 | 4 - 1 - 0 | |||||||
| Buffalo Bills | 5 | 4 | 0 | 0.556 | 195 | 175 | +20 | 3 - 2 - 0 | 2 - 2 - 0 | 5 - 3 - 0 | 2 - 3 - 0 | |||||||
| New York Jets | 5 | 5 | 0 | 0.500 | 173 | 184 | -11 | 4 - 1 - 0 | 1 - 4 - 0 | 5 - 3 - 0 | 4 - 2 - 0 | |||||||
| Indianapolis Colts | 4 | 6 | 0 | 0.400 | 216 | 233 | -17 | 3 - 2 - 0 | 1 - 4 - 0 | 4 - 4 - 0 | 2 - 2 - 0 | |||||||
| New England Patriots | 4 | 6 | 0 | 0.400 | 210 | 239 | -29 | 2 - 3 - 0 | 2 - 3 - 0 | 1 - 6 - 0 | 0 - 4 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Diego Chargers | 8 | 2 | 0 | 0.800 | 243 | 164 | +79 | 3 - 1 - 0 | 5 - 1 - 0 | 7 - 1 - 0 | 6 - 1 - 0 | |||||||
| Kansas City Chiefs | 6 | 4 | 0 | 0.600 | 195 | 192 | +3 | 3 - 2 - 0 | 3 - 2 - 0 | 3 - 3 - 0 | 3 - 2 - 0 | |||||||
| Los Angeles Raiders | 5 | 5 | 0 | 0.500 | 203 | 222 | -19 | 2 - 2 - 0 | 3 - 3 - 0 | 3 - 4 - 0 | 1 - 3 - 0 | |||||||
| Denver Broncos | 4 | 6 | 0 | 0.400 | 220 | 243 | -23 | 2 - 3 - 0 | 2 - 3 - 0 | 4 - 5 - 0 | 3 - 3 - 0 | |||||||
| Seattle Seahawks | 3 | 7 | 0 | 0.300 | 195 | 196 | -1 | 1 - 3 - 0 | 2 - 4 - 0 | 2 - 7 - 0 | 1 - 5 - 0 | |||||||
