| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Minnesota Vikings | 6 | 2 | 0 | 0.750 | 183 | 118 | +65 | 3 - 0 - 0 | 3 - 2 - 0 | 5 - 2 - 0 | 4 - 1 - 0 | |||||||
| Green Bay Packers | 4 | 4 | 0 | 0.500 | 150 | 103 | +47 | 3 - 1 - 0 | 1 - 3 - 0 | 4 - 2 - 0 | 3 - 1 - 0 | |||||||
| Detroit Lions | 4 | 4 | 0 | 0.500 | 155 | 170 | -15 | 2 - 2 - 0 | 2 - 2 - 0 | 4 - 3 - 0 | 1 - 2 - 0 | |||||||
| Chicago Bears | 4 | 4 | 0 | 0.500 | 135 | 162 | -27 | 3 - 2 - 0 | 1 - 2 - 0 | 2 - 4 - 0 | 1 - 3 - 0 | |||||||
| Tampa Bay Buccaneers | 2 | 6 | 0 | 0.250 | 109 | 195 | -86 | 2 - 2 - 0 | 0 - 4 - 0 | 1 - 6 - 0 | 1 - 3 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Dallas Cowboys | 7 | 1 | 0 | 0.875 | 210 | 110 | +100 | 3 - 1 - 0 | 4 - 0 - 0 | 4 - 1 - 0 | 4 - 0 - 0 | |||||||
| Philadelphia Eagles | 6 | 2 | 0 | 0.750 | 192 | 141 | +51 | 4 - 0 - 0 | 2 - 2 - 0 | 5 - 2 - 0 | 2 - 2 - 0 | |||||||
| New York Giants | 3 | 5 | 0 | 0.375 | 152 | 172 | -20 | 2 - 3 - 0 | 1 - 2 - 0 | 3 - 4 - 0 | 3 - 0 - 0 | |||||||
| Arizona Cardinals | 3 | 5 | 0 | 0.375 | 109 | 172 | -63 | 2 - 2 - 0 | 1 - 3 - 0 | 2 - 4 - 0 | 1 - 3 - 0 | |||||||
| Washington Redskins | 2 | 7 | 0 | 0.222 | 198 | 242 | -44 | 0 - 5 - 0 | 2 - 2 - 0 | 1 - 6 - 0 | 0 - 5 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Francisco 49ers | 6 | 2 | 0 | 0.750 | 237 | 150 | +87 | 3 - 1 - 0 | 3 - 1 - 0 | 5 - 1 - 0 | 3 - 0 - 0 | |||||||
| Atlanta Falcons | 4 | 4 | 0 | 0.500 | 158 | 184 | -26 | 2 - 2 - 0 | 2 - 2 - 0 | 4 - 2 - 0 | 2 - 1 - 0 | |||||||
| New Orleans Saints | 3 | 5 | 0 | 0.375 | 156 | 208 | -52 | 2 - 3 - 0 | 1 - 2 - 0 | 3 - 3 - 0 | 1 - 1 - 0 | |||||||
| Los Angeles Rams | 3 | 5 | 0 | 0.375 | 135 | 156 | -21 | 2 - 2 - 0 | 1 - 3 - 0 | 2 - 5 - 0 | 0 - 4 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 6 | 2 | 0 | 0.750 | 180 | 105 | +75 | 3 - 1 - 0 | 3 - 1 - 0 | 5 - 2 - 0 | 3 - 1 - 0 | |||||||
| Pittsburgh Steelers | 5 | 3 | 0 | 0.625 | 141 | 137 | +4 | 3 - 1 - 0 | 2 - 2 - 0 | 4 - 1 - 0 | 3 - 0 - 0 | |||||||
| Houston Oilers | 1 | 7 | 0 | 0.125 | 107 | 172 | -65 | 1 - 2 - 0 | 0 - 5 - 0 | 1 - 5 - 0 | 1 - 2 - 0 | |||||||
| Cincinnati Bengals | 0 | 8 | 0 | 0.000 | 121 | 203 | -82 | 0 - 4 - 0 | 0 - 4 - 0 | 0 - 7 - 0 | 0 - 4 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Miami Dolphins | 6 | 2 | 0 | 0.750 | 203 | 149 | +54 | 3 - 0 - 0 | 3 - 2 - 0 | 5 - 1 - 0 | 3 - 1 - 0 | |||||||
| Buffalo Bills | 5 | 3 | 0 | 0.625 | 178 | 153 | +25 | 3 - 2 - 0 | 2 - 1 - 0 | 5 - 2 - 0 | 2 - 2 - 0 | |||||||
| New York Jets | 4 | 4 | 0 | 0.500 | 141 | 150 | -9 | 3 - 1 - 0 | 1 - 3 - 0 | 4 - 3 - 0 | 3 - 2 - 0 | |||||||
| Indianapolis Colts | 4 | 5 | 0 | 0.444 | 195 | 211 | -16 | 3 - 2 - 0 | 1 - 3 - 0 | 4 - 3 - 0 | 2 - 1 - 0 | |||||||
| New England Patriots | 3 | 5 | 0 | 0.375 | 178 | 206 | -28 | 1 - 3 - 0 | 2 - 2 - 0 | 1 - 5 - 0 | 0 - 4 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Diego Chargers | 7 | 1 | 0 | 0.875 | 220 | 141 | +79 | 3 - 1 - 0 | 4 - 0 - 0 | 6 - 1 - 0 | 5 - 1 - 0 | |||||||
| Kansas City Chiefs | 5 | 3 | 0 | 0.625 | 169 | 175 | -6 | 2 - 1 - 0 | 3 - 2 - 0 | 2 - 2 - 0 | 2 - 1 - 0 | |||||||
| Los Angeles Raiders | 4 | 4 | 0 | 0.500 | 180 | 192 | -12 | 2 - 2 - 0 | 2 - 2 - 0 | 3 - 3 - 0 | 1 - 2 - 0 | |||||||
| Denver Broncos | 3 | 5 | 0 | 0.375 | 182 | 206 | -24 | 1 - 3 - 0 | 2 - 2 - 0 | 3 - 5 - 0 | 2 - 3 - 0 | |||||||
| Seattle Seahawks | 3 | 5 | 0 | 0.375 | 168 | 159 | +9 | 1 - 2 - 0 | 2 - 3 - 0 | 2 - 5 - 0 | 1 - 4 - 0 | |||||||
