| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Minnesota Vikings | 3 | 2 | 0 | 0.600 | 107 | 85 | +22 | 2 - 0 - 0 | 1 - 2 - 0 | 2 - 2 - 0 | 2 - 1 - 0 | |||||||
| Chicago Bears | 3 | 2 | 0 | 0.600 | 96 | 101 | -5 | 2 - 1 - 0 | 1 - 1 - 0 | 1 - 2 - 0 | 1 - 1 - 0 | |||||||
| Green Bay Packers | 2 | 3 | 0 | 0.400 | 83 | 67 | +16 | 2 - 1 - 0 | 0 - 2 - 0 | 2 - 1 - 0 | 2 - 0 - 0 | |||||||
| Tampa Bay Buccaneers | 2 | 3 | 0 | 0.400 | 67 | 84 | -17 | 2 - 1 - 0 | 0 - 2 - 0 | 1 - 3 - 0 | 1 - 2 - 0 | |||||||
| Detroit Lions | 2 | 3 | 0 | 0.400 | 85 | 102 | -17 | 1 - 1 - 0 | 1 - 2 - 0 | 2 - 2 - 0 | 0 - 2 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Dallas Cowboys | 3 | 1 | 0 | 0.750 | 97 | 53 | +44 | 1 - 1 - 0 | 2 - 0 - 0 | 1 - 1 - 0 | 1 - 0 - 0 | |||||||
| New York Giants | 3 | 1 | 0 | 0.750 | 101 | 90 | +11 | 2 - 0 - 0 | 1 - 1 - 0 | 3 - 1 - 0 | 3 - 0 - 0 | |||||||
| Philadelphia Eagles | 3 | 1 | 0 | 0.750 | 106 | 65 | +41 | 2 - 0 - 0 | 1 - 1 - 0 | 3 - 1 - 0 | 0 - 1 - 0 | |||||||
| Arizona Cardinals | 1 | 3 | 0 | 0.250 | 46 | 73 | -27 | 1 - 1 - 0 | 0 - 2 - 0 | 1 - 2 - 0 | 0 - 1 - 0 | |||||||
| Washington Redskins | 1 | 4 | 0 | 0.200 | 95 | 144 | -49 | 0 - 3 - 0 | 1 - 1 - 0 | 1 - 3 - 0 | 0 - 2 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Atlanta Falcons | 3 | 2 | 0 | 0.600 | 104 | 99 | +5 | 1 - 1 - 0 | 2 - 1 - 0 | 3 - 1 - 0 | 2 - 0 - 0 | |||||||
| San Francisco 49ers | 3 | 2 | 0 | 0.600 | 127 | 110 | +17 | 2 - 1 - 0 | 1 - 1 - 0 | 2 - 1 - 0 | 2 - 0 - 0 | |||||||
| New Orleans Saints | 2 | 3 | 0 | 0.400 | 90 | 121 | -31 | 1 - 2 - 0 | 1 - 1 - 0 | 2 - 2 - 0 | 0 - 1 - 0 | |||||||
| Los Angeles Rams | 2 | 3 | 0 | 0.400 | 67 | 85 | -18 | 1 - 2 - 0 | 1 - 1 - 0 | 1 - 3 - 0 | 0 - 3 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 4 | 1 | 0 | 0.800 | 118 | 58 | +60 | 2 - 1 - 0 | 2 - 0 - 0 | 3 - 1 - 0 | 1 - 1 - 0 | |||||||
| Pittsburgh Steelers | 2 | 2 | 0 | 0.500 | 70 | 87 | -17 | 1 - 1 - 0 | 1 - 1 - 0 | 2 - 1 - 0 | 1 - 0 - 0 | |||||||
| Houston Oilers | 1 | 3 | 0 | 0.250 | 65 | 93 | -28 | 1 - 1 - 0 | 0 - 2 - 0 | 1 - 2 - 0 | 1 - 0 - 0 | |||||||
| Cincinnati Bengals | 0 | 5 | 0 | 0.000 | 78 | 129 | -51 | 0 - 3 - 0 | 0 - 2 - 0 | 0 - 5 - 0 | 0 - 2 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Miami Dolphins | 4 | 1 | 0 | 0.800 | 149 | 108 | +41 | 2 - 0 - 0 | 2 - 1 - 0 | 3 - 0 - 0 | 2 - 0 - 0 | |||||||
| Buffalo Bills | 3 | 2 | 0 | 0.600 | 96 | 105 | -9 | 1 - 1 - 0 | 2 - 1 - 0 | 3 - 1 - 0 | 1 - 1 - 0 | |||||||
| New England Patriots | 3 | 2 | 0 | 0.600 | 141 | 138 | +3 | 1 - 1 - 0 | 2 - 1 - 0 | 1 - 2 - 0 | 0 - 2 - 0 | |||||||
| New York Jets | 2 | 3 | 0 | 0.400 | 76 | 99 | -23 | 1 - 1 - 0 | 1 - 2 - 0 | 2 - 2 - 0 | 1 - 1 - 0 | |||||||
| Indianapolis Colts | 2 | 3 | 0 | 0.400 | 107 | 112 | -5 | 2 - 1 - 0 | 0 - 2 - 0 | 2 - 2 - 0 | 0 - 0 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Diego Chargers | 4 | 0 | 0 | 1.000 | 114 | 78 | +36 | 1 - 0 - 0 | 3 - 0 - 0 | 4 - 0 - 0 | 3 - 0 - 0 | |||||||
| Kansas City Chiefs | 3 | 1 | 0 | 0.750 | 84 | 60 | +24 | 1 - 1 - 0 | 2 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | |||||||
| Seattle Seahawks | 3 | 2 | 0 | 0.600 | 121 | 70 | +51 | 1 - 1 - 0 | 2 - 1 - 0 | 2 - 2 - 0 | 1 - 1 - 0 | |||||||
| Los Angeles Raiders | 1 | 3 | 0 | 0.250 | 95 | 124 | -29 | 0 - 2 - 0 | 1 - 1 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | |||||||
| Denver Broncos | 0 | 4 | 0 | 0.000 | 92 | 137 | -45 | 0 - 2 - 0 | 0 - 2 - 0 | 0 - 4 - 0 | 0 - 2 - 0 | |||||||
