1992 NFL Playoff Results as of January 31, 1993
Week Date Home Team Score Score Away Team Location
21 Jan 31, 1993 Dallas Cowboys 52 17 Buffalo Bills Rose Bowl
20 Jan 17, 1993 Miami Dolphins 10 29 Buffalo Bills Joe Robbie Stadium
20 Jan 17, 1993 San Francisco 49ers 20 30 Dallas Cowboys Candlestick Park
19 Jan 9, 1993 Pittsburgh Steelers 3 24 Buffalo Bills Three Rivers Stadium
19 Jan 9, 1993 San Francisco 49ers 20 13 Washington Redskins Candlestick Park
19 Jan 10, 1993 Dallas Cowboys 34 10 Philadelphia Eagles Texas Stadium
19 Jan 10, 1993 Miami Dolphins 31 0 San Diego Chargers Joe Robbie Stadium
18 Jan 2, 1993 Minnesota Vikings 7 24 Washington Redskins Hubert H. Humphrey Metrodome
18 Jan 2, 1993 San Diego Chargers 17 0 Kansas City Chiefs Jack Murphy Stadium
18 Jan 3, 1993 Buffalo Bills 41 38 Houston Oilers Rich Stadium
18 Jan 3, 1993 New Orleans Saints 20 36 Philadelphia Eagles Louisiana Superdome
 
1992 NFL Regular Season Standings as of January 3, 1993
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings11500.688374249+1255 - 3 - 06 - 2 - 08 - 4 - 07 - 1 - 0
Green Bay Packers9700.563276296-206 - 2 - 03 - 5 - 06 - 6 - 04 - 4 - 0
Detroit Lions51100.313273332-593 - 5 - 02 - 6 - 03 - 9 - 03 - 5 - 0
Chicago Bears51100.313295361-664 - 4 - 01 - 7 - 04 - 8 - 03 - 5 - 0
Tampa Bay Buccaneers51100.313267365-983 - 5 - 02 - 6 - 05 - 9 - 03 - 5 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys13300.813409243+1667 - 1 - 06 - 2 - 09 - 3 - 06 - 2 - 0
Philadelphia Eagles11500.688354245+1098 - 0 - 03 - 5 - 08 - 4 - 06 - 2 - 0
Washington Redskins9700.563300255+456 - 2 - 03 - 5 - 07 - 5 - 04 - 4 - 0
New York Giants61000.375306367-614 - 4 - 02 - 6 - 04 - 8 - 02 - 6 - 0
Phoenix Cardinals41200.250243332-893 - 5 - 01 - 7 - 04 - 10 - 02 - 6 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers14200.875431236+1957 - 1 - 07 - 1 - 011 - 1 - 06 - 0 - 0
New Orleans Saints12400.750330202+1286 - 2 - 06 - 2 - 09 - 3 - 04 - 2 - 0
Atlanta Falcons61000.375327414-875 - 3 - 01 - 7 - 04 - 8 - 01 - 5 - 0
Los Angeles Rams61000.375313383-704 - 4 - 02 - 6 - 04 - 8 - 01 - 5 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers11500.688299225+747 - 1 - 04 - 4 - 010 - 2 - 05 - 1 - 0
Houston Oilers10600.625352258+945 - 3 - 05 - 3 - 07 - 5 - 03 - 3 - 0
Cleveland Browns7900.438272275-34 - 4 - 03 - 5 - 05 - 7 - 03 - 3 - 0
Cincinnati Bengals51100.313274364-903 - 5 - 02 - 6 - 04 - 8 - 01 - 5 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins11500.688340281+596 - 2 - 05 - 3 - 09 - 3 - 05 - 3 - 0
Buffalo Bills11500.688381283+986 - 2 - 05 - 3 - 07 - 5 - 05 - 3 - 0
Indianapolis Colts9700.563216302-864 - 4 - 05 - 3 - 07 - 7 - 05 - 3 - 0
New York Jets41200.250220315-953 - 5 - 01 - 7 - 04 - 8 - 03 - 5 - 0
New England Patriots21400.125205363-1581 - 7 - 01 - 7 - 02 - 10 - 02 - 6 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Diego Chargers11500.688335241+946 - 2 - 05 - 3 - 09 - 5 - 05 - 3 - 0
Kansas City Chiefs10600.625348282+667 - 1 - 03 - 5 - 08 - 4 - 06 - 2 - 0
Denver Broncos8800.500262329-677 - 1 - 01 - 7 - 07 - 5 - 04 - 4 - 0
Los Angeles Raiders7900.438249281-325 - 3 - 02 - 6 - 05 - 7 - 04 - 4 - 0
Seattle Seahawks21400.125140312-1721 - 7 - 01 - 7 - 02 - 10 - 01 - 7 - 0
?>