1992 NFL Playoff Results as of January 31, 1993
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Jan 31, 1993 |
Dallas Cowboys |
52 |
|
17 |
Buffalo Bills |
Rose Bowl | | | |
|
20 |
Jan 17, 1993 |
Miami Dolphins |
10 |
|
29 |
Buffalo Bills |
Joe Robbie Stadium | | | |
|
20 |
Jan 17, 1993 |
San Francisco 49ers |
20 |
|
30 |
Dallas Cowboys |
Candlestick Park | | | |
|
19 |
Jan 9, 1993 |
Pittsburgh Steelers |
3 |
|
24 |
Buffalo Bills |
Three Rivers Stadium | | | |
|
19 |
Jan 9, 1993 |
San Francisco 49ers |
20 |
|
13 |
Washington Redskins |
Candlestick Park | | | |
|
19 |
Jan 10, 1993 |
Dallas Cowboys |
34 |
|
10 |
Philadelphia Eagles |
Texas Stadium | | | |
|
19 |
Jan 10, 1993 |
Miami Dolphins |
31 |
|
0 |
San Diego Chargers |
Joe Robbie Stadium | | | |
|
18 |
Jan 2, 1993 |
Minnesota Vikings |
7 |
|
24 |
Washington Redskins |
Hubert H. Humphrey Metrodome | | | |
|
18 |
Jan 2, 1993 |
San Diego Chargers |
17 |
|
0 |
Kansas City Chiefs |
Jack Murphy Stadium | | | |
|
18 |
Jan 3, 1993 |
Buffalo Bills |
41 |
|
38 |
Houston Oilers |
Rich Stadium | | | |
|
18 |
Jan 3, 1993 |
New Orleans Saints |
20 |
|
36 |
Philadelphia Eagles |
Louisiana Superdome | | | |
| |
1992 NFL Regular Season Standings as of January 3, 1993
|
NFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Minnesota Vikings | 11 | 5 | 0 | 0.688 | 374 | 249 | +125 | | 5 - 3 - 0 | | 6 - 2 - 0 | | 8 - 4 - 0 | | 7 - 1 - 0 | | |
|
Green Bay Packers | 9 | 7 | 0 | 0.563 | 276 | 296 | -20 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 4 - 4 - 0 | | |
|
Detroit Lions | 5 | 11 | 0 | 0.313 | 273 | 332 | -59 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 3 - 5 - 0 | | |
|
Chicago Bears | 5 | 11 | 0 | 0.313 | 295 | 361 | -66 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 3 - 5 - 0 | | |
|
Tampa Bay Buccaneers | 5 | 11 | 0 | 0.313 | 267 | 365 | -98 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 5 - 9 - 0 | | 3 - 5 - 0 | | |
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 13 | 3 | 0 | 0.813 | 409 | 243 | +166 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 6 - 2 - 0 | | |
|
Philadelphia Eagles | 11 | 5 | 0 | 0.688 | 354 | 245 | +109 | | 8 - 0 - 0 | | 3 - 5 - 0 | | 8 - 4 - 0 | | 6 - 2 - 0 | | |
|
Washington Redskins | 9 | 7 | 0 | 0.563 | 300 | 255 | +45 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 4 - 4 - 0 | | |
|
New York Giants | 6 | 10 | 0 | 0.375 | 306 | 367 | -61 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 2 - 6 - 0 | | |
|
Phoenix Cardinals | 4 | 12 | 0 | 0.250 | 243 | 332 | -89 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 4 - 10 - 0 | | 2 - 6 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 14 | 2 | 0 | 0.875 | 431 | 236 | +195 | | 7 - 1 - 0 | | 7 - 1 - 0 | | 11 - 1 - 0 | | 6 - 0 - 0 | | |
|
New Orleans Saints | 12 | 4 | 0 | 0.750 | 330 | 202 | +128 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Atlanta Falcons | 6 | 10 | 0 | 0.375 | 327 | 414 | -87 | | 5 - 3 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
Los Angeles Rams | 6 | 10 | 0 | 0.375 | 313 | 383 | -70 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
AFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 11 | 5 | 0 | 0.688 | 299 | 225 | +74 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Houston Oilers | 10 | 6 | 0 | 0.625 | 352 | 258 | +94 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Cleveland Browns | 7 | 9 | 0 | 0.438 | 272 | 275 | -3 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Cincinnati Bengals | 5 | 11 | 0 | 0.313 | 274 | 364 | -90 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Miami Dolphins | 11 | 5 | 0 | 0.688 | 340 | 281 | +59 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 5 - 3 - 0 | | |
|
Buffalo Bills | 11 | 5 | 0 | 0.688 | 381 | 283 | +98 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 5 - 3 - 0 | | |
|
Indianapolis Colts | 9 | 7 | 0 | 0.563 | 216 | 302 | -86 | | 4 - 4 - 0 | | 5 - 3 - 0 | | 7 - 7 - 0 | | 5 - 3 - 0 | | |
|
New York Jets | 4 | 12 | 0 | 0.250 | 220 | 315 | -95 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 3 - 5 - 0 | | |
|
New England Patriots | 2 | 14 | 0 | 0.125 | 205 | 363 | -158 | | 1 - 7 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 2 - 6 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Diego Chargers | 11 | 5 | 0 | 0.688 | 335 | 241 | +94 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 5 - 0 | | 5 - 3 - 0 | | |
|
Kansas City Chiefs | 10 | 6 | 0 | 0.625 | 348 | 282 | +66 | | 7 - 1 - 0 | | 3 - 5 - 0 | | 8 - 4 - 0 | | 6 - 2 - 0 | | |
|
Denver Broncos | 8 | 8 | 0 | 0.500 | 262 | 329 | -67 | | 7 - 1 - 0 | | 1 - 7 - 0 | | 7 - 5 - 0 | | 4 - 4 - 0 | | |
|
Los Angeles Raiders | 7 | 9 | 0 | 0.438 | 249 | 281 | -32 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 4 - 4 - 0 | | |
|
Seattle Seahawks | 2 | 14 | 0 | 0.125 | 140 | 312 | -172 | | 1 - 7 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 1 - 7 - 0 | | |
?>