1992 NFL Regular Season Standings as of December 20, 1992
|
NFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Minnesota Vikings | 10 | 5 | 0 | 0.667 | 347 | 242 | +105 | | 4 - 3 - 0 | | 6 - 2 - 0 | | 7 - 4 - 0 | | 6 - 1 - 0 | | |
|
Green Bay Packers | 9 | 6 | 0 | 0.600 | 269 | 269 | +0 | | 6 - 2 - 0 | | 3 - 4 - 0 | | 6 - 5 - 0 | | 4 - 3 - 0 | | |
|
Detroit Lions | 5 | 10 | 0 | 0.333 | 267 | 308 | -41 | | 3 - 5 - 0 | | 2 - 5 - 0 | | 3 - 8 - 0 | | 3 - 5 - 0 | | |
|
Chicago Bears | 5 | 10 | 0 | 0.333 | 281 | 334 | -53 | | 4 - 4 - 0 | | 1 - 6 - 0 | | 4 - 7 - 0 | | 3 - 5 - 0 | | |
|
Tampa Bay Buccaneers | 4 | 11 | 0 | 0.267 | 260 | 362 | -102 | | 3 - 5 - 0 | | 1 - 6 - 0 | | 4 - 9 - 0 | | 3 - 5 - 0 | | |
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 11 | 3 | 0 | 0.786 | 341 | 212 | +129 | | 6 - 1 - 0 | | 5 - 2 - 0 | | 7 - 3 - 0 | | 6 - 2 - 0 | | |
|
Philadelphia Eagles | 10 | 5 | 0 | 0.667 | 334 | 235 | +99 | | 7 - 0 - 0 | | 3 - 5 - 0 | | 7 - 4 - 0 | | 5 - 2 - 0 | | |
|
Washington Redskins | 9 | 6 | 0 | 0.600 | 280 | 234 | +46 | | 6 - 1 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 4 - 4 - 0 | | |
|
New York Giants | 6 | 9 | 0 | 0.400 | 296 | 347 | -51 | | 4 - 4 - 0 | | 2 - 5 - 0 | | 4 - 7 - 0 | | 2 - 5 - 0 | | |
|
Phoenix Cardinals | 4 | 11 | 0 | 0.267 | 240 | 325 | -85 | | 3 - 4 - 0 | | 1 - 7 - 0 | | 4 - 9 - 0 | | 2 - 6 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 13 | 2 | 0 | 0.867 | 407 | 230 | +177 | | 6 - 1 - 0 | | 7 - 1 - 0 | | 10 - 1 - 0 | | 6 - 0 - 0 | | |
|
New Orleans Saints | 11 | 4 | 0 | 0.733 | 310 | 202 | +108 | | 6 - 2 - 0 | | 5 - 2 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Atlanta Falcons | 6 | 8 | 0 | 0.429 | 283 | 335 | -52 | | 5 - 2 - 0 | | 1 - 6 - 0 | | 4 - 6 - 0 | | 1 - 4 - 0 | | |
|
Los Angeles Rams | 5 | 10 | 0 | 0.333 | 275 | 356 | -81 | | 3 - 4 - 0 | | 2 - 6 - 0 | | 3 - 8 - 0 | | 0 - 5 - 0 | | |
|
AFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 10 | 5 | 0 | 0.667 | 276 | 212 | +64 | | 6 - 1 - 0 | | 4 - 4 - 0 | | 9 - 2 - 0 | | 4 - 1 - 0 | | |
|
Houston Oilers | 9 | 6 | 0 | 0.600 | 325 | 255 | +70 | | 4 - 3 - 0 | | 5 - 3 - 0 | | 6 - 5 - 0 | | 3 - 3 - 0 | | |
|
Cleveland Browns | 7 | 8 | 0 | 0.467 | 259 | 252 | +7 | | 4 - 4 - 0 | | 3 - 4 - 0 | | 5 - 6 - 0 | | 3 - 2 - 0 | | |
|
Cincinnati Bengals | 5 | 10 | 0 | 0.333 | 257 | 343 | -86 | | 3 - 4 - 0 | | 2 - 6 - 0 | | 4 - 7 - 0 | | 1 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Buffalo Bills | 11 | 4 | 0 | 0.733 | 378 | 256 | +122 | | 6 - 2 - 0 | | 5 - 2 - 0 | | 7 - 4 - 0 | | 5 - 3 - 0 | | |
|
Miami Dolphins | 10 | 5 | 0 | 0.667 | 324 | 268 | +56 | | 6 - 2 - 0 | | 4 - 3 - 0 | | 8 - 3 - 0 | | 4 - 3 - 0 | | |
|
Indianapolis Colts | 8 | 7 | 0 | 0.533 | 195 | 285 | -90 | | 4 - 4 - 0 | | 4 - 3 - 0 | | 6 - 7 - 0 | | 5 - 3 - 0 | | |
|
New York Jets | 4 | 11 | 0 | 0.267 | 220 | 295 | -75 | | 3 - 4 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 3 - 5 - 0 | | |
|
New England Patriots | 2 | 13 | 0 | 0.133 | 192 | 347 | -155 | | 1 - 6 - 0 | | 1 - 7 - 0 | | 2 - 9 - 0 | | 2 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Diego Chargers | 10 | 5 | 0 | 0.667 | 304 | 227 | +77 | | 6 - 2 - 0 | | 4 - 3 - 0 | | 8 - 5 - 0 | | 4 - 3 - 0 | | |
|
Kansas City Chiefs | 9 | 6 | 0 | 0.600 | 306 | 262 | +44 | | 6 - 1 - 0 | | 3 - 5 - 0 | | 7 - 4 - 0 | | 5 - 2 - 0 | | |
|
Denver Broncos | 8 | 7 | 0 | 0.533 | 242 | 287 | -45 | | 7 - 1 - 0 | | 1 - 6 - 0 | | 7 - 4 - 0 | | 4 - 3 - 0 | | |
|
Los Angeles Raiders | 6 | 9 | 0 | 0.400 | 228 | 261 | -33 | | 5 - 3 - 0 | | 1 - 6 - 0 | | 5 - 7 - 0 | | 4 - 4 - 0 | | |
|
Seattle Seahawks | 2 | 13 | 0 | 0.133 | 126 | 281 | -155 | | 1 - 6 - 0 | | 1 - 7 - 0 | | 2 - 9 - 0 | | 1 - 6 - 0 | | |
?>