| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Minnesota Vikings | 7 | 2 | 0 | 0.778 | 246 | 144 | +102 | 3 - 1 - 0 | 4 - 1 - 0 | 6 - 2 - 0 | 6 - 1 - 0 | |||||||
| Chicago Bears | 4 | 5 | 0 | 0.444 | 207 | 224 | -17 | 3 - 3 - 0 | 1 - 2 - 0 | 4 - 4 - 0 | 3 - 2 - 0 | |||||||
| Tampa Bay Buccaneers | 3 | 6 | 0 | 0.333 | 164 | 210 | -46 | 2 - 3 - 0 | 1 - 3 - 0 | 3 - 5 - 0 | 2 - 4 - 0 | |||||||
| Green Bay Packers | 3 | 6 | 0 | 0.333 | 124 | 191 | -67 | 2 - 2 - 0 | 1 - 4 - 0 | 1 - 5 - 0 | 1 - 3 - 0 | |||||||
| Detroit Lions | 2 | 7 | 0 | 0.222 | 163 | 199 | -36 | 1 - 4 - 0 | 1 - 3 - 0 | 2 - 7 - 0 | 2 - 4 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Dallas Cowboys | 8 | 1 | 0 | 0.889 | 224 | 125 | +99 | 5 - 0 - 0 | 3 - 1 - 0 | 5 - 1 - 0 | 4 - 1 - 0 | |||||||
| Philadelphia Eagles | 6 | 3 | 0 | 0.667 | 184 | 107 | +77 | 5 - 0 - 0 | 1 - 3 - 0 | 4 - 2 - 0 | 3 - 2 - 0 | |||||||
| Washington Redskins | 6 | 3 | 0 | 0.667 | 159 | 132 | +27 | 4 - 1 - 0 | 2 - 2 - 0 | 4 - 3 - 0 | 1 - 3 - 0 | |||||||
| New York Giants | 5 | 4 | 0 | 0.556 | 201 | 175 | +26 | 3 - 2 - 0 | 2 - 2 - 0 | 4 - 3 - 0 | 2 - 1 - 0 | |||||||
| Phoenix Cardinals | 3 | 6 | 0 | 0.333 | 157 | 205 | -48 | 2 - 2 - 0 | 1 - 4 - 0 | 3 - 6 - 0 | 1 - 4 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New Orleans Saints | 7 | 2 | 0 | 0.778 | 171 | 117 | +54 | 3 - 1 - 0 | 4 - 1 - 0 | 6 - 2 - 0 | 2 - 1 - 0 | |||||||
| San Francisco 49ers | 6 | 2 | 0 | 0.750 | 230 | 149 | +81 | 2 - 1 - 0 | 4 - 1 - 0 | 4 - 1 - 0 | 3 - 0 - 0 | |||||||
| Atlanta Falcons | 3 | 5 | 0 | 0.375 | 163 | 207 | -44 | 3 - 1 - 0 | 0 - 4 - 0 | 2 - 4 - 0 | 1 - 2 - 0 | |||||||
| Los Angeles Rams | 3 | 6 | 0 | 0.333 | 163 | 183 | -20 | 3 - 1 - 0 | 0 - 5 - 0 | 1 - 4 - 0 | 0 - 3 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Pittsburgh Steelers | 6 | 3 | 0 | 0.667 | 179 | 125 | +54 | 3 - 0 - 0 | 3 - 3 - 0 | 6 - 2 - 0 | 3 - 1 - 0 | |||||||
| Cleveland Browns | 5 | 4 | 0 | 0.556 | 141 | 145 | -4 | 2 - 2 - 0 | 3 - 2 - 0 | 4 - 4 - 0 | 2 - 1 - 0 | |||||||
| Houston Oilers | 5 | 4 | 0 | 0.556 | 213 | 165 | +48 | 3 - 2 - 0 | 2 - 2 - 0 | 5 - 4 - 0 | 2 - 3 - 0 | |||||||
| Cincinnati Bengals | 4 | 5 | 0 | 0.444 | 170 | 212 | -42 | 2 - 2 - 0 | 2 - 3 - 0 | 3 - 3 - 0 | 1 - 3 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Buffalo Bills | 7 | 2 | 0 | 0.778 | 234 | 149 | +85 | 4 - 1 - 0 | 3 - 1 - 0 | 5 - 2 - 0 | 4 - 1 - 0 | |||||||
| Miami Dolphins | 7 | 2 | 0 | 0.778 | 230 | 151 | +79 | 3 - 1 - 0 | 4 - 1 - 0 | 5 - 2 - 0 | 3 - 2 - 0 | |||||||
| Indianapolis Colts | 4 | 5 | 0 | 0.444 | 99 | 186 | -87 | 2 - 3 - 0 | 2 - 2 - 0 | 3 - 5 - 0 | 2 - 2 - 0 | |||||||
| New York Jets | 2 | 7 | 0 | 0.222 | 146 | 188 | -42 | 2 - 2 - 0 | 0 - 5 - 0 | 2 - 4 - 0 | 2 - 2 - 0 | |||||||
| New England Patriots | 0 | 9 | 0 | 0.000 | 101 | 223 | -122 | 0 - 5 - 0 | 0 - 4 - 0 | 0 - 6 - 0 | 0 - 4 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Denver Broncos | 6 | 3 | 0 | 0.667 | 148 | 170 | -22 | 5 - 0 - 0 | 1 - 3 - 0 | 6 - 1 - 0 | 3 - 1 - 0 | |||||||
| Kansas City Chiefs | 5 | 4 | 0 | 0.556 | 169 | 142 | +27 | 4 - 1 - 0 | 1 - 3 - 0 | 4 - 3 - 0 | 4 - 1 - 0 | |||||||
| San Diego Chargers | 4 | 5 | 0 | 0.444 | 144 | 152 | -8 | 3 - 2 - 0 | 1 - 3 - 0 | 4 - 5 - 0 | 2 - 3 - 0 | |||||||
| Los Angeles Raiders | 3 | 6 | 0 | 0.333 | 132 | 168 | -36 | 2 - 2 - 0 | 1 - 4 - 0 | 2 - 4 - 0 | 1 - 2 - 0 | |||||||
| Seattle Seahawks | 1 | 8 | 0 | 0.111 | 56 | 174 | -118 | 0 - 4 - 0 | 1 - 4 - 0 | 1 - 5 - 0 | 0 - 3 - 0 | |||||||
