| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Minnesota Vikings | 4 | 1 | 0 | 0.800 | 129 | 98 | +31 | 2 - 0 - 0 | 2 - 1 - 0 | 3 - 1 - 0 | 3 - 1 - 0 | |||||||
| Tampa Bay Buccaneers | 3 | 2 | 0 | 0.600 | 115 | 83 | +32 | 2 - 1 - 0 | 1 - 1 - 0 | 3 - 1 - 0 | 2 - 1 - 0 | |||||||
| Chicago Bears | 2 | 3 | 0 | 0.400 | 108 | 131 | -23 | 2 - 1 - 0 | 0 - 2 - 0 | 2 - 3 - 0 | 1 - 1 - 0 | |||||||
| Green Bay Packers | 2 | 3 | 0 | 0.400 | 74 | 104 | -30 | 2 - 1 - 0 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 2 - 0 | |||||||
| Detroit Lions | 1 | 4 | 0 | 0.200 | 95 | 97 | -2 | 1 - 2 - 0 | 0 - 2 - 0 | 1 - 4 - 0 | 1 - 2 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Dallas Cowboys | 3 | 0 | 0 | 1.000 | 88 | 58 | +30 | 2 - 0 - 0 | 1 - 0 - 0 | 3 - 0 - 0 | 3 - 0 - 0 | |||||||
| Philadelphia Eagles | 3 | 0 | 0 | 1.000 | 76 | 27 | +49 | 2 - 0 - 0 | 1 - 0 - 0 | 2 - 0 - 0 | 1 - 0 - 0 | |||||||
| Washington Redskins | 2 | 2 | 0 | 0.500 | 71 | 77 | -6 | 2 - 0 - 0 | 0 - 2 - 0 | 2 - 2 - 0 | 0 - 2 - 0 | |||||||
| Phoenix Cardinals | 1 | 3 | 0 | 0.250 | 68 | 109 | -41 | 1 - 1 - 0 | 0 - 2 - 0 | 1 - 3 - 0 | 1 - 2 - 0 | |||||||
| New York Giants | 1 | 3 | 0 | 0.250 | 79 | 92 | -13 | 0 - 2 - 0 | 1 - 1 - 0 | 1 - 2 - 0 | 0 - 1 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Francisco 49ers | 4 | 1 | 0 | 0.800 | 136 | 96 | +40 | 1 - 1 - 0 | 3 - 0 - 0 | 3 - 0 - 0 | 2 - 0 - 0 | |||||||
| New Orleans Saints | 3 | 2 | 0 | 0.600 | 74 | 51 | +23 | 1 - 1 - 0 | 2 - 1 - 0 | 3 - 2 - 0 | 1 - 1 - 0 | |||||||
| Atlanta Falcons | 2 | 3 | 0 | 0.400 | 99 | 102 | -3 | 2 - 1 - 0 | 0 - 2 - 0 | 1 - 3 - 0 | 0 - 1 - 0 | |||||||
| Los Angeles Rams | 2 | 3 | 0 | 0.400 | 73 | 103 | -30 | 2 - 0 - 0 | 0 - 3 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Pittsburgh Steelers | 3 | 1 | 0 | 0.750 | 82 | 57 | +25 | 1 - 0 - 0 | 2 - 1 - 0 | 3 - 0 - 0 | 1 - 0 - 0 | |||||||
| Houston Oilers | 3 | 1 | 0 | 0.750 | 94 | 59 | +35 | 2 - 1 - 0 | 1 - 0 - 0 | 3 - 1 - 0 | 0 - 1 - 0 | |||||||
| Cincinnati Bengals | 2 | 2 | 0 | 0.500 | 75 | 90 | -15 | 1 - 1 - 0 | 1 - 1 - 0 | 2 - 0 - 0 | 0 - 0 - 0 | |||||||
| Cleveland Browns | 1 | 3 | 0 | 0.250 | 54 | 69 | -15 | 0 - 2 - 0 | 1 - 1 - 0 | 1 - 3 - 0 | 0 - 0 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Miami Dolphins | 4 | 0 | 0 | 1.000 | 109 | 60 | +49 | 1 - 0 - 0 | 3 - 0 - 0 | 3 - 0 - 0 | 1 - 0 - 0 | |||||||
| Buffalo Bills | 4 | 1 | 0 | 0.800 | 163 | 82 | +81 | 2 - 1 - 0 | 2 - 0 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | |||||||
| Indianapolis Colts | 2 | 2 | 0 | 0.500 | 48 | 75 | -27 | 1 - 1 - 0 | 1 - 1 - 0 | 1 - 2 - 0 | 0 - 1 - 0 | |||||||
| New York Jets | 1 | 4 | 0 | 0.200 | 81 | 117 | -36 | 1 - 1 - 0 | 0 - 3 - 0 | 1 - 1 - 0 | 1 - 0 - 0 | |||||||
| New England Patriots | 0 | 4 | 0 | 0.000 | 34 | 95 | -61 | 0 - 2 - 0 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 2 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Denver Broncos | 4 | 1 | 0 | 0.800 | 70 | 75 | -5 | 3 - 0 - 0 | 1 - 1 - 0 | 4 - 0 - 0 | 3 - 0 - 0 | |||||||
| Kansas City Chiefs | 3 | 2 | 0 | 0.600 | 116 | 67 | +49 | 2 - 0 - 0 | 1 - 2 - 0 | 3 - 2 - 0 | 3 - 1 - 0 | |||||||
| San Diego Chargers | 1 | 4 | 0 | 0.200 | 46 | 101 | -55 | 1 - 2 - 0 | 0 - 2 - 0 | 1 - 4 - 0 | 1 - 2 - 0 | |||||||
| Seattle Seahawks | 1 | 4 | 0 | 0.200 | 43 | 89 | -46 | 0 - 2 - 0 | 1 - 2 - 0 | 1 - 4 - 0 | 0 - 2 - 0 | |||||||
| Los Angeles Raiders | 1 | 4 | 0 | 0.200 | 70 | 106 | -36 | 1 - 1 - 0 | 0 - 3 - 0 | 0 - 4 - 0 | 0 - 2 - 0 | |||||||
