| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Minnesota Vikings | 3 | 1 | 0 | 0.750 | 108 | 78 | +30 | 1 - 0 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | |||||||
| Tampa Bay Buccaneers | 3 | 1 | 0 | 0.750 | 101 | 59 | +42 | 2 - 0 - 0 | 1 - 1 - 0 | 3 - 1 - 0 | 2 - 1 - 0 | |||||||
| Chicago Bears | 2 | 2 | 0 | 0.500 | 88 | 110 | -22 | 2 - 1 - 0 | 0 - 1 - 0 | 2 - 2 - 0 | 1 - 0 - 0 | |||||||
| Green Bay Packers | 2 | 2 | 0 | 0.500 | 64 | 80 | -16 | 2 - 1 - 0 | 0 - 1 - 0 | 0 - 2 - 0 | 0 - 2 - 0 | |||||||
| Detroit Lions | 1 | 3 | 0 | 0.250 | 88 | 84 | +4 | 1 - 1 - 0 | 0 - 2 - 0 | 1 - 3 - 0 | 1 - 2 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Dallas Cowboys | 3 | 0 | 0 | 1.000 | 88 | 58 | +30 | 2 - 0 - 0 | 1 - 0 - 0 | 3 - 0 - 0 | 3 - 0 - 0 | |||||||
| Philadelphia Eagles | 3 | 0 | 0 | 1.000 | 76 | 27 | +49 | 2 - 0 - 0 | 1 - 0 - 0 | 2 - 0 - 0 | 1 - 0 - 0 | |||||||
| Washington Redskins | 2 | 1 | 0 | 0.667 | 47 | 50 | -3 | 2 - 0 - 0 | 0 - 1 - 0 | 2 - 1 - 0 | 0 - 1 - 0 | |||||||
| New York Giants | 1 | 2 | 0 | 0.333 | 69 | 79 | -10 | 0 - 2 - 0 | 1 - 0 - 0 | 1 - 2 - 0 | 0 - 1 - 0 | |||||||
| Phoenix Cardinals | 0 | 3 | 0 | 0.000 | 41 | 85 | -44 | 0 - 1 - 0 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 2 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Francisco 49ers | 3 | 1 | 0 | 0.750 | 109 | 72 | +37 | 0 - 1 - 0 | 3 - 0 - 0 | 2 - 0 - 0 | 1 - 0 - 0 | |||||||
| New Orleans Saints | 2 | 2 | 0 | 0.500 | 61 | 44 | +17 | 1 - 1 - 0 | 1 - 1 - 0 | 2 - 2 - 0 | 1 - 1 - 0 | |||||||
| Los Angeles Rams | 2 | 2 | 0 | 0.500 | 49 | 76 | -27 | 2 - 0 - 0 | 0 - 2 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | |||||||
| Atlanta Falcons | 1 | 3 | 0 | 0.250 | 75 | 92 | -17 | 1 - 1 - 0 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 1 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Pittsburgh Steelers | 3 | 1 | 0 | 0.750 | 82 | 57 | +25 | 1 - 0 - 0 | 2 - 1 - 0 | 3 - 0 - 0 | 1 - 0 - 0 | |||||||
| Houston Oilers | 3 | 1 | 0 | 0.750 | 94 | 59 | +35 | 2 - 1 - 0 | 1 - 0 - 0 | 3 - 1 - 0 | 0 - 1 - 0 | |||||||
| Cincinnati Bengals | 2 | 2 | 0 | 0.500 | 75 | 90 | -15 | 1 - 1 - 0 | 1 - 1 - 0 | 2 - 0 - 0 | 0 - 0 - 0 | |||||||
| Cleveland Browns | 1 | 3 | 0 | 0.250 | 54 | 69 | -15 | 0 - 2 - 0 | 1 - 1 - 0 | 1 - 3 - 0 | 0 - 0 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Buffalo Bills | 4 | 0 | 0 | 1.000 | 153 | 45 | +108 | 2 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | |||||||
| Miami Dolphins | 3 | 0 | 0 | 1.000 | 72 | 50 | +22 | 1 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | 0 - 0 - 0 | |||||||
| Indianapolis Colts | 1 | 2 | 0 | 0.333 | 24 | 61 | -37 | 1 - 1 - 0 | 0 - 1 - 0 | 1 - 2 - 0 | 0 - 1 - 0 | |||||||
| New England Patriots | 0 | 3 | 0 | 0.000 | 13 | 65 | -52 | 0 - 2 - 0 | 0 - 1 - 0 | 0 - 2 - 0 | 0 - 1 - 0 | |||||||
| New York Jets | 0 | 4 | 0 | 0.000 | 51 | 96 | -45 | 0 - 1 - 0 | 0 - 3 - 0 | 0 - 1 - 0 | 0 - 0 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Denver Broncos | 3 | 1 | 0 | 0.750 | 50 | 56 | -6 | 2 - 0 - 0 | 1 - 1 - 0 | 3 - 0 - 0 | 2 - 0 - 0 | |||||||
| Kansas City Chiefs | 2 | 1 | 0 | 0.667 | 70 | 40 | +30 | 1 - 0 - 0 | 1 - 1 - 0 | 2 - 1 - 0 | 2 - 0 - 0 | |||||||
| Seattle Seahawks | 1 | 3 | 0 | 0.250 | 37 | 72 | -35 | 0 - 2 - 0 | 1 - 1 - 0 | 1 - 3 - 0 | 0 - 1 - 0 | |||||||
| Los Angeles Raiders | 0 | 3 | 0 | 0.000 | 50 | 69 | -19 | 0 - 1 - 0 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 1 - 0 | |||||||
| San Diego Chargers | 0 | 4 | 0 | 0.000 | 29 | 95 | -66 | 0 - 2 - 0 | 0 - 2 - 0 | 0 - 4 - 0 | 0 - 2 - 0 | |||||||
