1991 NFL Playoff Results as of January 26, 1992
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Jan 26, 1992 |
Buffalo Bills |
24 |
|
37 |
Washington Redskins |
Hubert H. Humphrey Metrodome | | | |
|
20 |
Jan 12, 1992 |
Buffalo Bills |
10 |
|
7 |
Denver Broncos |
Rich Stadium | | | |
|
20 |
Jan 12, 1992 |
Washington Redskins |
41 |
|
10 |
Detroit Lions |
RFK Stadium | | | |
|
19 |
Jan 4, 1992 |
Washington Redskins |
24 |
|
7 |
Atlanta Falcons |
RFK Stadium | | | |
|
19 |
Jan 4, 1992 |
Denver Broncos |
26 |
|
24 |
Houston Oilers |
Mile High Stadium | | | |
|
19 |
Jan 5, 1992 |
Buffalo Bills |
37 |
|
14 |
Kansas City Chiefs |
Rich Stadium | | | |
|
19 |
Jan 5, 1992 |
Detroit Lions |
38 |
|
6 |
Dallas Cowboys |
Pontiac Silverdome | | | |
|
18 |
Dec 28, 1991 |
Kansas City Chiefs |
10 |
|
6 |
Los Angeles Raiders |
Arrowhead Stadium | | | |
|
18 |
Dec 28, 1991 |
New Orleans Saints |
20 |
|
27 |
Atlanta Falcons |
Louisiana Superdome | | | |
|
18 |
Dec 29, 1991 |
Chicago Bears |
13 |
|
17 |
Dallas Cowboys |
Soldier Field | | | |
|
18 |
Dec 29, 1991 |
Houston Oilers |
17 |
|
10 |
New York Jets |
Reliant Astrodome | | | |
| |
1991 NFL Regular Season Standings as of December 29, 1991
|
NFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Detroit Lions | 12 | 4 | 0 | 0.750 | 339 | 295 | +44 | | 8 - 0 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 6 - 2 - 0 | | |
|
Chicago Bears | 11 | 5 | 0 | 0.688 | 299 | 269 | +30 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 7 - 1 - 0 | | |
|
Minnesota Vikings | 8 | 8 | 0 | 0.500 | 301 | 306 | -5 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 8 - 6 - 0 | | 3 - 5 - 0 | | |
|
Green Bay Packers | 4 | 12 | 0 | 0.250 | 273 | 313 | -40 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 3 - 5 - 0 | | |
|
Tampa Bay Buccaneers | 3 | 13 | 0 | 0.188 | 199 | 365 | -166 | | 3 - 5 - 0 | | 0 - 8 - 0 | | 2 - 10 - 0 | | 1 - 7 - 0 | | |
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Washington Redskins | 14 | 2 | 0 | 0.875 | 485 | 224 | +261 | | 7 - 1 - 0 | | 7 - 1 - 0 | | 10 - 2 - 0 | | 6 - 2 - 0 | | |
|
Dallas Cowboys | 11 | 5 | 0 | 0.688 | 342 | 310 | +32 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 5 - 3 - 0 | | |
|
Philadelphia Eagles | 10 | 6 | 0 | 0.625 | 285 | 244 | +41 | | 4 - 4 - 0 | | 6 - 2 - 0 | | 6 - 6 - 0 | | 5 - 3 - 0 | | |
|
New York Giants | 8 | 8 | 0 | 0.500 | 281 | 297 | -16 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 3 - 5 - 0 | | |
|
Phoenix Cardinals | 4 | 12 | 0 | 0.250 | 196 | 344 | -148 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 3 - 11 - 0 | | 1 - 7 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New Orleans Saints | 11 | 5 | 0 | 0.688 | 341 | 211 | +130 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Atlanta Falcons | 10 | 6 | 0 | 0.625 | 361 | 338 | +23 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 5 - 1 - 0 | | |
|
San Francisco 49ers | 10 | 6 | 0 | 0.625 | 393 | 239 | +154 | | 7 - 1 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Los Angeles Rams | 3 | 13 | 0 | 0.188 | 234 | 390 | -156 | | 2 - 6 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 0 - 6 - 0 | | |
|
AFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Houston Oilers | 11 | 5 | 0 | 0.688 | 386 | 251 | +135 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Pittsburgh Steelers | 7 | 9 | 0 | 0.438 | 292 | 344 | -52 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Cleveland Browns | 6 | 10 | 0 | 0.375 | 293 | 298 | -5 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
Cincinnati Bengals | 3 | 13 | 0 | 0.188 | 263 | 435 | -172 | | 3 - 5 - 0 | | 0 - 8 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Buffalo Bills | 13 | 3 | 0 | 0.813 | 458 | 318 | +140 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 7 - 1 - 0 | | |
|
Miami Dolphins | 8 | 8 | 0 | 0.500 | 343 | 349 | -6 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 4 - 4 - 0 | | |
|
New York Jets | 8 | 8 | 0 | 0.500 | 314 | 293 | +21 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 4 - 4 - 0 | | |
|
New England Patriots | 6 | 10 | 0 | 0.375 | 211 | 305 | -94 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 9 - 0 | | 4 - 4 - 0 | | |
|
Indianapolis Colts | 1 | 15 | 0 | 0.063 | 143 | 381 | -238 | | 0 - 8 - 0 | | 1 - 7 - 0 | | 1 - 11 - 0 | | 1 - 7 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 12 | 4 | 0 | 0.750 | 304 | 235 | +69 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 10 - 4 - 0 | | 5 - 3 - 0 | | |
|
Kansas City Chiefs | 10 | 6 | 0 | 0.625 | 322 | 252 | +70 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 6 - 2 - 0 | | |
|
Los Angeles Raiders | 9 | 7 | 0 | 0.563 | 298 | 297 | +1 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 5 - 3 - 0 | | |
|
Seattle Seahawks | 7 | 9 | 0 | 0.438 | 276 | 261 | +15 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 2 - 6 - 0 | | |
|
San Diego Chargers | 4 | 12 | 0 | 0.250 | 274 | 342 | -68 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 2 - 6 - 0 | | |
?>