1991 NFL Playoff Results as of January 26, 1992
Week Date Home Team Score Score Away Team Location
21 Jan 26, 1992 Buffalo Bills 24 37 Washington Redskins Hubert H. Humphrey Metrodome
20 Jan 12, 1992 Buffalo Bills 10 7 Denver Broncos Rich Stadium
20 Jan 12, 1992 Washington Redskins 41 10 Detroit Lions RFK Stadium
19 Jan 4, 1992 Washington Redskins 24 7 Atlanta Falcons RFK Stadium
19 Jan 4, 1992 Denver Broncos 26 24 Houston Oilers Mile High Stadium
19 Jan 5, 1992 Buffalo Bills 37 14 Kansas City Chiefs Rich Stadium
19 Jan 5, 1992 Detroit Lions 38 6 Dallas Cowboys Pontiac Silverdome
18 Dec 28, 1991 Kansas City Chiefs 10 6 Los Angeles Raiders Arrowhead Stadium
18 Dec 28, 1991 New Orleans Saints 20 27 Atlanta Falcons Louisiana Superdome
18 Dec 29, 1991 Chicago Bears 13 17 Dallas Cowboys Soldier Field
18 Dec 29, 1991 Houston Oilers 17 10 New York Jets Reliant Astrodome
 
1991 NFL Regular Season Standings as of December 29, 1991
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Detroit Lions12400.750339295+448 - 0 - 04 - 4 - 08 - 4 - 06 - 2 - 0
Chicago Bears11500.688299269+306 - 2 - 05 - 3 - 09 - 3 - 07 - 1 - 0
Minnesota Vikings8800.500301306-54 - 4 - 04 - 4 - 08 - 6 - 03 - 5 - 0
Green Bay Packers41200.250273313-402 - 6 - 02 - 6 - 03 - 9 - 03 - 5 - 0
Tampa Bay Buccaneers31300.188199365-1663 - 5 - 00 - 8 - 02 - 10 - 01 - 7 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Washington Redskins14200.875485224+2617 - 1 - 07 - 1 - 010 - 2 - 06 - 2 - 0
Dallas Cowboys11500.688342310+326 - 2 - 05 - 3 - 08 - 4 - 05 - 3 - 0
Philadelphia Eagles10600.625285244+414 - 4 - 06 - 2 - 06 - 6 - 05 - 3 - 0
New York Giants8800.500281297-165 - 3 - 03 - 5 - 05 - 7 - 03 - 5 - 0
Phoenix Cardinals41200.250196344-1482 - 6 - 02 - 6 - 03 - 11 - 01 - 7 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New Orleans Saints11500.688341211+1306 - 2 - 05 - 3 - 08 - 4 - 04 - 2 - 0
Atlanta Falcons10600.625361338+236 - 2 - 04 - 4 - 07 - 5 - 05 - 1 - 0
San Francisco 49ers10600.625393239+1547 - 1 - 03 - 5 - 07 - 5 - 03 - 3 - 0
Los Angeles Rams31300.188234390-1562 - 6 - 01 - 7 - 02 - 10 - 00 - 6 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Houston Oilers11500.688386251+1357 - 1 - 04 - 4 - 010 - 2 - 05 - 1 - 0
Pittsburgh Steelers7900.438292344-525 - 3 - 02 - 6 - 07 - 5 - 04 - 2 - 0
Cleveland Browns61000.375293298-53 - 5 - 03 - 5 - 06 - 6 - 02 - 4 - 0
Cincinnati Bengals31300.188263435-1723 - 5 - 00 - 8 - 02 - 10 - 01 - 5 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills13300.813458318+1407 - 1 - 06 - 2 - 010 - 2 - 07 - 1 - 0
Miami Dolphins8800.500343349-65 - 3 - 03 - 5 - 05 - 7 - 04 - 4 - 0
New York Jets8800.500314293+214 - 4 - 04 - 4 - 06 - 6 - 04 - 4 - 0
New England Patriots61000.375211305-944 - 4 - 02 - 6 - 05 - 9 - 04 - 4 - 0
Indianapolis Colts11500.063143381-2380 - 8 - 01 - 7 - 01 - 11 - 01 - 7 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos12400.750304235+697 - 1 - 05 - 3 - 010 - 4 - 05 - 3 - 0
Kansas City Chiefs10600.625322252+706 - 2 - 04 - 4 - 08 - 4 - 06 - 2 - 0
Los Angeles Raiders9700.563298297+15 - 3 - 04 - 4 - 07 - 5 - 05 - 3 - 0
Seattle Seahawks7900.438276261+155 - 3 - 02 - 6 - 06 - 6 - 02 - 6 - 0
San Diego Chargers41200.250274342-683 - 5 - 01 - 7 - 03 - 9 - 02 - 6 - 0
?>