1990 NFL Playoff Results as of January 27, 1991
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Jan 27, 1991 |
New York Giants |
20 |
|
19 |
Buffalo Bills |
Tampa Stadium | | | |
|
20 |
Jan 20, 1991 |
Buffalo Bills |
51 |
|
3 |
Los Angeles Raiders |
Rich Stadium | | | |
|
20 |
Jan 20, 1991 |
San Francisco 49ers |
13 |
|
15 |
New York Giants |
Candlestick Park | | | |
|
19 |
Jan 12, 1991 |
Buffalo Bills |
44 |
|
34 |
Miami Dolphins |
Rich Stadium | | | |
|
19 |
Jan 12, 1991 |
San Francisco 49ers |
28 |
|
10 |
Washington Redskins |
Candlestick Park | | | |
|
19 |
Jan 13, 1991 |
New York Giants |
31 |
|
3 |
Chicago Bears |
Giants Stadium | | | |
|
19 |
Jan 13, 1991 |
Los Angeles Raiders |
20 |
|
10 |
Cincinnati Bengals |
Los Angeles Memorial Coliseum | | | |
|
18 |
Jan 5, 1991 |
Philadelphia Eagles |
6 |
|
20 |
Washington Redskins |
Veterans Stadium | | | |
|
18 |
Jan 5, 1991 |
Miami Dolphins |
17 |
|
16 |
Kansas City Chiefs |
Joe Robbie Stadium | | | |
|
18 |
Jan 6, 1991 |
Cincinnati Bengals |
41 |
|
14 |
Houston Oilers |
Riverfront Stadium | | | |
|
18 |
Jan 6, 1991 |
Chicago Bears |
16 |
|
6 |
New Orleans Saints |
Soldier Field | | | |
| |
1990 NFL Regular Season Standings as of January 6, 1991
|
NFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Chicago Bears | 11 | 5 | 0 | 0.688 | 348 | 280 | +68 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 9 - 3 - 0 | | 6 - 2 - 0 | | |
|
Tampa Bay Buccaneers | 6 | 10 | 0 | 0.375 | 264 | 367 | -103 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 6 - 8 - 0 | | 5 - 3 - 0 | | |
|
Green Bay Packers | 6 | 10 | 0 | 0.375 | 271 | 347 | -76 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 3 - 5 - 0 | | |
|
Detroit Lions | 6 | 10 | 0 | 0.375 | 373 | 413 | -40 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 3 - 5 - 0 | | |
|
Minnesota Vikings | 6 | 10 | 0 | 0.375 | 351 | 326 | +25 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 3 - 5 - 0 | | |
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New York Giants | 13 | 3 | 0 | 0.813 | 335 | 211 | +124 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 7 - 1 - 0 | | |
|
Philadelphia Eagles | 10 | 6 | 0 | 0.625 | 396 | 299 | +97 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 9 - 3 - 0 | | 5 - 3 - 0 | | |
|
Washington Redskins | 10 | 6 | 0 | 0.625 | 381 | 301 | +80 | | 7 - 1 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 4 - 4 - 0 | | |
|
Dallas Cowboys | 7 | 9 | 0 | 0.438 | 244 | 308 | -64 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 6 - 8 - 0 | | 2 - 6 - 0 | | |
|
Phoenix Cardinals | 5 | 11 | 0 | 0.313 | 268 | 396 | -128 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 2 - 6 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 14 | 2 | 0 | 0.875 | 353 | 239 | +114 | | 6 - 2 - 0 | | 8 - 0 - 0 | | 10 - 2 - 0 | | 4 - 2 - 0 | | |
|
New Orleans Saints | 8 | 8 | 0 | 0.500 | 274 | 275 | -1 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Atlanta Falcons | 5 | 11 | 0 | 0.313 | 348 | 365 | -17 | | 5 - 3 - 0 | | 0 - 8 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
Los Angeles Rams | 5 | 11 | 0 | 0.313 | 345 | 412 | -67 | | 2 - 6 - 0 | | 3 - 5 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
AFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cincinnati Bengals | 9 | 7 | 0 | 0.563 | 360 | 352 | +8 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 5 - 1 - 0 | | |
|
Houston Oilers | 9 | 7 | 0 | 0.563 | 405 | 307 | +98 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Pittsburgh Steelers | 9 | 7 | 0 | 0.563 | 292 | 240 | +52 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
Cleveland Browns | 3 | 13 | 0 | 0.188 | 228 | 462 | -234 | | 2 - 6 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Buffalo Bills | 13 | 3 | 0 | 0.813 | 428 | 263 | +165 | | 8 - 0 - 0 | | 5 - 3 - 0 | | 10 - 2 - 0 | | 7 - 1 - 0 | | |
|
Miami Dolphins | 12 | 4 | 0 | 0.750 | 336 | 242 | +94 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 10 - 2 - 0 | | 7 - 1 - 0 | | |
|
Indianapolis Colts | 7 | 9 | 0 | 0.438 | 281 | 353 | -72 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 3 - 5 - 0 | | |
|
New York Jets | 6 | 10 | 0 | 0.375 | 295 | 345 | -50 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 4 - 10 - 0 | | 2 - 6 - 0 | | |
|
New England Patriots | 1 | 15 | 0 | 0.063 | 181 | 446 | -265 | | 0 - 8 - 0 | | 1 - 7 - 0 | | 1 - 11 - 0 | | 1 - 7 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Los Angeles Raiders | 12 | 4 | 0 | 0.750 | 337 | 268 | +69 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 6 - 2 - 0 | | |
|
Kansas City Chiefs | 11 | 5 | 0 | 0.688 | 369 | 257 | +112 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 5 - 3 - 0 | | |
|
Seattle Seahawks | 9 | 7 | 0 | 0.563 | 306 | 286 | +20 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 4 - 4 - 0 | | |
|
San Diego Chargers | 6 | 10 | 0 | 0.375 | 315 | 281 | +34 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 5 - 9 - 0 | | 2 - 6 - 0 | | |
|
Denver Broncos | 5 | 11 | 0 | 0.313 | 331 | 374 | -43 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 3 - 5 - 0 | | |
?>