1990 NFL Playoff Results as of January 27, 1991
Week Date Home Team Score Score Away Team Location
21 Jan 27, 1991 New York Giants 20 19 Buffalo Bills Tampa Stadium
20 Jan 20, 1991 Buffalo Bills 51 3 Los Angeles Raiders Rich Stadium
20 Jan 20, 1991 San Francisco 49ers 13 15 New York Giants Candlestick Park
19 Jan 12, 1991 Buffalo Bills 44 34 Miami Dolphins Rich Stadium
19 Jan 12, 1991 San Francisco 49ers 28 10 Washington Redskins Candlestick Park
19 Jan 13, 1991 New York Giants 31 3 Chicago Bears Giants Stadium
19 Jan 13, 1991 Los Angeles Raiders 20 10 Cincinnati Bengals Los Angeles Memorial Coliseum
18 Jan 5, 1991 Philadelphia Eagles 6 20 Washington Redskins Veterans Stadium
18 Jan 5, 1991 Miami Dolphins 17 16 Kansas City Chiefs Joe Robbie Stadium
18 Jan 6, 1991 Cincinnati Bengals 41 14 Houston Oilers Riverfront Stadium
18 Jan 6, 1991 Chicago Bears 16 6 New Orleans Saints Soldier Field
 
1990 NFL Regular Season Standings as of January 6, 1991
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears11500.688348280+687 - 1 - 04 - 4 - 09 - 3 - 06 - 2 - 0
Tampa Bay Buccaneers61000.375264367-1034 - 4 - 02 - 6 - 06 - 8 - 05 - 3 - 0
Green Bay Packers61000.375271347-763 - 5 - 03 - 5 - 05 - 7 - 03 - 5 - 0
Detroit Lions61000.375373413-403 - 5 - 03 - 5 - 05 - 7 - 03 - 5 - 0
Minnesota Vikings61000.375351326+254 - 4 - 02 - 6 - 04 - 8 - 03 - 5 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants13300.813335211+1247 - 1 - 06 - 2 - 010 - 2 - 07 - 1 - 0
Philadelphia Eagles10600.625396299+976 - 2 - 04 - 4 - 09 - 3 - 05 - 3 - 0
Washington Redskins10600.625381301+807 - 1 - 03 - 5 - 07 - 5 - 04 - 4 - 0
Dallas Cowboys7900.438244308-645 - 3 - 02 - 6 - 06 - 8 - 02 - 6 - 0
Phoenix Cardinals51100.313268396-1283 - 5 - 02 - 6 - 03 - 9 - 02 - 6 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers14200.875353239+1146 - 2 - 08 - 0 - 010 - 2 - 04 - 2 - 0
New Orleans Saints8800.500274275-15 - 3 - 03 - 5 - 06 - 6 - 04 - 2 - 0
Atlanta Falcons51100.313348365-175 - 3 - 00 - 8 - 03 - 9 - 02 - 4 - 0
Los Angeles Rams51100.313345412-672 - 6 - 03 - 5 - 03 - 9 - 02 - 4 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals9700.563360352+85 - 3 - 04 - 4 - 08 - 4 - 05 - 1 - 0
Houston Oilers9700.563405307+986 - 2 - 03 - 5 - 08 - 4 - 04 - 2 - 0
Pittsburgh Steelers9700.563292240+526 - 2 - 03 - 5 - 06 - 6 - 02 - 4 - 0
Cleveland Browns31300.188228462-2342 - 6 - 01 - 7 - 02 - 10 - 01 - 5 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills13300.813428263+1658 - 0 - 05 - 3 - 010 - 2 - 07 - 1 - 0
Miami Dolphins12400.750336242+947 - 1 - 05 - 3 - 010 - 2 - 07 - 1 - 0
Indianapolis Colts7900.438281353-723 - 5 - 04 - 4 - 05 - 7 - 03 - 5 - 0
New York Jets61000.375295345-503 - 5 - 03 - 5 - 04 - 10 - 02 - 6 - 0
New England Patriots11500.063181446-2650 - 8 - 01 - 7 - 01 - 11 - 01 - 7 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Raiders12400.750337268+696 - 2 - 06 - 2 - 09 - 3 - 06 - 2 - 0
Kansas City Chiefs11500.688369257+1126 - 2 - 05 - 3 - 07 - 5 - 05 - 3 - 0
Seattle Seahawks9700.563306286+205 - 3 - 04 - 4 - 07 - 5 - 04 - 4 - 0
San Diego Chargers61000.375315281+343 - 5 - 03 - 5 - 05 - 9 - 02 - 6 - 0
Denver Broncos51100.313331374-434 - 4 - 01 - 7 - 04 - 8 - 03 - 5 - 0
?>