| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 12 | 2 | 0 | 0.857 | 312 | 164 | +148 | 7 - 1 - 0 | 5 - 1 - 0 | 8 - 2 - 0 | 6 - 1 - 0 | |||||||
| Minnesota Vikings | 8 | 7 | 0 | 0.533 | 365 | 256 | +109 | 4 - 3 - 0 | 4 - 4 - 0 | 7 - 4 - 0 | 6 - 2 - 0 | |||||||
| Detroit Lions | 5 | 9 | 0 | 0.357 | 258 | 290 | -32 | 1 - 5 - 0 | 4 - 4 - 0 | 4 - 6 - 0 | 3 - 4 - 0 | |||||||
| Green Bay Packers | 4 | 11 | 0 | 0.267 | 230 | 363 | -133 | 1 - 7 - 0 | 3 - 4 - 0 | 3 - 8 - 0 | 3 - 5 - 0 | |||||||
| Tampa Bay Buccaneers | 2 | 13 | 0 | 0.133 | 222 | 452 | -230 | 1 - 7 - 0 | 1 - 6 - 0 | 1 - 12 - 0 | 1 - 7 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New York Giants | 13 | 2 | 0 | 0.867 | 316 | 212 | +104 | 7 - 0 - 0 | 6 - 2 - 0 | 10 - 1 - 0 | 7 - 1 - 0 | |||||||
| Washington Redskins | 11 | 4 | 0 | 0.733 | 347 | 282 | +65 | 7 - 1 - 0 | 4 - 3 - 0 | 8 - 3 - 0 | 4 - 3 - 0 | |||||||
| Dallas Cowboys | 7 | 8 | 0 | 0.467 | 336 | 313 | +23 | 3 - 4 - 0 | 4 - 4 - 0 | 6 - 5 - 0 | 5 - 3 - 0 | |||||||
| Philadelphia Eagles | 5 | 9 | 1 | 0.367 | 242 | 291 | -49 | 2 - 4 - 1 | 3 - 5 - 0 | 3 - 7 - 1 | 1 - 5 - 1 | |||||||
| St. Louis Cardinals | 3 | 11 | 1 | 0.233 | 197 | 334 | -137 | 2 - 5 - 0 | 1 - 6 - 1 | 2 - 10 - 1 | 1 - 6 - 1 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Los Angeles Rams | 10 | 5 | 0 | 0.667 | 295 | 243 | +52 | 6 - 2 - 0 | 4 - 3 - 0 | 8 - 3 - 0 | 3 - 2 - 0 | |||||||
| San Francisco 49ers | 9 | 5 | 1 | 0.633 | 350 | 233 | +117 | 5 - 2 - 0 | 4 - 3 - 1 | 5 - 5 - 1 | 2 - 2 - 1 | |||||||
| New Orleans Saints | 7 | 8 | 0 | 0.467 | 271 | 254 | +17 | 4 - 4 - 0 | 3 - 4 - 0 | 6 - 5 - 0 | 3 - 3 - 0 | |||||||
| Atlanta Falcons | 6 | 8 | 1 | 0.433 | 260 | 274 | -14 | 2 - 5 - 1 | 4 - 3 - 0 | 5 - 5 - 1 | 2 - 3 - 1 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 11 | 4 | 0 | 0.733 | 344 | 293 | +51 | 5 - 2 - 0 | 6 - 2 - 0 | 9 - 2 - 0 | 5 - 1 - 0 | |||||||
| Cincinnati Bengals | 9 | 6 | 0 | 0.600 | 357 | 373 | -16 | 5 - 2 - 0 | 4 - 4 - 0 | 6 - 5 - 0 | 3 - 3 - 0 | |||||||
| Pittsburgh Steelers | 6 | 9 | 0 | 0.400 | 288 | 312 | -24 | 4 - 3 - 0 | 2 - 6 - 0 | 4 - 7 - 0 | 3 - 3 - 0 | |||||||
| Houston Oilers | 4 | 11 | 0 | 0.267 | 258 | 322 | -64 | 3 - 4 - 0 | 1 - 7 - 0 | 2 - 9 - 0 | 1 - 5 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New England Patriots | 10 | 5 | 0 | 0.667 | 378 | 280 | +98 | 4 - 4 - 0 | 6 - 1 - 0 | 7 - 4 - 0 | 6 - 1 - 0 | |||||||
| New York Jets | 10 | 5 | 0 | 0.667 | 343 | 334 | +9 | 5 - 3 - 0 | 5 - 2 - 0 | 8 - 3 - 0 | 6 - 2 - 0 | |||||||
| Miami Dolphins | 8 | 7 | 0 | 0.533 | 403 | 371 | +32 | 4 - 3 - 0 | 4 - 4 - 0 | 6 - 5 - 0 | 5 - 2 - 0 | |||||||
| Buffalo Bills | 4 | 11 | 0 | 0.267 | 280 | 332 | -52 | 3 - 5 - 0 | 1 - 6 - 0 | 3 - 10 - 0 | 1 - 7 - 0 | |||||||
| Indianapolis Colts | 2 | 13 | 0 | 0.133 | 199 | 376 | -177 | 1 - 7 - 0 | 1 - 6 - 0 | 1 - 10 - 0 | 1 - 7 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Denver Broncos | 11 | 4 | 0 | 0.733 | 362 | 286 | +76 | 7 - 1 - 0 | 4 - 3 - 0 | 8 - 3 - 0 | 5 - 2 - 0 | |||||||
| Kansas City Chiefs | 9 | 6 | 0 | 0.600 | 334 | 307 | +27 | 6 - 2 - 0 | 3 - 4 - 0 | 8 - 5 - 0 | 5 - 3 - 0 | |||||||
| Seattle Seahawks | 9 | 6 | 0 | 0.600 | 325 | 277 | +48 | 6 - 1 - 0 | 3 - 5 - 0 | 6 - 5 - 0 | 4 - 3 - 0 | |||||||
| Los Angeles Raiders | 8 | 7 | 0 | 0.533 | 299 | 316 | -17 | 3 - 4 - 0 | 5 - 3 - 0 | 7 - 4 - 0 | 4 - 4 - 0 | |||||||
| San Diego Chargers | 4 | 11 | 0 | 0.267 | 318 | 349 | -31 | 2 - 6 - 0 | 2 - 5 - 0 | 4 - 7 - 0 | 1 - 7 - 0 | |||||||
