| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 12 | 2 | 0 | 0.857 | 312 | 164 | +148 | 7 - 1 - 0 | 5 - 1 - 0 | 8 - 2 - 0 | 6 - 1 - 0 | |||||||
| Minnesota Vikings | 8 | 6 | 0 | 0.571 | 355 | 233 | +122 | 4 - 3 - 0 | 4 - 3 - 0 | 7 - 4 - 0 | 6 - 2 - 0 | |||||||
| Detroit Lions | 5 | 9 | 0 | 0.357 | 258 | 290 | -32 | 1 - 5 - 0 | 4 - 4 - 0 | 4 - 6 - 0 | 3 - 4 - 0 | |||||||
| Green Bay Packers | 3 | 11 | 0 | 0.214 | 209 | 356 | -147 | 1 - 7 - 0 | 2 - 4 - 0 | 2 - 8 - 0 | 2 - 5 - 0 | |||||||
| Tampa Bay Buccaneers | 2 | 12 | 0 | 0.143 | 215 | 431 | -216 | 1 - 6 - 0 | 1 - 6 - 0 | 1 - 11 - 0 | 1 - 6 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New York Giants | 12 | 2 | 0 | 0.857 | 289 | 205 | +84 | 6 - 0 - 0 | 6 - 2 - 0 | 9 - 1 - 0 | 6 - 1 - 0 | |||||||
| Washington Redskins | 11 | 3 | 0 | 0.786 | 317 | 251 | +66 | 7 - 1 - 0 | 4 - 2 - 0 | 8 - 3 - 0 | 4 - 3 - 0 | |||||||
| Dallas Cowboys | 7 | 7 | 0 | 0.500 | 315 | 290 | +25 | 3 - 3 - 0 | 4 - 4 - 0 | 6 - 4 - 0 | 5 - 2 - 0 | |||||||
| Philadelphia Eagles | 4 | 9 | 1 | 0.321 | 219 | 270 | -51 | 2 - 4 - 1 | 2 - 5 - 0 | 2 - 7 - 1 | 0 - 5 - 1 | |||||||
| St. Louis Cardinals | 3 | 10 | 1 | 0.250 | 190 | 307 | -117 | 2 - 5 - 0 | 1 - 5 - 1 | 2 - 9 - 1 | 1 - 5 - 1 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Los Angeles Rams | 10 | 4 | 0 | 0.714 | 264 | 206 | +58 | 6 - 1 - 0 | 4 - 3 - 0 | 8 - 3 - 0 | 3 - 2 - 0 | |||||||
| San Francisco 49ers | 8 | 5 | 1 | 0.607 | 321 | 209 | +112 | 5 - 2 - 0 | 3 - 3 - 1 | 5 - 5 - 1 | 2 - 2 - 1 | |||||||
| Atlanta Falcons | 6 | 7 | 1 | 0.464 | 251 | 260 | -9 | 2 - 4 - 1 | 4 - 3 - 0 | 5 - 4 - 1 | 2 - 2 - 1 | |||||||
| New Orleans Saints | 6 | 8 | 0 | 0.429 | 257 | 245 | +12 | 4 - 4 - 0 | 2 - 4 - 0 | 5 - 5 - 0 | 2 - 3 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 10 | 4 | 0 | 0.714 | 310 | 290 | +20 | 5 - 2 - 0 | 5 - 2 - 0 | 8 - 2 - 0 | 4 - 1 - 0 | |||||||
| Cincinnati Bengals | 9 | 5 | 0 | 0.643 | 354 | 339 | +15 | 5 - 1 - 0 | 4 - 4 - 0 | 6 - 4 - 0 | 3 - 2 - 0 | |||||||
| Pittsburgh Steelers | 5 | 9 | 0 | 0.357 | 243 | 288 | -45 | 4 - 3 - 0 | 1 - 6 - 0 | 3 - 7 - 0 | 3 - 3 - 0 | |||||||
| Houston Oilers | 3 | 11 | 0 | 0.214 | 235 | 312 | -77 | 2 - 4 - 0 | 1 - 7 - 0 | 2 - 9 - 0 | 1 - 5 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New England Patriots | 10 | 4 | 0 | 0.714 | 354 | 251 | +103 | 4 - 3 - 0 | 6 - 1 - 0 | 7 - 4 - 0 | 6 - 1 - 0 | |||||||
| New York Jets | 10 | 4 | 0 | 0.714 | 319 | 289 | +30 | 5 - 2 - 0 | 5 - 2 - 0 | 8 - 2 - 0 | 6 - 2 - 0 | |||||||
| Miami Dolphins | 7 | 7 | 0 | 0.500 | 366 | 340 | +26 | 4 - 3 - 0 | 3 - 4 - 0 | 6 - 5 - 0 | 5 - 2 - 0 | |||||||
| Buffalo Bills | 4 | 10 | 0 | 0.286 | 266 | 308 | -42 | 3 - 5 - 0 | 1 - 5 - 0 | 3 - 9 - 0 | 1 - 6 - 0 | |||||||
| Indianapolis Colts | 1 | 13 | 0 | 0.071 | 175 | 362 | -187 | 0 - 7 - 0 | 1 - 6 - 0 | 0 - 10 - 0 | 0 - 7 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Denver Broncos | 10 | 4 | 0 | 0.714 | 331 | 256 | +75 | 6 - 1 - 0 | 4 - 3 - 0 | 8 - 3 - 0 | 5 - 2 - 0 | |||||||
| Los Angeles Raiders | 8 | 5 | 0 | 0.615 | 282 | 259 | +23 | 3 - 3 - 0 | 5 - 2 - 0 | 7 - 2 - 0 | 4 - 2 - 0 | |||||||
| Kansas City Chiefs | 8 | 6 | 0 | 0.571 | 314 | 290 | +24 | 6 - 2 - 0 | 2 - 4 - 0 | 7 - 5 - 0 | 4 - 3 - 0 | |||||||
| Seattle Seahawks | 7 | 6 | 0 | 0.538 | 254 | 253 | +1 | 5 - 1 - 0 | 2 - 5 - 0 | 4 - 5 - 0 | 2 - 3 - 0 | |||||||
| San Diego Chargers | 4 | 10 | 0 | 0.286 | 294 | 315 | -21 | 2 - 5 - 0 | 2 - 5 - 0 | 4 - 6 - 0 | 1 - 6 - 0 | |||||||
