| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 10 | 2 | 0 | 0.833 | 251 | 140 | +111 | 5 - 1 - 0 | 5 - 1 - 0 | 7 - 2 - 0 | 5 - 1 - 0 | |||||||
| Minnesota Vikings | 6 | 6 | 0 | 0.500 | 278 | 214 | +64 | 3 - 3 - 0 | 3 - 3 - 0 | 5 - 4 - 0 | 4 - 2 - 0 | |||||||
| Detroit Lions | 5 | 7 | 0 | 0.417 | 201 | 219 | -18 | 1 - 4 - 0 | 4 - 3 - 0 | 4 - 5 - 0 | 3 - 3 - 0 | |||||||
| Green Bay Packers | 2 | 10 | 0 | 0.167 | 159 | 284 | -125 | 1 - 6 - 0 | 1 - 4 - 0 | 1 - 7 - 0 | 1 - 4 - 0 | |||||||
| Tampa Bay Buccaneers | 2 | 10 | 0 | 0.167 | 188 | 338 | -150 | 1 - 6 - 0 | 1 - 4 - 0 | 1 - 9 - 0 | 1 - 4 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New York Giants | 10 | 2 | 0 | 0.833 | 244 | 174 | +70 | 6 - 0 - 0 | 4 - 2 - 0 | 7 - 1 - 0 | 5 - 1 - 0 | |||||||
| Washington Redskins | 10 | 2 | 0 | 0.833 | 283 | 210 | +73 | 7 - 0 - 0 | 3 - 2 - 0 | 7 - 2 - 0 | 3 - 2 - 0 | |||||||
| Dallas Cowboys | 7 | 5 | 0 | 0.583 | 291 | 230 | +61 | 3 - 2 - 0 | 4 - 3 - 0 | 6 - 3 - 0 | 5 - 2 - 0 | |||||||
| St. Louis Cardinals | 3 | 9 | 0 | 0.250 | 163 | 277 | -114 | 2 - 4 - 0 | 1 - 5 - 0 | 2 - 8 - 0 | 1 - 4 - 0 | |||||||
| Philadelphia Eagles | 3 | 9 | 0 | 0.250 | 176 | 233 | -57 | 2 - 4 - 0 | 1 - 5 - 0 | 2 - 7 - 0 | 0 - 5 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Los Angeles Rams | 8 | 4 | 0 | 0.667 | 218 | 193 | +25 | 5 - 1 - 0 | 3 - 3 - 0 | 7 - 3 - 0 | 3 - 2 - 0 | |||||||
| San Francisco 49ers | 7 | 4 | 1 | 0.625 | 280 | 178 | +102 | 4 - 1 - 0 | 3 - 3 - 1 | 5 - 4 - 1 | 2 - 2 - 1 | |||||||
| New Orleans Saints | 6 | 6 | 0 | 0.500 | 210 | 193 | +17 | 4 - 2 - 0 | 2 - 4 - 0 | 5 - 5 - 0 | 2 - 3 - 0 | |||||||
| Atlanta Falcons | 5 | 6 | 1 | 0.458 | 208 | 218 | -10 | 2 - 3 - 1 | 3 - 3 - 0 | 5 - 4 - 1 | 2 - 2 - 1 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 8 | 4 | 0 | 0.667 | 276 | 263 | +13 | 4 - 2 - 0 | 4 - 2 - 0 | 6 - 2 - 0 | 3 - 1 - 0 | |||||||
| Cincinnati Bengals | 8 | 4 | 0 | 0.667 | 295 | 298 | -3 | 5 - 1 - 0 | 3 - 3 - 0 | 5 - 3 - 0 | 3 - 2 - 0 | |||||||
| Pittsburgh Steelers | 4 | 8 | 0 | 0.333 | 206 | 258 | -52 | 3 - 3 - 0 | 1 - 5 - 0 | 3 - 7 - 0 | 3 - 3 - 0 | |||||||
| Houston Oilers | 3 | 9 | 0 | 0.250 | 225 | 272 | -47 | 2 - 4 - 0 | 1 - 5 - 0 | 2 - 7 - 0 | 1 - 4 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New York Jets | 10 | 1 | 0 | 0.909 | 303 | 203 | +100 | 5 - 1 - 0 | 5 - 0 - 0 | 8 - 1 - 0 | 6 - 1 - 0 | |||||||
| New England Patriots | 9 | 3 | 0 | 0.750 | 326 | 200 | +126 | 4 - 2 - 0 | 5 - 1 - 0 | 7 - 3 - 0 | 6 - 1 - 0 | |||||||
| Miami Dolphins | 5 | 6 | 0 | 0.455 | 276 | 290 | -14 | 3 - 2 - 0 | 2 - 4 - 0 | 5 - 5 - 0 | 4 - 2 - 0 | |||||||
| Buffalo Bills | 3 | 9 | 0 | 0.250 | 232 | 273 | -41 | 3 - 4 - 0 | 0 - 5 - 0 | 2 - 8 - 0 | 1 - 6 - 0 | |||||||
| Indianapolis Colts | 0 | 12 | 0 | 0.000 | 144 | 322 | -178 | 0 - 6 - 0 | 0 - 6 - 0 | 0 - 9 - 0 | 0 - 7 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Denver Broncos | 9 | 3 | 0 | 0.750 | 287 | 191 | +96 | 5 - 1 - 0 | 4 - 2 - 0 | 7 - 2 - 0 | 5 - 1 - 0 | |||||||
| Los Angeles Raiders | 8 | 4 | 0 | 0.667 | 255 | 226 | +29 | 3 - 2 - 0 | 5 - 2 - 0 | 7 - 2 - 0 | 4 - 2 - 0 | |||||||
| Kansas City Chiefs | 7 | 5 | 0 | 0.583 | 263 | 263 | +0 | 5 - 1 - 0 | 2 - 4 - 0 | 6 - 4 - 0 | 3 - 3 - 0 | |||||||
| Seattle Seahawks | 6 | 6 | 0 | 0.500 | 223 | 239 | -16 | 5 - 1 - 0 | 1 - 5 - 0 | 4 - 5 - 0 | 2 - 3 - 0 | |||||||
| San Diego Chargers | 2 | 10 | 0 | 0.167 | 250 | 312 | -62 | 1 - 5 - 0 | 1 - 5 - 0 | 2 - 6 - 0 | 1 - 6 - 0 | |||||||
