| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 9 | 2 | 0 | 0.818 | 239 | 130 | +109 | 4 - 1 - 0 | 5 - 1 - 0 | 6 - 2 - 0 | 4 - 1 - 0 | |||||||
| Minnesota Vikings | 6 | 5 | 0 | 0.545 | 258 | 190 | +68 | 3 - 3 - 0 | 3 - 2 - 0 | 5 - 4 - 0 | 4 - 2 - 0 | |||||||
| Detroit Lions | 4 | 7 | 0 | 0.364 | 163 | 202 | -39 | 1 - 4 - 0 | 3 - 3 - 0 | 3 - 5 - 0 | 2 - 3 - 0 | |||||||
| Green Bay Packers | 2 | 9 | 0 | 0.182 | 149 | 272 | -123 | 1 - 6 - 0 | 1 - 3 - 0 | 1 - 6 - 0 | 1 - 3 - 0 | |||||||
| Tampa Bay Buccaneers | 2 | 9 | 0 | 0.182 | 171 | 300 | -129 | 1 - 5 - 0 | 1 - 4 - 0 | 1 - 8 - 0 | 1 - 3 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New York Giants | 9 | 2 | 0 | 0.818 | 225 | 158 | +67 | 5 - 0 - 0 | 4 - 2 - 0 | 7 - 1 - 0 | 5 - 1 - 0 | |||||||
| Washington Redskins | 8 | 2 | 0 | 0.800 | 228 | 190 | +38 | 5 - 0 - 0 | 3 - 2 - 0 | 5 - 2 - 0 | 2 - 2 - 0 | |||||||
| Dallas Cowboys | 7 | 4 | 0 | 0.636 | 277 | 189 | +88 | 3 - 2 - 0 | 4 - 2 - 0 | 6 - 2 - 0 | 5 - 1 - 0 | |||||||
| Philadelphia Eagles | 3 | 8 | 0 | 0.273 | 156 | 209 | -53 | 2 - 4 - 0 | 1 - 4 - 0 | 2 - 7 - 0 | 0 - 5 - 0 | |||||||
| St. Louis Cardinals | 2 | 9 | 0 | 0.182 | 140 | 263 | -123 | 1 - 4 - 0 | 1 - 5 - 0 | 2 - 8 - 0 | 1 - 4 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Francisco 49ers | 6 | 3 | 1 | 0.650 | 254 | 164 | +90 | 3 - 1 - 0 | 3 - 2 - 1 | 4 - 3 - 1 | 1 - 2 - 1 | |||||||
| Los Angeles Rams | 7 | 4 | 0 | 0.636 | 192 | 180 | +12 | 4 - 1 - 0 | 3 - 3 - 0 | 6 - 3 - 0 | 2 - 2 - 0 | |||||||
| New Orleans Saints | 6 | 5 | 0 | 0.545 | 197 | 167 | +30 | 4 - 2 - 0 | 2 - 3 - 0 | 5 - 4 - 0 | 2 - 2 - 0 | |||||||
| Atlanta Falcons | 5 | 5 | 1 | 0.500 | 208 | 198 | +10 | 2 - 3 - 1 | 3 - 2 - 0 | 5 - 3 - 1 | 2 - 1 - 1 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 7 | 4 | 0 | 0.636 | 239 | 232 | +7 | 3 - 2 - 0 | 4 - 2 - 0 | 5 - 2 - 0 | 2 - 1 - 0 | |||||||
| Cincinnati Bengals | 7 | 4 | 0 | 0.636 | 271 | 278 | -7 | 4 - 1 - 0 | 3 - 3 - 0 | 5 - 3 - 0 | 3 - 2 - 0 | |||||||
| Pittsburgh Steelers | 4 | 7 | 0 | 0.364 | 175 | 221 | -46 | 3 - 3 - 0 | 1 - 4 - 0 | 3 - 6 - 0 | 3 - 2 - 0 | |||||||
| Houston Oilers | 2 | 9 | 0 | 0.182 | 194 | 255 | -61 | 1 - 4 - 0 | 1 - 5 - 0 | 1 - 7 - 0 | 1 - 4 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New York Jets | 10 | 1 | 0 | 0.909 | 303 | 203 | +100 | 5 - 1 - 0 | 5 - 0 - 0 | 8 - 1 - 0 | 6 - 1 - 0 | |||||||
| New England Patriots | 8 | 3 | 0 | 0.727 | 304 | 181 | +123 | 3 - 2 - 0 | 5 - 1 - 0 | 6 - 3 - 0 | 5 - 1 - 0 | |||||||
| Miami Dolphins | 5 | 6 | 0 | 0.455 | 276 | 290 | -14 | 3 - 2 - 0 | 2 - 4 - 0 | 5 - 5 - 0 | 4 - 2 - 0 | |||||||
| Buffalo Bills | 3 | 8 | 0 | 0.273 | 213 | 251 | -38 | 3 - 4 - 0 | 0 - 4 - 0 | 2 - 7 - 0 | 1 - 5 - 0 | |||||||
| Indianapolis Colts | 0 | 11 | 0 | 0.000 | 127 | 291 | -164 | 0 - 6 - 0 | 0 - 5 - 0 | 0 - 8 - 0 | 0 - 7 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Denver Broncos | 9 | 2 | 0 | 0.818 | 271 | 172 | +99 | 5 - 1 - 0 | 4 - 1 - 0 | 7 - 2 - 0 | 5 - 1 - 0 | |||||||
| Los Angeles Raiders | 7 | 4 | 0 | 0.636 | 218 | 195 | +23 | 3 - 2 - 0 | 4 - 2 - 0 | 6 - 2 - 0 | 3 - 2 - 0 | |||||||
| Kansas City Chiefs | 7 | 4 | 0 | 0.636 | 249 | 240 | +9 | 5 - 1 - 0 | 2 - 3 - 0 | 6 - 4 - 0 | 3 - 3 - 0 | |||||||
| Seattle Seahawks | 5 | 6 | 0 | 0.455 | 199 | 219 | -20 | 4 - 1 - 0 | 1 - 5 - 0 | 4 - 5 - 0 | 2 - 3 - 0 | |||||||
| San Diego Chargers | 2 | 9 | 0 | 0.182 | 219 | 275 | -56 | 1 - 4 - 0 | 1 - 5 - 0 | 2 - 5 - 0 | 1 - 5 - 0 | |||||||
