| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 8 | 2 | 0 | 0.800 | 226 | 120 | +106 | 4 - 1 - 0 | 4 - 1 - 0 | 5 - 2 - 0 | 4 - 1 - 0 | |||||||
| Minnesota Vikings | 6 | 4 | 0 | 0.600 | 238 | 168 | +70 | 3 - 2 - 0 | 3 - 2 - 0 | 5 - 3 - 0 | 4 - 2 - 0 | |||||||
| Detroit Lions | 3 | 7 | 0 | 0.300 | 150 | 191 | -41 | 1 - 4 - 0 | 2 - 3 - 0 | 2 - 5 - 0 | 2 - 3 - 0 | |||||||
| Tampa Bay Buccaneers | 2 | 8 | 0 | 0.200 | 164 | 269 | -105 | 1 - 5 - 0 | 1 - 3 - 0 | 1 - 7 - 0 | 1 - 2 - 0 | |||||||
| Green Bay Packers | 1 | 9 | 0 | 0.100 | 118 | 265 | -147 | 0 - 6 - 0 | 1 - 3 - 0 | 0 - 6 - 0 | 0 - 3 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New York Giants | 8 | 2 | 0 | 0.800 | 203 | 138 | +65 | 5 - 0 - 0 | 3 - 2 - 0 | 6 - 1 - 0 | 5 - 1 - 0 | |||||||
| Washington Redskins | 8 | 2 | 0 | 0.800 | 228 | 190 | +38 | 5 - 0 - 0 | 3 - 2 - 0 | 5 - 2 - 0 | 2 - 2 - 0 | |||||||
| Dallas Cowboys | 6 | 4 | 0 | 0.600 | 253 | 168 | +85 | 3 - 2 - 0 | 3 - 2 - 0 | 6 - 2 - 0 | 5 - 1 - 0 | |||||||
| Philadelphia Eagles | 3 | 7 | 0 | 0.300 | 145 | 196 | -51 | 2 - 3 - 0 | 1 - 4 - 0 | 2 - 6 - 0 | 0 - 5 - 0 | |||||||
| St. Louis Cardinals | 2 | 8 | 0 | 0.200 | 133 | 247 | -114 | 1 - 3 - 0 | 1 - 5 - 0 | 2 - 7 - 0 | 1 - 4 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Los Angeles Rams | 7 | 3 | 0 | 0.700 | 164 | 150 | +14 | 4 - 0 - 0 | 3 - 3 - 0 | 6 - 3 - 0 | 2 - 2 - 0 | |||||||
| San Francisco 49ers | 6 | 3 | 1 | 0.650 | 254 | 164 | +90 | 3 - 1 - 0 | 3 - 2 - 1 | 4 - 3 - 1 | 1 - 2 - 1 | |||||||
| Atlanta Falcons | 5 | 4 | 1 | 0.550 | 198 | 185 | +13 | 2 - 2 - 1 | 3 - 2 - 0 | 5 - 2 - 1 | 2 - 1 - 1 | |||||||
| New Orleans Saints | 5 | 5 | 0 | 0.500 | 181 | 160 | +21 | 4 - 2 - 0 | 1 - 3 - 0 | 4 - 4 - 0 | 2 - 2 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 6 | 3 | 0 | 0.667 | 199 | 189 | +10 | 2 - 2 - 0 | 4 - 1 - 0 | 4 - 1 - 0 | 2 - 1 - 0 | |||||||
| Cincinnati Bengals | 6 | 4 | 0 | 0.600 | 237 | 271 | -34 | 3 - 1 - 0 | 3 - 3 - 0 | 4 - 3 - 0 | 3 - 2 - 0 | |||||||
| Pittsburgh Steelers | 3 | 7 | 0 | 0.300 | 154 | 211 | -57 | 2 - 3 - 0 | 1 - 4 - 0 | 2 - 6 - 0 | 2 - 2 - 0 | |||||||
| Houston Oilers | 2 | 8 | 0 | 0.200 | 184 | 234 | -50 | 1 - 4 - 0 | 1 - 4 - 0 | 1 - 6 - 0 | 1 - 3 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New York Jets | 9 | 1 | 0 | 0.900 | 272 | 187 | +85 | 4 - 1 - 0 | 5 - 0 - 0 | 7 - 1 - 0 | 5 - 1 - 0 | |||||||
| New England Patriots | 7 | 3 | 0 | 0.700 | 274 | 153 | +121 | 3 - 2 - 0 | 4 - 1 - 0 | 6 - 3 - 0 | 5 - 1 - 0 | |||||||
| Miami Dolphins | 4 | 5 | 0 | 0.444 | 226 | 240 | -14 | 3 - 2 - 0 | 1 - 3 - 0 | 4 - 4 - 0 | 3 - 2 - 0 | |||||||
| Buffalo Bills | 3 | 7 | 0 | 0.300 | 189 | 217 | -28 | 3 - 3 - 0 | 0 - 4 - 0 | 2 - 6 - 0 | 1 - 4 - 0 | |||||||
| Indianapolis Colts | 0 | 10 | 0 | 0.000 | 111 | 260 | -149 | 0 - 6 - 0 | 0 - 4 - 0 | 0 - 7 - 0 | 0 - 6 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Denver Broncos | 8 | 2 | 0 | 0.800 | 233 | 155 | +78 | 4 - 1 - 0 | 4 - 1 - 0 | 6 - 2 - 0 | 4 - 1 - 0 | |||||||
| Kansas City Chiefs | 7 | 3 | 0 | 0.700 | 232 | 202 | +30 | 5 - 1 - 0 | 2 - 2 - 0 | 6 - 3 - 0 | 3 - 2 - 0 | |||||||
| Los Angeles Raiders | 6 | 4 | 0 | 0.600 | 191 | 181 | +10 | 2 - 2 - 0 | 4 - 2 - 0 | 5 - 2 - 0 | 3 - 2 - 0 | |||||||
| Seattle Seahawks | 5 | 5 | 0 | 0.500 | 192 | 185 | +7 | 4 - 1 - 0 | 1 - 4 - 0 | 4 - 4 - 0 | 2 - 3 - 0 | |||||||
| San Diego Chargers | 2 | 8 | 0 | 0.200 | 198 | 251 | -53 | 1 - 3 - 0 | 1 - 5 - 0 | 2 - 5 - 0 | 1 - 5 - 0 | |||||||
