| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 7 | 1 | 0 | 0.875 | 186 | 97 | +89 | 4 - 0 - 0 | 3 - 1 - 0 | 4 - 1 - 0 | 3 - 1 - 0 | |||||||
| Minnesota Vikings | 5 | 4 | 0 | 0.556 | 214 | 158 | +56 | 3 - 2 - 0 | 2 - 2 - 0 | 4 - 3 - 0 | 3 - 2 - 0 | |||||||
| Detroit Lions | 3 | 6 | 0 | 0.333 | 140 | 167 | -27 | 1 - 3 - 0 | 2 - 3 - 0 | 2 - 4 - 0 | 2 - 2 - 0 | |||||||
| Tampa Bay Buccaneers | 2 | 7 | 0 | 0.222 | 161 | 246 | -85 | 1 - 4 - 0 | 1 - 3 - 0 | 1 - 6 - 0 | 1 - 1 - 0 | |||||||
| Green Bay Packers | 1 | 8 | 0 | 0.111 | 111 | 249 | -138 | 0 - 5 - 0 | 1 - 3 - 0 | 0 - 5 - 0 | 0 - 3 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New York Giants | 7 | 2 | 0 | 0.778 | 186 | 124 | +62 | 5 - 0 - 0 | 2 - 2 - 0 | 5 - 1 - 0 | 4 - 1 - 0 | |||||||
| Washington Redskins | 7 | 2 | 0 | 0.778 | 212 | 183 | +29 | 5 - 0 - 0 | 2 - 2 - 0 | 4 - 2 - 0 | 2 - 2 - 0 | |||||||
| Dallas Cowboys | 6 | 3 | 0 | 0.667 | 240 | 151 | +89 | 3 - 1 - 0 | 3 - 2 - 0 | 6 - 2 - 0 | 5 - 1 - 0 | |||||||
| Philadelphia Eagles | 3 | 6 | 0 | 0.333 | 131 | 179 | -48 | 2 - 2 - 0 | 1 - 4 - 0 | 2 - 5 - 0 | 0 - 4 - 0 | |||||||
| St. Louis Cardinals | 2 | 7 | 0 | 0.222 | 116 | 204 | -88 | 1 - 3 - 0 | 1 - 4 - 0 | 2 - 6 - 0 | 1 - 4 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Los Angeles Rams | 6 | 2 | 0 | 0.750 | 144 | 127 | +17 | 4 - 0 - 0 | 2 - 2 - 0 | 5 - 2 - 0 | 2 - 1 - 0 | |||||||
| Atlanta Falcons | 5 | 3 | 1 | 0.611 | 184 | 157 | +27 | 2 - 1 - 1 | 3 - 2 - 0 | 5 - 2 - 1 | 2 - 1 - 1 | |||||||
| San Francisco 49ers | 5 | 3 | 1 | 0.611 | 211 | 147 | +64 | 2 - 1 - 0 | 3 - 2 - 1 | 3 - 3 - 1 | 1 - 2 - 1 | |||||||
| New Orleans Saints | 4 | 5 | 0 | 0.444 | 175 | 160 | +15 | 3 - 2 - 0 | 1 - 3 - 0 | 3 - 4 - 0 | 1 - 2 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cincinnati Bengals | 6 | 3 | 0 | 0.667 | 209 | 239 | -30 | 3 - 1 - 0 | 3 - 2 - 0 | 4 - 2 - 0 | 3 - 1 - 0 | |||||||
| Cleveland Browns | 6 | 3 | 0 | 0.667 | 199 | 189 | +10 | 2 - 2 - 0 | 4 - 1 - 0 | 4 - 1 - 0 | 2 - 1 - 0 | |||||||
| Pittsburgh Steelers | 3 | 6 | 0 | 0.333 | 142 | 195 | -53 | 2 - 3 - 0 | 1 - 3 - 0 | 2 - 5 - 0 | 2 - 2 - 0 | |||||||
| Houston Oilers | 1 | 8 | 0 | 0.111 | 152 | 206 | -54 | 0 - 4 - 0 | 1 - 4 - 0 | 0 - 6 - 0 | 0 - 3 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New York Jets | 8 | 1 | 0 | 0.889 | 244 | 173 | +71 | 4 - 1 - 0 | 4 - 0 - 0 | 7 - 1 - 0 | 5 - 1 - 0 | |||||||
| New England Patriots | 6 | 3 | 0 | 0.667 | 244 | 132 | +112 | 3 - 2 - 0 | 3 - 1 - 0 | 5 - 3 - 0 | 4 - 1 - 0 | |||||||
| Miami Dolphins | 4 | 5 | 0 | 0.444 | 226 | 240 | -14 | 3 - 2 - 0 | 1 - 3 - 0 | 4 - 4 - 0 | 3 - 2 - 0 | |||||||
| Buffalo Bills | 2 | 7 | 0 | 0.222 | 173 | 205 | -32 | 2 - 3 - 0 | 0 - 4 - 0 | 1 - 6 - 0 | 1 - 4 - 0 | |||||||
| Indianapolis Colts | 0 | 9 | 0 | 0.000 | 90 | 230 | -140 | 0 - 5 - 0 | 0 - 4 - 0 | 0 - 6 - 0 | 0 - 5 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Denver Broncos | 8 | 1 | 0 | 0.889 | 230 | 146 | +84 | 4 - 0 - 0 | 4 - 1 - 0 | 6 - 1 - 0 | 4 - 0 - 0 | |||||||
| Kansas City Chiefs | 6 | 3 | 0 | 0.667 | 205 | 195 | +10 | 4 - 1 - 0 | 2 - 2 - 0 | 5 - 3 - 0 | 2 - 2 - 0 | |||||||
| Los Angeles Raiders | 5 | 4 | 0 | 0.556 | 174 | 168 | +6 | 2 - 2 - 0 | 3 - 2 - 0 | 5 - 2 - 0 | 3 - 2 - 0 | |||||||
| Seattle Seahawks | 5 | 4 | 0 | 0.556 | 185 | 158 | +27 | 4 - 1 - 0 | 1 - 3 - 0 | 4 - 3 - 0 | 2 - 2 - 0 | |||||||
| San Diego Chargers | 1 | 8 | 0 | 0.111 | 189 | 248 | -59 | 1 - 3 - 0 | 0 - 5 - 0 | 1 - 5 - 0 | 0 - 5 - 0 | |||||||
