| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 7 | 1 | 0 | 0.875 | 186 | 97 | +89 | 4 - 0 - 0 | 3 - 1 - 0 | 4 - 1 - 0 | 3 - 1 - 0 | |||||||
| Minnesota Vikings | 5 | 3 | 0 | 0.625 | 176 | 114 | +62 | 3 - 2 - 0 | 2 - 1 - 0 | 4 - 2 - 0 | 3 - 2 - 0 | |||||||
| Detroit Lions | 3 | 5 | 0 | 0.375 | 123 | 143 | -20 | 1 - 2 - 0 | 2 - 3 - 0 | 2 - 4 - 0 | 2 - 2 - 0 | |||||||
| Tampa Bay Buccaneers | 1 | 7 | 0 | 0.125 | 127 | 218 | -91 | 0 - 4 - 0 | 1 - 3 - 0 | 1 - 6 - 0 | 1 - 1 - 0 | |||||||
| Green Bay Packers | 1 | 7 | 0 | 0.125 | 108 | 222 | -114 | 0 - 5 - 0 | 1 - 2 - 0 | 0 - 5 - 0 | 0 - 3 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Washington Redskins | 6 | 1 | 0 | 0.857 | 148 | 118 | +30 | 4 - 0 - 0 | 2 - 1 - 0 | 3 - 1 - 0 | 2 - 1 - 0 | |||||||
| Dallas Cowboys | 6 | 2 | 0 | 0.750 | 226 | 134 | +92 | 3 - 1 - 0 | 3 - 1 - 0 | 6 - 1 - 0 | 5 - 0 - 0 | |||||||
| New York Giants | 5 | 2 | 0 | 0.714 | 142 | 90 | +52 | 3 - 0 - 0 | 2 - 2 - 0 | 3 - 1 - 0 | 2 - 1 - 0 | |||||||
| Philadelphia Eagles | 3 | 5 | 0 | 0.375 | 121 | 166 | -45 | 2 - 2 - 0 | 1 - 3 - 0 | 2 - 4 - 0 | 0 - 3 - 0 | |||||||
| St. Louis Cardinals | 1 | 7 | 0 | 0.125 | 103 | 194 | -91 | 0 - 3 - 0 | 1 - 4 - 0 | 1 - 6 - 0 | 0 - 4 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Los Angeles Rams | 6 | 2 | 0 | 0.750 | 144 | 127 | +17 | 4 - 0 - 0 | 2 - 2 - 0 | 5 - 2 - 0 | 2 - 1 - 0 | |||||||
| Atlanta Falcons | 5 | 2 | 1 | 0.688 | 167 | 132 | +35 | 2 - 1 - 1 | 3 - 1 - 0 | 5 - 2 - 1 | 2 - 1 - 1 | |||||||
| San Francisco 49ers | 5 | 2 | 1 | 0.688 | 201 | 124 | +77 | 2 - 1 - 0 | 3 - 1 - 1 | 3 - 2 - 1 | 1 - 1 - 1 | |||||||
| New Orleans Saints | 3 | 5 | 0 | 0.375 | 152 | 150 | +2 | 2 - 2 - 0 | 1 - 3 - 0 | 2 - 4 - 0 | 0 - 2 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cincinnati Bengals | 5 | 3 | 0 | 0.625 | 185 | 222 | -37 | 3 - 1 - 0 | 2 - 2 - 0 | 4 - 2 - 0 | 3 - 1 - 0 | |||||||
| Cleveland Browns | 5 | 3 | 0 | 0.625 | 175 | 180 | -5 | 2 - 2 - 0 | 3 - 1 - 0 | 3 - 1 - 0 | 2 - 1 - 0 | |||||||
| Pittsburgh Steelers | 2 | 6 | 0 | 0.250 | 115 | 192 | -77 | 1 - 3 - 0 | 1 - 3 - 0 | 2 - 5 - 0 | 2 - 2 - 0 | |||||||
| Houston Oilers | 1 | 7 | 0 | 0.125 | 145 | 178 | -33 | 0 - 4 - 0 | 1 - 3 - 0 | 0 - 5 - 0 | 0 - 3 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New York Jets | 7 | 1 | 0 | 0.875 | 206 | 166 | +40 | 4 - 1 - 0 | 3 - 0 - 0 | 6 - 1 - 0 | 5 - 1 - 0 | |||||||
| New England Patriots | 5 | 3 | 0 | 0.625 | 219 | 115 | +104 | 2 - 2 - 0 | 3 - 1 - 0 | 5 - 3 - 0 | 4 - 1 - 0 | |||||||
| Miami Dolphins | 3 | 5 | 0 | 0.375 | 198 | 233 | -35 | 2 - 2 - 0 | 1 - 3 - 0 | 3 - 4 - 0 | 3 - 2 - 0 | |||||||
| Buffalo Bills | 2 | 6 | 0 | 0.250 | 145 | 171 | -26 | 2 - 3 - 0 | 0 - 3 - 0 | 1 - 6 - 0 | 1 - 4 - 0 | |||||||
| Indianapolis Colts | 0 | 8 | 0 | 0.000 | 81 | 206 | -125 | 0 - 4 - 0 | 0 - 4 - 0 | 0 - 5 - 0 | 0 - 5 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Denver Broncos | 7 | 1 | 0 | 0.875 | 209 | 136 | +73 | 4 - 0 - 0 | 3 - 1 - 0 | 5 - 1 - 0 | 3 - 0 - 0 | |||||||
| Los Angeles Raiders | 5 | 3 | 0 | 0.625 | 164 | 147 | +17 | 2 - 1 - 0 | 3 - 2 - 0 | 5 - 1 - 0 | 3 - 1 - 0 | |||||||
| Seattle Seahawks | 5 | 3 | 0 | 0.625 | 178 | 120 | +58 | 4 - 0 - 0 | 1 - 3 - 0 | 4 - 2 - 0 | 2 - 2 - 0 | |||||||
| Kansas City Chiefs | 5 | 3 | 0 | 0.625 | 181 | 172 | +9 | 4 - 1 - 0 | 1 - 2 - 0 | 4 - 3 - 0 | 1 - 2 - 0 | |||||||
| San Diego Chargers | 1 | 7 | 0 | 0.125 | 166 | 224 | -58 | 1 - 2 - 0 | 0 - 5 - 0 | 1 - 4 - 0 | 0 - 4 - 0 | |||||||
