| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 6 | 1 | 0 | 0.857 | 173 | 90 | +83 | 3 - 0 - 0 | 3 - 1 - 0 | 3 - 1 - 0 | 2 - 1 - 0 | |||||||
| Minnesota Vikings | 5 | 2 | 0 | 0.714 | 156 | 91 | +65 | 3 - 1 - 0 | 2 - 1 - 0 | 4 - 2 - 0 | 3 - 2 - 0 | |||||||
| Detroit Lions | 3 | 4 | 0 | 0.429 | 116 | 130 | -14 | 1 - 2 - 0 | 2 - 2 - 0 | 2 - 3 - 0 | 2 - 1 - 0 | |||||||
| Tampa Bay Buccaneers | 1 | 6 | 0 | 0.143 | 107 | 191 | -84 | 0 - 4 - 0 | 1 - 2 - 0 | 1 - 6 - 0 | 1 - 1 - 0 | |||||||
| Green Bay Packers | 1 | 6 | 0 | 0.143 | 91 | 191 | -100 | 0 - 4 - 0 | 1 - 2 - 0 | 0 - 4 - 0 | 0 - 3 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Washington Redskins | 6 | 1 | 0 | 0.857 | 148 | 118 | +30 | 4 - 0 - 0 | 2 - 1 - 0 | 3 - 1 - 0 | 2 - 1 - 0 | |||||||
| Dallas Cowboys | 5 | 2 | 0 | 0.714 | 189 | 128 | +61 | 2 - 1 - 0 | 3 - 1 - 0 | 5 - 1 - 0 | 4 - 0 - 0 | |||||||
| New York Giants | 5 | 2 | 0 | 0.714 | 142 | 90 | +52 | 3 - 0 - 0 | 2 - 2 - 0 | 3 - 1 - 0 | 2 - 1 - 0 | |||||||
| Philadelphia Eagles | 2 | 5 | 0 | 0.286 | 98 | 159 | -61 | 1 - 2 - 0 | 1 - 3 - 0 | 2 - 4 - 0 | 0 - 3 - 0 | |||||||
| St. Louis Cardinals | 1 | 6 | 0 | 0.143 | 97 | 157 | -60 | 0 - 3 - 0 | 1 - 3 - 0 | 1 - 5 - 0 | 0 - 3 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Atlanta Falcons | 5 | 1 | 1 | 0.786 | 160 | 118 | +42 | 2 - 1 - 1 | 3 - 0 - 0 | 5 - 1 - 1 | 2 - 0 - 1 | |||||||
| Los Angeles Rams | 5 | 2 | 0 | 0.714 | 130 | 120 | +10 | 3 - 0 - 0 | 2 - 2 - 0 | 4 - 2 - 0 | 1 - 1 - 0 | |||||||
| San Francisco 49ers | 4 | 2 | 1 | 0.643 | 170 | 107 | +63 | 2 - 1 - 0 | 2 - 1 - 1 | 2 - 2 - 1 | 1 - 1 - 1 | |||||||
| New Orleans Saints | 3 | 4 | 0 | 0.429 | 129 | 122 | +7 | 2 - 2 - 0 | 1 - 2 - 0 | 2 - 4 - 0 | 0 - 2 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cincinnati Bengals | 5 | 2 | 0 | 0.714 | 176 | 192 | -16 | 3 - 1 - 0 | 2 - 1 - 0 | 4 - 1 - 0 | 3 - 0 - 0 | |||||||
| Cleveland Browns | 4 | 3 | 0 | 0.571 | 152 | 160 | -8 | 2 - 2 - 0 | 2 - 1 - 0 | 3 - 1 - 0 | 2 - 1 - 0 | |||||||
| Pittsburgh Steelers | 1 | 6 | 0 | 0.143 | 85 | 183 | -98 | 0 - 3 - 0 | 1 - 3 - 0 | 1 - 5 - 0 | 1 - 2 - 0 | |||||||
| Houston Oilers | 1 | 6 | 0 | 0.143 | 128 | 150 | -22 | 0 - 3 - 0 | 1 - 3 - 0 | 0 - 4 - 0 | 0 - 3 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New York Jets | 5 | 1 | 0 | 0.833 | 156 | 133 | +23 | 2 - 1 - 0 | 3 - 0 - 0 | 5 - 1 - 0 | 5 - 1 - 0 | |||||||
| New England Patriots | 4 | 3 | 0 | 0.571 | 196 | 112 | +84 | 2 - 2 - 0 | 2 - 1 - 0 | 4 - 3 - 0 | 3 - 1 - 0 | |||||||
| Miami Dolphins | 2 | 5 | 0 | 0.286 | 181 | 220 | -39 | 2 - 2 - 0 | 0 - 3 - 0 | 2 - 4 - 0 | 2 - 2 - 0 | |||||||
| Buffalo Bills | 2 | 5 | 0 | 0.286 | 142 | 148 | -6 | 2 - 2 - 0 | 0 - 3 - 0 | 1 - 5 - 0 | 1 - 3 - 0 | |||||||
| Indianapolis Colts | 0 | 7 | 0 | 0.000 | 68 | 189 | -121 | 0 - 3 - 0 | 0 - 4 - 0 | 0 - 4 - 0 | 0 - 4 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Denver Broncos | 6 | 0 | 0 | 1.000 | 179 | 101 | +78 | 3 - 0 - 0 | 3 - 0 - 0 | 4 - 0 - 0 | 2 - 0 - 0 | |||||||
| Seattle Seahawks | 5 | 2 | 0 | 0.714 | 165 | 100 | +65 | 4 - 0 - 0 | 1 - 2 - 0 | 4 - 1 - 0 | 2 - 1 - 0 | |||||||
| Los Angeles Raiders | 4 | 3 | 0 | 0.571 | 136 | 130 | +6 | 2 - 1 - 0 | 2 - 2 - 0 | 4 - 1 - 0 | 3 - 1 - 0 | |||||||
| Kansas City Chiefs | 4 | 3 | 0 | 0.571 | 154 | 152 | +2 | 3 - 1 - 0 | 1 - 2 - 0 | 4 - 3 - 0 | 1 - 2 - 0 | |||||||
| San Diego Chargers | 1 | 6 | 0 | 0.143 | 159 | 201 | -42 | 1 - 2 - 0 | 0 - 4 - 0 | 1 - 4 - 0 | 0 - 4 - 0 | |||||||
